A final hole birdie and a three-putt from 10 feet determined the champions of the inaugural Senior Scramble Classic at Sleepy Hollow.
Michael Mintz and Scott Heran birdied the final hole to shoot 7-under 64 to claim first place.
The team of Steve Bedell and Frank Livak birdied two of their last three holes, but a three-putt on the par-5 14th kept them from a scorecard playoff for first place as they carded a 65.
Back-to-back birdies on the front and back nine paced John Betonte and Jim Herchek to a 4-under 67 third place finish.
Course conditions were near perfect and received many compliments from the players.

FINAL RESULTS:
2014 Cleveland Metroparks Golf Senior Scramble Classic
Sleepy Hollow Golf Course, Brecksville, Ohio
Saturday, June 14, 2014
| Place | Players | Score |
| 1st | Michael Mintz | 64 |
| Scott Heran | ||
| 2nd | Steve Bedell | 65 |
| Frank Livak | ||
| 3rd | John Betonte | 67 |
| Jim Herchek | ||
| T4th | Dave Engler | 68 |
| Steve Campbell | ||
| T4th | Mark Ciccarello | 68 |
| Anthony Boyd | ||
| T4th | Randy Crider | 68 |
| Mike Watkins | ||
| 7th | Dan Hopkins | 69 |
| Jim Hopkins | ||
| 8th | Emil Miller | 70 |
| Georg Miller | ||
| 9th | Ken Boerger | 71 |
| Dave Boerger | ||
| 10th | Ray Mueller | 72 |
| Pete Hoose | ||
| 11th | Greg Navis | 73 |
| Rick Moncol | ||
| 12th | Kevin Price | 75 |
| Bob Osolin | ||
| 13th | Larry Zgrabik | 76 |
| Jerry Zgrabik |
























