Jim Durr of Silver Lake posted a 1-under par total of 143 to win the 2015 Ohio Senior Amateur Golf Championship by three shots at Mount Vernon Country Club on Wednesday.
FINAL RESULTS:
2015 Ohio Senior Amateur Golf Championship
Mount Vernon Country Club
August 11 – 12, 2015
| 1 | Durr, Jim | Silver Lake | 71 | 72 | 143 |
| 2 | Baumann, Buck | Fremont | 72 | 74 | 146 |
| T3 | Hickman, Tim | Westerville | 78 | 71 | 149 |
| T3 | Sparks, Jeff | Cincinnati | 73 | 76 | 149 |
| T5 | Johnson, Roger | Dayton | 75 | 75 | 150 |
| T5 | Lockwood, Douglas | Powell | 73 | 77 | 150 |
| T7 | Stevning, James | Powell | 78 | 73 | 151 |
| T7 | Geiling, Kirk | Loveland | 72 | 79 | 151 |
| T9 | Hills, John | Sylvania | 80 | 73 | 153 |
| T9 | Snow, Skip | Dayton | 77 | 76 | 153 |
| T9 | Harmon, Rick | Winchester | 77 | 76 | 153 |
| T12 | Cahill, Vin | Hilliard | 78 | 76 | 154 |
| T12 | Cassell, Mike | Hudson | 76 | 78 | 154 |
| T12 | Reifers, Randy | Columbus | 75 | 79 | 154 |
| T12 | Eubel, Ron | Dayton | 75 | 79 | 154 |
| T16 | Gregory, Doug | Utica | 79 | 76 | 155 |
| T16 | Gustafson, Derek | Cincinnati | 76 | 79 | 155 |
| T16 | Cumberland, Miles | Dublin | 75 | 80 | 155 |
| T19 | Belden, David | Port Clinton | 81 | 76 | 157 |
| T19 | Sovik, Raymond | Powell | 80 | 77 | 157 |
| T19 | Skinner, Phil | Dublin | 78 | 79 | 157 |
| T22 | Fries, Dave | Painesville | 82 | 76 | 158 |
| T22 | Miller, Fred | Aurora | 79 | 79 | 158 |
| T22 | Guest, Monty | Solon | 78 | 80 | 158 |
| T22 | Lahnan, Larry | Aurora | 78 | 80 | 158 |
| T26 | Willins, Gordon | West Chester | 83 | 76 | 159 |
| T26 | Mickley, Mark | Howard | 82 | 77 | 159 |
| T26 | DeVault, David | Kirtland | 82 | 77 | 159 |
| T29 | Crim, Gus | Columbus | 84 | 76 | 160 |
| T29 | Merrow, Rick | Akron | 81 | 79 | 160 |
| T29 | Kennedy, Michael | Holland | 80 | 80 | 160 |
| T29 | Gage, Doug | Dayton | 77 | 83 | 160 |
| T33 | Areddy, Rick | Aurora | 81 | 80 | 161 |
| T33 | Logan, Jeff | Dublin | 79 | 82 | 161 |
| T35 | McWherter, Keith | Delaware | 81 | 81 | 162 |
| T35 | Crim, Doug | Columbus | 77 | 85 | 162 |
| 37 | Young, Thomas | Greenville | 79 | 84 | 163 |
| T38 | Parsons, Chuck | Springfield | 82 | 82 | 164 |
| T38 | Pluto, Keith | Parma | 82 | 82 | 164 |
| T38 | Papas, George | Strongsville | 82 | 82 | 164 |
| T38 | Clarke, Dave | Saint Clairsville | 81 | 83 | 164 |
| T38 | Pressler, David | Mt. Vernon | 80 | 84 | 164 |
| T43 | Fried, Marc | Solon | 83 | 82 | 165 |
| T43 | Haines, Jerry | Dublin | 83 | 82 | 165 |
| T43 | Sheffer, Pat | Columbus | 78 | 87 | 165 |
| 46 | Castor, Thomas | Ashland | 82 | 84 | 166 |
| T47 | Cline, Bill | Columbus | 87 | 80 | 167 |
| T47 | Ross, David | Perrysburg | 80 | 87 | 167 |
| T47 | Knox, Jeffrey | Brecksville | 78 | 89 | 167 |
| T50 | Zulick, Tom | Maumee | 86 | 83 | 169 |
| T50 | Nash, Art | Fairfield | 81 | 88 | 169 |
| 52 | Sullivan, Daniel | Dublin | 82 | 88 | 170 |
| 53 | Johnson, Christopher | Dublin | 80 | 91 | 171 |
| 54 | McGraw, Matt | Lima | 84 | 88 | 172 |
| 55 | White, David | Chesterland | 86 | 88 | 174 |
| 56 | Bedell, Steve | Brecksville | 91 | 84 | 175 |
| 57 | Wolff, David | Cincinnati | 88 | 88 | 176 |
| 58 | Windau, Timothy | Lima | 91 | 86 | 177 |
| 59 | Lambos, Nick | Canton | 79 | ||
| 60 | Van Nostran, Doug | North Canton | 82 | ||
| T61 | Huls, Gary | Dayton | 83 | ||
| T61 | Soule, Craig | Port Clinton | 83 | ||
| 63 | Harper, Joe | Columbus | 84 | ||
| 64 | Sweeney, Ken | Lima | 89 |








