 FINAL RESULTS: Northern Ohio PGA
FINAL RESULTS: Northern Ohio PGA
Club Car / Pepsi Stroke Play Series #4
Sand Ridge Golf Club, Chardon, Ohio (Par: 72)
Monday, June 13, 2016
 
1. Randy Dietz, Windmill Golf Center, $1,050.00, *33-35-68 -4
1. Nick Latimer, Pepper Pike Club, The, $1,050.00, *33-35-68 -4
3. Jaysen Hansen, Beechmont, $716.67, *34-37-71 -1
3. Jamie Broce, University of Toledo, $716.67, *34-37-71 -1
3. Steve Stone, Stone Ridge GC, $716.67, *35-36-71 -1
6. Nicholas Myers, Highland Meadows GC, $550.00, *36-36-72 E
6. David Champagne, Firestone CC, $550.00, *36-36-72 E
6. Casey Schrader, Pepper Pike Club, The, $550.00, *36-36-72 E
9. Steve Mulcahy, Shawnee CC, $400.00, *39-34-73 +1
9. Tony Milam, North Coast Jr Tour, $400.00, *34-39-73 +1
9. Greg Andrego, Ellsworth Meadows, $400.00, *34-39-73 +1
12. Katie Jenior, Barrington, $275.00, *35-40-75 +3
12. Mike Stone, Belmont CC, $275.00, *37-38-75 +3
14. Chris Stoddard, Shaker Heights, $52.78, *39-37-76 +4
14. Chuck Radabaugh, Stone Oak CC, $52.78, *39-37-76 +4
14. Garrett Korte, Country Club, The, $52.78, *37-39-76 +4
14. Gary Trivisonno, PGA Of America Life Member, $52.78, *37-39-76 +4
14. Rob Moss, Pepper Pike Club, The, $52.78, *37-39-76 +4
14. Christopher  Walsh, GolfTEC-Stonebrook, $52.78, *40-36-76 +4
14. Mitchell Camp, Club Walden, $52.78, *39-37-76 +4
14. Gary Robison, Brookside, $52.78, *39-37-76 +4
14. Mark Sierak, Barrington, $52.78, *40-36-76 +4
Out of the Money:
23 	Tony Adcock  Lakeview GC 	77
T24 	Steve Weir  Cleveland State Universit 	78
T24 	Steve Parker  Portage 	78
T24 	Matthew Creech  Mayfield Sand Ridge Club 	78
T24 	Daniel Terry 	78
T24 	Joe Meglen  GolfTEC – Cleveland West 	78
T29 	John Powers  Highland Meadows GC 	79
T29 	Jon Jones  Youngstown 	79
T29 	Nick Gustin  Erie Shores GC 	79
T29 	Michael Heisterkamp  Chagrin Valley 	79
T29 	Justin Long  Windmill Lakes GC 	79
T34 	Nick Paez  GolfTEC – Cleveland West 	80
T34 	David Morgan  Eagle Creek GC 	80
T34 	Eric Morgan  Plum Brook CC 	80
T37 	Daniel Stupka  Chagrin Valley 	81
T37 	Asa Donaldson  Shawnee CC 	81
T37 	Jordan Paolini  Fairlawn 	81
T40 	Cory Kumpf  Brookside 	82
T40 	Mark Evans  Mayfield Sand Ridge Club 	82
42 	Jake Houston  Westbrook CC 	83
T43 	Shawn Tompkins  Chagrin Valley 	84
T43 	Kevin Miller  Willandale GC 	84
T43 	Adam Lewicki  Portage 	84
T46 	Trevor Thomas 	85
T46 	Justin Bronkema  Golf Performance Institut 	85
48 	Jason Hastings  Kirtland 	89
Senior Division
1. Scott Pollack, Callaway Golf Company, $750.00, *36-34-70 -2
2. Tony Milam, North Coast Jr Tour, $550.00, *34-39-73 +1
3. Tom Atchison, Salem GC, $400.00, *39-36-75 +3
3. Jim Logue, Brookside, $400.00, *38-37-75 +3
5. Gary Trivisonno, PGA Of America Life Membe, $100.00, *37-39-76 +4
5. Brad Apple, Belmont CC, $100.00, *38-38-76 +4
5. Mitchell Camp, Club Walden, $100.00, *39-37-76 +4
5. Gary Robison, Brookside, $100.00, *39-37-76 +4
Out of the Money:
9 	Andy Santor  Mill Creek GC – North 	77
10 	Mark Weitendorf  Firestone CC 	78
11 	Craig Goldsberry  Bent Tree GC 	81
12 	Tom Waitrovich  Lakewood 	82
T13 	Thomas Kochensparger  Manakiki 	83
T13 	Warne Palmer  Avalon Golf & Country Clu 	83
WD	Judd Stephenson  Avon Oaks

























