RESULTS: 2017 Explorer Varsity Invitational Boys High School Golf

FINAL RESULTS: Boys High School Golf
2017 Explorer Varsity Invitational

Country Club of Hudson
Monday, August 14, 2017

 
TEAM SCORES:
1 St. Charles +15 303
2 University School +17 305
3 Green +19 307
4 NDCL +20 308
5 Highland +29 317
6 St. Igantius +29 317
7 Hoban +30 318
8 Upper Arlington +31 319
9 Wellington +31 319
10 North Royalton +31 319
11 Walsh +32 320
12 Dublin Jerome +33 321
13 St. Edward +34 322
14 Stow +37 325
15 Medina +42 330
16 Lake Catholic +45 333
17 Gilmour Academy +47 335
18 Lake +49 337
T19 Ashland +49 337
T19 Kent +49 337
21 Canton Central Catholic +52 340
22 Solon +53 341
23 Youngstown Ursuline +54 342
24 Twinsburg +57 345
25 Brunswick +61 349
26 Findlay +64 352
27 Hudson +64 352
28 Strongsville +68 356
29 Cuyahoga Falls +75 363

 
INDIVIDUAL RESULTS:
1 Kyle Flatow -5 67
T2 Dylon Erks +1 73
T2 Michael McCaffrey +1 73
T4 Andrew Shyu +2 74
T4 Jack Doody +2 74
T4 Miles Demusey +2 74
T4 Michael Shyu +2 74
T8 Joe Fedro +3 75
T8 Garrett Thesing +3 75
T10 Jordan Conjerti +4 76
T10 Claude Smith +4 76
T10 Max Watson +4 76
T10 Danny Milo +4 76
T10 Nate Godic +4 76
T15 Kyle Buzaki +5 77
T15 David Laib +5 77
T15 Cameron Jean +5 77
T15 Keagan Younkin +5 77
T15 Ben Gleichauf +5 77
T15 Charlie Toman +5 77
T15 Aditya Achar +5 77
T22 Anthony Ricaurte +6 78
T22 Ben Cors +6 78
T22 Liam Millen +6 78
T22 Donovan Morris +6 78
T22 Ryan Mazzaferri +6 78
T22 Andrew Kaye +6 78
T22 Grant Menke +6 78
T22 Arya Achar +6 78
T22 Drew Murphy +6 78
T22 Nolan Adams +6 78
T32 Ben Basta +7 79
T32 Michael Lee +7 79
T32 Aaron Apticor +7 79
T32 Jacob Frey +7 79
T32 Nick Karlik +7 79
T32 Jordan Goeb +7 79
T38 Alex Anderson +8 80
T38 Tommy Coyne +8 80
T38 Blaze Tanner +8 80
T38 Carson Wirebaugh +8 80
T38 Jacob Petrella +8 80
T38 Kyle Smith +8 80
T38 Kyle Nowak +8 80
T38 Bailey Hamilton +8 80
T38 Tommy Frey +8 80
T38 Colin McClowry +8 80
T38 Blak Shienkurak +8 80
T49 Ben Foltz +9 81
T49 Liam Ottway +9 81
T49 Tommy Witschey +9 81
T49 Zak Kalenterides +9 81
T49 Colton Levey +9 81
T49 Ian Dorman +9 81
T49 Sam Decapua +9 81
T49 Tyler Freudeman +9 81
T49 Liam Chambers +9 81
T58 Fretag +10 82
T58 Page +10 82
T58 Kyle Pursely +10 82
T58 Ryan Laipert +10 82
T58 Logan Menning +10 82
T58 Miles Miller +10 82
T58 Ben Virant +10 82
T58 Will Grabovac +10 82
T58 Max Nepomuceno +10 82
T58 Devon Scufca +10 82
T58 JJ Walters +10 82
T69 Anthony Baily +11 83
T69 Brett Rocars +11 83
T69 Cooper Phelps +11 83
T69 Carter Troyer +11 83
T69 Aidan Schumer +11 83
T69 Reece Yakubov +11 83
T69 Cutler Zamelnik +11 83
T69 Jake Moraca +11 83
T69 Nick Longano +11 83
T78 Jake Caldwell +12 84
T78 Jared Rosner +12 84
T78 Kim +12 84
T78 Ross Scherler +12 84
T78 Ty Swartzentruber +12 84
T78 Nick DiMickele +12 84
T78 Colin Myslenski +12 84
T85 Josh Wright +13 85
T85 Matt Flinchbaugh +13 85
T85 Spencer Daniels +13 85
T85 Cole Horvath +13 85
T89 Clay Byrd +14 86
T89 Benji Grossman +14 86
T89 Ben Cowan +14 86
T89 Joey Hollis +14 86
T89 Marek Seaholts +14 86
T89 Max Congeni +14 86
T89 Andrew Halas +14 86
T89 Seamus Chrystal +14 86
T89 Colin Faloon +14 86
T98 Burke Villenauve +15 87
T98 Abaah Saini +15 87
T98 Jay Magyari +15 87
T98 Dean Hoyle +15 87
T98 Kyle Gray +15 87
T98 Carsten Judge +15 87
T98 Ryan Grabawski +15 87
T98 Nolan Helline +15 87
T98 Kyle Freudeman +15 87
T107 Joseph Evans +16 88
T107 Sean Finnerty +16 88
T107 Griffen Wise +16 88
T107 Kyle Goessler +16 88
T107 Derek Waffen +16 88
T107 Kolopo Dairo +16 88
T107 Harrison Hall +16 88
T114 Jake Walters +17 89
T114 Parker Sayavich +17 89
T114 Jarrett Nowak +17 89
T114 Caden Pittman +17 89
T118 Matt Nimsuwan +18 90
T118 Patrick Flahrety +18 90
T118 Colton Vincelette +18 90
T118 John Varley +18 90
T122 Tucke Morris +19 91
T122 Cameron Motelski +19 91
T124 Stutz +20 92
T124 Nathan Mohney +20 92
T124 Carl Ross VI +20 92
T124 Will Templin +20 92
T128 Mark Matava +21 93
T128 Connor Rubin +21 93
T128 Joel Madenfort +21 93
T128 Mark Meyer +21 93
T128 Grant Lane +21 93
T128 Justin Hartman +21 93
T134 Chase Safko +22 94
T134 Mason Moldvay +22 94
T134 Tate Wick +22 94
T134 Alex Stoneman +22 94
T134 Ryan Bruss +22 94
139 Ryan Novosel +23 95
140 Devin Dalessandro +24 96
T141 Jake Jeske +27 99
T141 Jaret Malleo +27 99
143 Colin Ward +28 100
144 Chase Steiner +36 108
145 Aiden Slattery +60 132

SHARE
Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Free Trial on the GHIN App!