 It was one of those days, the reason any competitor plays golf. A day where everything goes right.
It was one of those days, the reason any competitor plays golf. A day where everything goes right.
Jeff Stormer and Ray Barry torched the front nine at Turkeyfoot Lake Golf Links in Akron, making everything they looked at to shoot a 7-under par 29 on the tough outward half.
It wasn’t an easy scoring day, either. The pins were tricky in all of their normal nooks and crannies, and the wind swirled at 10-15 mph.
But that blazing hot start led the pair to a victory in the 2019 Turkeyfoot Spring 2-Man Scramble on Saturday, May 11th.
Stormer and Barry chipped-in twice on the front side and even had a chance to shoot 9-under par there, save for one lip-out and one putt left an inch short in the gut.
A back nine score of 32 brought the Stormer/Barry total to 10-under par 61, good for a one shot win.

Dave Sotka and Niko Anagnost grabbed a solo-second place finish with a solid 9-under par 62, matching a score of 31 on each side.
Mark Schneider and Josh Prok finished alone in third place another shot back at 63, but they could have won the tournament: they were 8-under par after 11 holes but finished at that number.
The turf conditions at Turkeyfoot were fantastic, especially considering all of the rain in early May. The greens were beautifully smooth but not blazing fast. Good thing, too; otherwise, with the chosen hole locations, there could have been carnage…
PHOTO GALLERY: 2019 Turkeyfoot Spring 2-Man Scrmable >
 
 FINAL RESULTS:
FINAL RESULTS:
2019 Turkeyfoot Spring 2-Man Scramble
Turkeyfoot Lake Golf Links, Akron
Saturday, May 11, 2019
1st	Jeff Stormer	 / 	Ray Barry	29	 – 	32	 = 	61	$880
2nd	Sotka	 / 	Anagnost	31	 – 	31	 = 	62	$780
3rd	Schneider	 / 	Prok	30	 – 	33	 = 	63	$680
T-4	Stefanski	 / 	Frey	33	 – 	31	 = 	64	$430
T-4	Lahnan	 / 	Radis	32	 – 	32	 = 	64	$430
T-4	Snyder	 / 	Marr	32	 – 	32	 = 	64	$430
T-4	Marsinek	 / 	Cutlip	35	 – 	29	 = 	64	$430
T-8	Thomas	 / 	Moldovan	32	 – 	33	 = 	65	$220
T-8	Armour	 / 	McCaulley	32	 – 	33	 = 	65	$220
T-8	Seever	 / 	Hull	32	 – 	33	 = 	65	$220
	Grace	 / 	Grace	34	 – 	32	 = 	66
Parker	 / 	Jones	34	 – 	32	 = 	66
Simpson	 / 	Krivanek	32	 – 	34	 = 	66
Wakeling	 / 	Nemeth	33	 – 	33	 = 	66
Hepner	 / 	Bricker	35	 – 	32	 = 	67
Durr	 / 	Guadagni	35	 – 	32	 = 	67
Hull	 / 	Hull	34	 – 	33	 = 	67
Blackburn	 / 	Clendenin	34	 – 	33	 = 	67
Blaze	 / 	Napierkoski	35	 – 	32	 = 	67
Kovach	 / 	Freeman	34	 – 	33	 = 	67
Spino	 / 	Bishop	34	 – 	33	 = 	67
Anderson	 / 	Bartruff	32	 – 	35	 = 	67
Karamas	 / 	Kloetzer	34	 – 	33	 = 	67
Mazur	 / 	Fisher	35	 – 	33	 = 	68
Lambos	 / 	Laubacher	35	 – 	33	 = 	68
Kohler	 / 	Skirpac	35	 – 	33	 = 	68
Anderson	 / 	Martina	36	 – 	32	 = 	68
Crewse	 / 	Henighan	35	 – 	33	 = 	68
Savage	 / 	Shuff	35	 – 	33	 = 	68
Monter	 / 	Monter	35	 – 	34	 = 	69
Skidmore	 / 	Downing	35	 – 	34	 = 	69
Warren	 / 	Watkins	35	 – 	34	 = 	69
Gross	 / 	Rodemoyer	35	 – 	34	 = 	69
Trier	 / 	Cutlip	36	 – 	33	 = 	69
Schustrich	 / 	Koprevic	35	 – 	34	 = 	69
Wild	 / 	Koinis	35	 – 	34	 = 	69
Gasser	 / 	Gasser	36	 – 	34	 = 	70
Jadgchew	 / 	Johnson	39	 – 	31	 = 	70
Plute	 / 	Bailey	36	 – 	34	 = 	70
Luckenbaugh	 / 	Byers	37	 – 	34	 = 	71
Huntley	 / 	Huntley	38	 – 	33	 = 	71
Sandine	 / 	Badgett	35	 – 	36	 = 	71
Harmon	 / 	Karic	38	 – 	33	 = 	71
Selzer	 / 	Fisher	36	 – 	36	 = 	72
Thornton	 / 	Sutter	34	 – 	38	 = 	72
Stack	 / 	Szwast	39	 – 	34	 = 	73
SKINS: $305 ea
Thornton / Sutter – Eagle 2 Hole #1
Snyder / Marr – Eagle 2 Hole #11
Huntley / Huntley – Eagle 3 Hole #16

























