RESULTS: 2020 Midview Invitational Boys High School Golf

FINAL RESULTS: Boys High School Golf
2020 Midview Invitational

Columbia Hills Golf Club, Columbia Station
Monday, Sep 21, 2020

TEAM RESULTS:

Avon 312
Keystone 322
Amherst 328
Rocky River 329
Olmsted Falls 332
Westlake 332
Midview 356
Avon Lake 356
North Ridgeville 358
Firelands 362
Wellington 372
Buckeye 402
North Olmsted 402
Elyria 458

TOP INDIVIDUAL SCORES:

Ryan Yoder Amherst 75
Brenton Dill Avon 76
Nolan King Avon 77
Bryan Stone Midview 77
Brent Baumgartner Amherst 77
Dylan Sowers Olmsted Falls 77
Tyler Christy Avon 78
Nick Tianello Rocky River 78
Jackson Talbott Firelands 79
Ian Morgan Keystone 79
Jake Morgan Keystone 80
Will Fankhauser Westlake 80

INDIVIDUAL RESULTS BY TEAM:

Amherst
Ryan Yoder 40 35 75
Austin Bray 43 44 87
Brent Baumgartner 38 39 77
Nathan Harmych 47 42 89
Landen Bray 50 43 93
Logan Janik 48 44 92

Buckeye
Christian Ray 47 46 93
Preston Dimarco 47 48 95
Jackson Chambers 58 59 117
Mickael Koeth 59 47 106
Jack Eisenhart 49 49 98
Lilly Porta 65 68 133

Firelands
Jackson Talbott 41 38 79
Aaron Urban 45 48 93
Jayden Morrison 47 48 95
Abe Mastellone 48 47 95
Sunny Suglia 52 45 97
Tristin Stipe 70 68 138

North Ridgeville
Ben Lampe 49 44 93
Greg Codner 48 40 88
Zach Richardson 42 44 86
Sam Forristal 48 43 91
Ty Bielozer 60 52 112
Nick Runyon 52 53 105

Wellington
Will Palmison 46 47 93
Wyatt Sasack 44 44 88
Jacob Weegmann 48 46 94
Lucas Sutherland 52 57 109
Braden Hamer 50 47 97
Jacob Evans 59 57 116

Avon
Jack Gerborg 41 40 81
Nolan King 41 36 77
Brenton Dill 34 42 76
Tyler Christy 42 36 78
Hunter McCourt 49 42 91
Justice H 45 48 93

Elyria
Zach Chavalia 53 55 108
Anthony Ripley 61 59 120
Andrew Csizmadia 55 52 107
Steven Ripley 63 60 123

Keystone
Jake Morgan 40 40 80
Ian Morgan 41 38 79
Rocky Houston 44 41 85
Tyler Crowell 41 41 82
Gage Knepper 38 43 81
Nick Millsop 43 50 93

Olmsted Falls
Ben Scheef 42 40 82
Matt Hall 51 44 95
Aaron Katitus 44 43 87
Dylan Sowers 39 38 77
Tanner Nelson 43 43 86
Anthony DeMarco 46 45 91

Westlake
Will Fankhauser 42 38 80
Michael Ambrosino 52 44 96
Sean Ambrosino 47 40 87
Aidan Keir 43 41 84
Mason Maynard 44 47 91
Chris Brown 40 41 81

Avon Lake
Sean Laverty 43 46 89
Danny Donegan 47 47 94
Cole Cartwright 45 49 94
Kyle Ritter 43 45 88
Sam Murray 45 45 90
Billy Haberstro 44 42 86

Midview
Bryan Stone 41 36 77
Michael Ebosh 49 46 95
Quinn Rowe 41 46 87
Chaz Yates 51 46 97
Cole Pugh 51 47 98
Nathan Lisicky 49 49 0

North Olmsted
Justin Christ 52 47 99
Dom Pinto 45 55 100
Brandon Cerney 50 48 98
Fletcher Hughes 58 52 110
Nathan Mortensen 53 53 106
Brian Statzer 59 55 114

Rocky River
Will Bennett 43 39 82
Luke Dietrich 40 46 86
Hayden Weaver 48 40 88
Nick Tianello 40 38 78
Aidan McDonald 44 39 83
John Snyder 44 43 87

— courtesy of Kyle Zimmer and Dan May

SHARE
Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Free Trial on the GHIN App!