FINAL RESULTS: Boys High School Golf
2020 OHSAA Division II Boys Sectional Tournament
Windmill Lakes Golf Course, Ravenna
Tues, September 29, 2020
Qualifiers*: Top 3 teams and 3 individuals not on a qualifying team.
1st Waterloo * 346
1. Luke Simons 11 38 38 76 (MEDALIST)
2. Noah Hughes 10 43 47 90
3. Gavin English 12 46 44 90
4. Hunter Rothermel 11 57 53 110
5. Tucker Brown 12 42 48 90
Coach: Matthew Flanagan
2nd Poland Seminary * 347
1. Luke Nord 12 43 36 79
2. Joe Iberis 11 45 40 85
3. Zach Linert 12 43 49 92
4. Brody Todd 12 46 45 91
5. Colin Linert 10 60 57 117
Coach: David DiGiacomo
3rd Rootstown * 352
1. Mason Bartholomy 11 43 44 87
2. Cole Hostetler 10 40 42 82
3. Blake Bower 11 41 44 85
4. Matt Weber 12 47 51 98
5. Kael Vasbinder 12 50 49 99
Coach: Keith Waesch
4th SVSM 359
1. Matt O’Connor 12 41 43 84
2. John Halasa 12 45 44 89
3. Constantine Nonno 11 53 50 103
4. Patrick Witschey 10 44 51 95
5. Harrison Pumphrey 9 50 41 91
Coach: James Currie
5th Ursuline 362
1. Joey Brooks 12 43 44 87
2. Nicco Sabella 11 42 48 90
3. Joey Carosella 11 48 47 95
4. Camden Forsyth 11 47 43 90
5. Chase Forsyth 9 48 48 96
Coach: Matt Morgan
6th Struthers 364
1. Chaz Ekoniak* 10 39 39 78
2. Cameron Pykare 11 48 47 95
3. Chance Laczko 10 46 46 92
4. Brady Clyde 10 51 48 99
5. Andrew Day 11 52 53 105
Coach: William Cammack
7th Lakeview 370
1. Nick DeMonica 12 45 46 91
2. Mike Horn* 11 40 42 82
3. Charles Pawolsky 11 45 46 91
4. Anthony Caruso 11 52 54 106
5. Connor Pawlosky 12 58 58 116
Coach: Steve Woofter
8th Garfield 375
1. Jake Britton* 12 39 43 82
2. Pearce Fedor 12 45 51 96
3. Hayden Peska 11 49 46 95
4. Landen Gedeon 9 59 52 111
5. Kyle Lance 12 52 50 102
Coach: Tom Bartz
9th Southeast 387
1. Greg Guthrie 12 45 42 87
2. Wyatt Styer 12 56 49 105
3. Nolan Truex 10 51 46 97
4. Adam Peelish 10 53 51 104
5. Jacob Slider 9 50 49 99
Coach: Mike Jenior
10th Hubbard 395
1. Adam Hettrich 12 43 51 94
2. Lucas Stinson 10 50 42 92
3. Chris Kinnely 10 54 53 107
4. Ethaniel Jones 10 51 51 102
5. Joey Green 10 55 62 117
Coach: David Cooper
11th Field 397
1. Luke Stayer 11 48 47 95
2. Will Yount 11 49 46 95
3. Kyle Cooper 10 56 49 105
4. Brayden Cadwell 11 53 49 102
5. Aaron Franks 11 64 57 121
Coach: Bryan Mahaffey
12th Girard
1. Matt Shelley 9 52 55 107
2. Chris Cardiero 9 DQ DQ
3. Dominic Skiffey 9 71 68 139
Coach: Josh Camuso
Mooney
1. Turner Rocco* 9 39 41 80
2. Jack Pepperney 11 52 45 97
3. Tim Reardon 10 52 47 99
4. Joey Wren 9 DQ DQ
Coach: Edward Baldado