RESULTS: 2021 Green Invitational Boys High School Golf

FINAL RESULTS: Boys High School Golf
2021 Green Invitational

Ohio Prestwick Country Club, Uniontown
Monday, August 23, 2021

TEAM RESULTS:

Hoban 288
Green 308
Stow 310
Highland 321
Walsh Jesuit 322
Avon 325
Brunswick 333
Lake 333
Strongsville 334
Hudson 335
Brecksville 344
Rocky River 348
Roosevelt 354
Mentor 355
Nordonia 360
N. Royalton 363
Bay Village 369
Glenoak 375
Lexinton 382
Padua 384
Twinsburg 385

TOP INDIVIDUAL SCORES:

Coop Pamer 69
Nolan Haynes 69
Kyle Smith 70
Alex Heilbrun 72
Dylan Dunn 72
Ben Skripac 72
Solomon Petrie 72
Jack Vojtko 73
Jake Ryan 74
Jack Armstrong 75
Chris Pollak 75

INDIVIDUAL SCORES BY TEAM:

Avon 325
Nolan King 36 41 77
Jack Gerborg 48 37 85
Brenton Dill 41 47 88
Hunter McCourt 36 42 78
Tyler Christy 45 40 85

Brunswick 333
Alex Heilbrun 35 37 72
Max Heilbrun 42 42 84
Kevin Abella 45 45 90
Jayce Dye 38 49 87
Jonas Hinderer 48 46 94

Highland 321
Griffin Hrabak 38 38 76
Jackson Shaw 43 46 89
Ryan Przbysz 41 40 81
Drew Mamer 39 43 82
Joey Kohmann 39 43 82

Lake 333
Camden Horning 37 42 79
Jack Armstrong 36 39 75
Joey Marshall 45 46 91
Tony Stepic 46 42 88
Dayne Bontrager 52 50 102

North Royalton 363
David Swab 41 44 85
Ari Ahlawat 46 49 95
Daniel McKee 50 41 91
Jaden Duke 47 45 92
Brandon Jenkins 57 49 106

Rocky River 348
Luke Dietrich 42 39 81
Nick Tianello 40 50 90
Same Vannucci 40 48 88
Owen Toole 45 44 89
Robby Lang 55 48 103

Strongsville 334
Dean Uphalzer 37 40 77
Daniel Lee 42 42 84
Vinnie Borros 43 43 86
Connor Zitnar 43 44 87
Preston Stallard 50 54 104

Bay Village 369
Lucas Shell 46 47 93
Zach Rose 47 48 95
Josh Hammond 47 46 93
Will Clements 41 47 88
Andrew Chesterfield 51 46 97

Glenoak 375
Andrew Arway 48 46 94
Matt Caldwell 44 52 96
Colin Witmer 45 45 90
Greyson Phister 47 48 95
Anthony Morabito 53 51 104

Hoban 288
Solomon Petrie 33 39 72
Nolan Haynes 34 35 69
Jack Vojtko 38 35 73
Chris Pollak 37 38 75
Jake Ryan 35 39 74

Lexington 382
Troy Chapman 41 44 85
Isaac Vance 46 48 94
Trevin Smith 49 48 97
Seth Reed 53 53 106
Jackson Pigg 59 53 112

Nordonia 360
Drew Kitzmiller 47 39 86
Max Weber 43 40 83
Mason Reville 60 48 108
Brian Buck 47 48 95
Ben Mallis 43 53 96

Roosevelt 354
Liam Curtis 40 39 79
Gavin Leslie 52 43 95
Peyton Singer 46 45 91
Christian Mineo 46 43 89
Jack Puhalla 48 48 96

Twinsburg 385
Rob Prevette 46 44 90
Pranav Duvuuri 40 40 80
Dillon Greene 52 55 107
Carson Appell 62 58 120
Paul Stewart 52 56 108

Brecksville 344
Mark Sowers 42 40 82
Connor Licirsi 44 39 83
Jaden Bibbo 40 50 90
Joey Szpak 46 44 90
Lucas Vanden Haute 44 45 89

Green 308
Matt Stephan 39 42 81
Kyle Smith 36 34 70
Nathan Raymond 39 42 81
Grant Schlue 39 37 76
Trez Cobb 38 46 84

Hudson 335
Coop Pamer 35 34 69
Callahan Lawler 47 51 98
Spencer Sizemore 47 40 87
Mack Clark 51 43 94
Andrew Clark 43 42 85

Mentor 355
Louie Ieganke 43 41 84
Austin Kiggins 51 49 100
Rudy Danda 46 49 95
Braedon Caldwell 42 45 87
Braden Hudson 46 43 89

Padua 384
Jake Svadba 50 40 90
Lucas Palange 42 39 81
Ryan Jankowski 55 46 101
Nolan Reilly 60 59 119
Jack Syrone 56 56 112

Stow 310
Dylan Dunn 36 36 72
Ben Skripac 35 37 72
Joey Desimone 44 41 85
Mitchell Tyger 38 43 81
Tommy Croyle 44 47 91

Walsh Jesuit 322
Josh Weiner 37 39 76
Clark Nemer 38 39 77
Parker Kufel 45 39 84
Parker Barrett 44 41 85
Paul Kropf 41 46 87

SHARE
Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Get the OHIO.GOLF Email Newsletter
Get a Handicap Index