FINAL RESULTS: Boys High School Golf
2021 Nolan Belden Invitational
Brookside Country Club, Canton (6850 Yards)
Tuesday, September 21, 2021
TOP TEAM RESULTS:
Team Champions: Hoban 295
Team Runner-Up: Dublin Jerome 309
TOP INDIVIDUAL RESULTS:
Medalist: Solomon Petrie 69 (Hoban)
Runner-Up: Carson Bellish (Pickerington North)
INDIVIDUAL RESULTS BY TEAM:
1. Hoban 295 S. Petrie 69, J Vojtko 73, N. Haynes 76, C. Pollak 77, J. Ryan 78
2. Dublin Jerome 309 Podobinski 76, Trafford 76, Rodgers 78, Iyer 79, Grant 90
3.Upper Arlington 321 Catalano 82, Goldberg 80 , Cullman 78 , Baird 81 , Royer 94
4. Hudson 324 Pamer 73, Yard 83, Fauver 80, Fliss 89, Lawler 88
5. Pickerington North 326 Bellish 71 , Brockwell 85, Schwartz 82, Hunt 88, Shaffery 95
6. Jackson 327 Kish 73, Hoover 80, Dylewski 93, Clark 88, Chevalier 86
7. St. Ignatius 330 O’Leary 86, Van Etten 79, Myers 84, Thompson 84, Keefe 83
8. Walsh 332 Weiner 79 , Nemer 79, Kufel 83, Mercer 91 , Krope 92
9. Hoban B 334 Herstich 79, Gore 85, Dress 84, Hite 86, Ready 92
10. St. Edwards 339 Godlewski 90 , Myslenski 86, Hunter 79 , Hammond 89, Patton 85
11. Green 340 Stephan 83 , Smith 80, Raymond 86, Schlue 91, Cobb 91
12. Strongsville Upholzer 79, Lee 87, Borros 86, Zitnar 95 , Stross 92
13. Lake 344 Horning 79, Armstrong 85, Marshall 89, Stepic 91, Dusman 97
14. St. Johns 344 Von Lehmden 87, Gemerchak 82, Rill 79, Brunning 96, Wright 104
15. Brunswick 366 Heilbrun 84, Heilbrun 87, Abel 105 , Dye 98 , Carbone 103
16. Worthington Christian 372 Evans 80, Ball 96 , Steininger 97 , Burns 99 , Chmielewski 103
17. GlenOak 382 Arway 91, Caldwell 89, Whitmer 103, Phister 99 , Sieloff 103
18. Central Catholic 430 Shamblen 85 , Haig 115 , Duncan 109, Duncan 131 , Bunner 121
— courtesy of Quinn Parker, Hoban