FINAL RESULTS: Boys High School Golf
2021 OHSAA Division III Boys Sectional Tournament
Riverview Golf Course, Braceville
Wednesday, September 29, 2021
Qualifiers *: Top 3 teams and 3 individuals not on a qualifying team.
1st McDonald * 319
1. Michael Porter 12 34 34 68 MEDALIST
2. Caleb Domitrovich 11 36 39 75
3. Calen O’Connell 12 44 45 89
4. Matthew Porter 12 42 45 87
5. Gavin Schriner 9 44 54 98
Coach: Matthew Vukovic
2nd Badger * 334
1. Austin Mariani 9 39 44 83
2. Hudson Rice 10 42 44 86
3. Ian Tricker 9 38 39 77
4. Jack Harnett 12 42 46 88
5. Mateo Fenn 12 52 47 99
Coach: Norman Yannucci
3rd Pymatuning Valley * 336
1. Jansen Smith 12 40 37 77
2. Michael Clark 11 40 38 78
3. Nate Henry 12 46 42 88
4. Jace Dietrich 11 48 45 93
5. Zack Graves 11 42 57 99
Coach: Jeff Compan
4th Cardinal 343
1. Troy Domen 10 39 41 80
2. Conner Callison * 12 38 37 75
3. Seth Hill 12 47 48 95
4. Matthew Hissa 9 47 46 93
5. Xander Rose 12 48 56 104
Coach: Mike Topalian
5th Mathews 353
1. Jason Haynie 11 43 46 89
2. Tyler Pesa 11 47 44 91
3. Alex Nicholson 11 41 48 89
4. Ethan Petak 11 47 45 92
5. Jacob Williams 11 41 43 84
Coach: Jeff Parent
6th Brookfield 361
1. Kenny Montgomery 12 42 43 85
2. Cameron Wellman 12 47 43 90
3. Anthony Cesiorio 9 41 48 89
4. Hunter Warrender 9 49 48 97
5. Robert Lucarell 12 49 50 99
Coach: Scott Bradley
7th Jackson-Milton 364
1. Josh Donaldson 11 42 45 87
2. Aaren Romigh 11 45 50 95
3. Hunter Schertzer 9 43 44 87
4. Ryen Romigh 9 47 48 95
5. Dom Zitello 9 57 57 114
Coach: Daniel Crish
8th LaBrae 370
1. Samuel Bailey 12 44 44 88
2. Christian Haught 10 47 46 93
3. Aiden Kiser 12 62 52 114
4. Aiden Doll 10 44 48 92
5. Ethan Ancell 11 47 50 97
Coach: John Pugh
9th Bristol 373
1. Diesel Williams 9 42 48 90
2. Garrett Roach 12 46 51 97
3. Kaiden Kohler 9 43 44 87
4. Nick Church 12 47 52 99
5. Cahse Mahan 10 55 52 107
Coach: Kyle Quinn
10th John F. Kennedy 375
1. Bryce Van Horn 10 38 40 78
2. Luke Rupeka * 10 40 37 77
3. Nick Vassis 12 45 48 93
4. Anthony MaCali 11 DNF DNF
5. Michael Rossi 9 64 62 126
Coach: Steven Hughes
11th Newton Falls 407
1. Cameron Huff 9 42 43 85
2. Wyatt Davis 11 44 44 88
3. Johnny Kendall 10 56 61 117
4. Jacob Stimpert 10 58 59 117
5. Carter Howard 9 78 58 136
Coach: Seth Howard
12th Windham 407
1. Dillon Fall 12 51 54 105
2. Chase Eye 11 48 48 96
3. Zack Turk 11 49 52 101
4. Jack Eye 9 52 53 105
5. Robert Tayerle 12 82 93 175
Coach: Daniel Gross
13th Maplewood 424
1. Marcus Murray 11 45 45 90
2. Logan Tucker 12 54 53 107
3. Caleb Richards 12 64 58 122
4. Mayson Webster 11 51 54 105
5. Wyatt Omerzo 11 63 68 131
Coach: Jason Collins
14th Chalker 444
1. Derek Sherwood 11 53 39 92
2. Andrew Kirkland 10 55 51 106
3. Nick Steinbeck 11 49 54 103
4. Connor Castle 11 DNF DNF
5. Chase Learn 9 67 75 142
Coach: Brian Woods
15th Liberty 482
1. Joey Nohra 12 42 44 86
2. Jacob Callahan 12 49 48 97
3. William Schilling 12 67 72 139
4. Rafe Sharrow 10 76 84 160
Coach: Mackenzie Olesky
16th St. John 517
1. Bryson Vennitti 10 53 58 111
2. Seb Auchinbaugh 11 55 60 115
3. Nathan Wilms 12 77 72 149
4. Emily Hathy 10 107 98 205
5. Grace Biggins 10 69 73 142
Coach: Kathryn Dutton
17th Fairport Harding
1. Ryan Chipps * 12 37 38 75
2. Caleb Jones 12 45 50 95
3. Joe Justinger 12 DNF DNF
4. Jillian Justinger 9 53 62 115
Coach: Tom Chipps