The Archbishop Hoban Boys Golf Team set a new school record in the St. John’s Jesuit Titan Invitational today at Stone Ridge Golf Club in Bowling Green. The team shot 10-under par 278, with Solomon Petrie shooting 67 and both Nolan Haynes and Chris Pollok shooting 68.
FINAL RESULTS: Boys High School Golf
2021 St. John’s Jesuit Titan Invitational
Stone Ridge Golf Club, Bowling Green
Tuesday, August 17, 2021
TEAM RESULTS:
1 Hoban 278
2 St. Ignatius A 296
3 Anthony Wayne 299
4 St. Ignatius B 301
5 St. Francis A 306
6 Moeller 307
7 St. John’s Jesuit 316
8 Northview 326
9 St. Francis B 343
10 Van Buren 350
11 St. Edwards 359
12 Central Catholic 363
TOP INDIVIDUAL RESULTS:
Solomon Petrie, Hoban 67
Nick Piesen, St. Ignatius 68
Nolan Haynes, Hoban 68
Chris Pollok, Hoban 68
Julian Dugan, St. Ignatius 69
INDIVIDUAL RESULTS BY TEAM:
Anthony Wayne 299
Logan Sutto 37 36 73
Myles Murphy 36 36 72
Charlie Robertson 39 39 78
Ian Briars 40 38 78
Avery Watson 43 40 83
Jacob Puls 36 40 76
Toledo Central Catholic 363
Grant Tefft 43 46 89
James Floyd 47 47 94
Cael Katafiacz 45 42 87
Max Shelton 46 47 93
Leo Michalek 58 58 116
Grant Haupricht 64 65 129
Archbishop Hoban 278
Solomon Petrie 33 34 67
Nolan Haynes 34 34 68
Jack Vojtko 38 39 77
Chris Pollok 35 33 68
Jack Ryan 40 35 75
Anthony Gore 43 43 86
Northview 326
Nate Tomkinson 43 40 83
Ben Graeff 38 36 74
Charlie Lutz 41 42 83
Fin Siegel 43 48 91
Max Crooks 46 44 90
Adam Kajicek 47 39 86
Cincinnati Moeller 307
Zach Lyon 38 37 75
Hayden Frederick 38 35 73
Max Kearns 42 39 81
Aiden Kennedy 38 42 80
Nolan Krekeler 38 41 79
St. Edwards 359
Luke Godlewski 48 48 96
John Hammond 42 40 82
Gavin Hunter 46 45 91
Sean Curran 52 47 99
Jack Myslenski 48 42 90
St. Francis A 306
Sam Sutton 39 35 74
Nate Harms 39 39 78
Nick Miller 40 38 78
Conner Musil 40 37 77
Jack Stough 48 46 94
Josiah Erd 39 38 77
St. Francis B 343
Noah Egan 41 45 86
Ben Egan 41 41 82
Thanos Sarantou 42 44 86
Mana Bublick 43 46 89
Elijah Lewis 46 44 90
Colin McCarthy 46 44 90
St. Ignatius – A 296
Nick Piesen 33 35 68
Mike Van Eften 37 39 76
Topher Reed 36 40 76
Michael O’Leary 40 36 76
Connor Malicki 37 39 76
Brad Chill 38 39 77
St. Ignatius – B 301
Julian Dugan 33 36 69
MJ Myers 37 42 79
Connor Keife 42 38 80
Ethan Hughes 40 38 78
John Thompson 37 38 75
Dom Pilla 39 46 85
St. John’s Jesuit – A 316
Justy VonLehmden 37 39 76
Henry Rill 40 41 81
Joey Gemerchak 35 39 74
Vince Valentine 37 49 86
Andrew Heban 44 41 85
Joe Reece 42 46 88
Van Buren 350
Carson Folts 44 39 83
Weston Heitkamp 43 43 86
Isaac Dyer 44 47 91
Justin Overmyer 44 46 90
Hayden Carr 49 48 97
Michael Huffman 49 49 98