Doughton, Zarlenga win Belleria/Mediate 2-player at Links
The 12th annual Farmers National Bank Greatest Golfer season kicked off Saturday with a new 2-player best ball event, and your first champs are John Doughton III and Josh Zarlenga.
The duo fired a combined 63 for a 9-under score in the Belleria Pizza 2-Player Shootout presented by Mediate Financial Services.
The event played over 6,400 yards at The Links at Firestone Farms, with 104 players competing. Doughton of Youngstown Country Club and Zarlenga of The Lake Club fired six birdies out of the gate for a 29 on the front.
On their heels was the duo from College of Wooster, Evan Ferrara and Joe Angelo, with a 65. They play out of Windmill Lakes and Signature of Solon Country Club respectively. In third was Nate Mullen and Mark Sahli out of The Lake Club with a 66.
The Greatest Golfer’s next event is Saturday, July 31 at Riverview GC near Newton Falls along the Mahoning River, home of one of the coolest par 5s in the region. Signups will be on TheGreatestGolfer.com.
The following are the winners by division, sharing a purse of $3,200:
 
FINAL RESULTS: The Greatest Golfer Youngstown
Belleria Pizza 2-Player Shootout
presented by Mediate Financial Services
The Links at Firestone Farms, Columbiana, Ohio
Saturday, May 15, 2021
GROSS DIVISION
1 John Doughton III / Josh Zarlenga 63  $400
2 Evan Ferrara / Joe Angelo 65
3 Nate Mullen / Mark Sahli 66
NET FLIGHT 1
1	Hunter Todd	 / 	Dylan Todd	68	65	$300
2	Daniel J Shurilla	 / 	Samuel Jackson	71	66	$200
3	Dave Kilgore	 / 	Matthew May	71	66	$150
4	Nate Mullen	 / 	Mark Sahli	66	67	$100
5	John Angelo	 / 	Evan Ferrara	65	67	$80
6	Paul J Harris	 / 	Lorenzo Sabella	73	67	$80
Tom Ballinger	 / 	Jarrod Page	67	68
John Franks	 / 	Corey Hines	69	69
Brandon Pluchinsky	 / 	Griffin Todd	68	69
Brian Hanolt	 / 	Brian Stauffer	74	70
Chase Leonelli	 / 	John Mathews	73	70
JP Jones	 / 	Ed Seeco	70	70
Mark Ciccarello	 / 	Chinawatt Scott	76	71
Bradley Miller	 / 	Aiden Wiesemann	73	72
Jordan Rogers	 / 	Cody Vocature	77	72
Seth Brine	 / 	Andrew Robbins	77	74
NET FLIGHT 2
1	Paul Keller	 / 	Corey Keller	69	62	$300
2	Jay Moore	 / 	Greg Tisone	69	64	$200
3	Todd Fricker	 / 	John Hazy	73	65	$150
4	Luke Stanovcak	 / 	Chris Varga	72	65	$100
5	Brian Forman	 / 	Eddie Maughan Jr.	74	66	$80
6	Matt Kraml	 / 	Andres Viduya	74	67	$80
Michael Engle	 / 	Steve Ranelli	74	67
Jeff Rust	 / 	Shawn Sauerwein	76	69
Eric Rapp	 / 	Kevin Soltis	78	69
Sean McLaughlin	 / 	Giovanni Naples	78	70
Jamie Viano	 / 	Scott Viano	76	70
David Cooper	 / 	Ron Polinsky	75	71
Zac Dunn	 / 	Justin Powers	76	71
Shane Heasley	 / 	Tim Russo	82	73
Jim Guido	 / 	Tony Sonagere	81	75
Frank Sferra	 / 	Frank Sferra Jr	85	76
David Brine	 / 	Bart Brine	87	80
NET FLIGHT 3
1	William Heid	 / 	Hank Morris	73	62	$300
2	Sean Pregibon	 / 	Troy Bury	72	63	$200
3	Dominic Giudici	 / 	Joshua Marsh	74	64	$150
4	Carmine Petrillo	 / 	Jeff Simcox	76	66	$100
5	Ryan Monahan	 / 	Tim Monahan	76	67	$80
6	Ray Polombi	 / 	Eric Grunenwald	79	68	$80
Merrill G Whippo	 / 	Alan Murray Jr	77	68
Joe Canann Jr	 / 	Jim St.George	76	69
John Chiaro	 / 	Alex Vrable	80	70
Eric Banner	 / 	Jason Cuff	80	70
John M Fonagy	 / 	Paul Marovich	83	71
David Koch	 / 	Bradley Koch	86	71
Tom Duncan	 / 	Rich Wise	81	71
Chad Bailey	 / 	Tim Snow	79	72
Tony Amendola	 / 	Ron DeFabio	82	72
Dave Janofa	 / 	Joe Siefke	83	74
Bob Brown	 / 	Daniel Horacek	85	74
Frank Lellio	 / 	Tony Cicchi	89	76
52 Teams Competed
$100 PIN SHOTS:	
2 – John Doughton
8 – Jeff Simcox
15 – Nate Mullen
17 – Alex Vrable
























