FINAL RESULTS: Boys High School Golf
2021 Warren JFK Invitational
Trumbull Country Club, Warren, Ohio
Monday, August 9, 2021
1st Columbiana 338
1. Rocco Crawford 10 39 43 82
2. Anthony Hall 10 45 44 89
3. Beau Velasquez 11 41 44 85
4. Bayden Pipoly 11 50 50 100
5. Riley Mcelwain 12 41 41 82
Coach: Bob Hall
2nd Jefferson Area 339
1. Brock Bean 12 39 40 79
2. Zach Ashba 12 40 47 87
3. Chase Pascarella 12 43 42 85
4. Joshua Furman 11 47 41 88
5. Bobby Ray 12 43 47 90
Coach: Scott Barber
3rd Canfield B 345
1. Tony Russo 10 46 49 95
2. Simon Kovass 10 36 44 80
3. Luke Leskovac 10 42 43 85
4. Ray McCune 9 47 45 92
5. Gabe Ball 10 47 41 88
Coach: Michael Kerensky
4th Howland 350
1. Ethan Huly 12 42 43 85
2. Nick Beard 11 41 41 82
3. Ben Bronson 11 47 43 90
4. Cliff Phillips 12 51 48 99
5. Jacob Gazdik 12 48 45 93
Coach: Scott Thompson
5th Ursuline 352
1. Camden Forsyth 12 45 45 90
2. Nicco Sabella 12 38 48 86
3. Thomas Pesa 10 44 45 89
4. Nolan Froelich 9 42 45 87
5. Joey Carosella 12 52 52 104
Coach: Matt Morgan
6th Pymatuning Valley 354
1. Jansen Smith 12 41 37 78
2. Michael Clark 11 39 41 80
3. Nate Henry 12 49 44 93
4. Konnor Fetters 12 DNF DNF
5. Garrett Lahti 12 50 52 102
Coach: Jeff Compan
7th Rootstown 354
1. Mason Bartholomy 12 43 42 85
2. Cole Hostetler 11 39 43 82
3. Blake Bower 12 44 48 92
4. Lane McKenzie 11 46 49 95
5. Nathan Galambos 12 51 51 102
Coach: Keith Waesch
8th Badger 359
1. Austin Mariani 9 41 46 87
2. Ian Tricker 9 47 44 91
3. Jack Harnett 12 52 45 97
4. Hudson Rice 10 45 46 91
5. Logan Klingensmith 10 47 43 90
Coach: Norman Yannucci
9th Lake Catholic 361
1. Dominik Cosic 11 49 48 97
2. Jimmy Hoose 10 43 43 86
3. Marcus Berrios 11 39 42 81
4. Chris Kelley 11 48 50 98
5. Kyle Boyd 9 48 49 97
Coach: Robert Forrai
10th Austintown-Fitch 363
1. Dom Kapics 12 36 38 74
2. Adrian Puz 11 43 44 87
3. Ethan Swift 11 49 54 103
4. Owen Banko 12 55 55 110
5. Jackson Detchon 10 44 55 99
Coach: Drew Bakes
11th Brookfield 366
1. Kenny Montgomery 12 46 47 93
2. Cameron Wellman 12 43 50 93
3. Robert Lucarell 12 45 45 90
4. Anthony Cesiorio 9 45 45 90
5. Brady Hiner 9 45 55 100
Coach: Scott Bradley
12th Salem 367
1. Carter Reid 12 50 44 94
2. Carson Rhodes 10 43 48 91
3. Cyle Burt 10 47 51 98
4. Sam Bricker 10 45 45 90
5. Nick Colbert 12 48 44 92
Coach: Rick Istnick
13th Lakeview 368
1. Anthony Caruso 12 48 46 94
2. Charles Pawolsky 12 50 44 94
3. Jake Wilms 12 46 46 92
4. Thomas Spencer 11 51 47 98
5. Jason DeMonica 9 40 48 88
Coach: Steve Woofter
14th John F. Kennedy 375
1. Bryce Van Horn 10 37 41 78
2. Luke Rupeka 10 39 42 81
3. Nick Vassis 12 52 50 102
4. Anthony MaCali 11 62 59 121
5. Michael Rossi 9 59 55 114
Coach: Steven Hughes
15th Waterloo 376
1. Luke Simons 12 40 43 83
2. Hunter Rothermel 12 49 53 102
3. Jackson Eichler 10 51 51 102
4. Drew Flarida 10 48 49 97
5. Trevor Simons 9 46 48 94
Coach: Matthew Flanagan
16th South Range 376
1. Gavin Pahanish 12 41 54 95
2. Michael Garwacki 9 42 44 86
3. Zander DiMuzio 9 47 46 93
4. Jake Matos 12 55 47 102
5. Hayden John 9 52 55 107
Coach: James Hanek
17th Mooney 377
1. Turner Rocco 10 40 40 80
2. Alyssa Rapp 12 48 38 86
3. Tim Reardon 11 49 48 97
4. Joe Zino 11 62 67 129
5. Laura Baldado 10 61 53 114
Coach: Edward Baldado
18th Poland Seminary 391
1. Joe Iberis 12 51 50 101
2. Van Blasko 12 46 47 93
3. Colin Linert 11 51 50 101
4. Mike Chambers 10 46 50 96
5. Austin Lambert 12 61 61 122
Coach: David DiGiacomo
19th VASJ 423
1. Patrick Dunmire 12 37 43 80
2. Samantha Turk 11 47 51 98
3. Thomas Ridler 12 65 63 128
4. Matt Locsei 9 61 64 125
5. Joseph Mascaro 10 62 58 120
Coach: Brian Dunmire
20th Firestone 426
1. Nate Strub 12 50 51 101
2. Trent MacLean 12 53 52 105
3. Sterling Sparks 10 46 52 98
4. Aidan Russell 9 58 64 122
5. Noah DiFiore 11 65 68 133
Coach: Scott Westphal
21st Girard B 466
1. Matt Shelley 10 47 43 90
2. Chris Cardiero 10 61 61 122
3. Cody Crain 11 69 62 131
4. Chase Henderson 9 63 60 123
5.
Coach: Josh Camuso
22nd Girard
1. Dominic Malito 12 50 57 107
2. Jake Dohy 11 53 57 110
3. Jordan Grant 12
4. Triston Valley 11
5. Santino Barone 9 61 54 115
Coach: Josh Camuso
NDCL
1. Ryley Stefanek 11 42 37 79
2. Ben Daher 11 47 45 92
3. Andreas Reider 10 DQ DQ
4. Jack Alexander 10 41 40 81
5. Cole Webster 11
Coach: Toni DeSanto
INDIVIDUAL RESULTS:
Rank Individual Team Grade F B Score
1 Dom Kapics Austintown-Fitch 12 36 38 74
2 Bryce Van Horn John F. Kennedy 10 37 41 78
Jansen Smith Pymatuning Valley 12 41 37 78
4 Brock Bean Jefferson Area 12 39 40 79
Ryley Stefanek NDCL 11 42 37 79
6 Simon Kovass Canfield B 10 36 44 80
Turner Rocco Mooney 10 40 40 80
Michael Clark Pymatuning Valley 11 39 41 80
Patrick Dunmire VASJ 12 37 43 80
10 Luke Rupeka John F. Kennedy 10 39 42 81
Marcus Berrios Lake Catholic 11 39 42 81
Jack Alexander NDCL 10 41 40 81
13 Rocco Crawford Columbiana 10 39 43 82
Riley Mcelwain Columbiana 12 41 41 82
Nick Beard Howland 11 41 41 82
Cole Hostetler Rootstown 11 39 43 82
17 Luke Simons Waterloo 12 40 43 83
18 Luke Leskovac Canfield B 10 42 43 85
Beau Velasquez Columbiana 11 41 44 85
Ethan Huly Howland 12 42 43 85
Chase Pascarella Jefferson Area 12 43 42 85
Mason Bartholomy Rootstown 12 43 42 85
23 Jimmy Hoose Lake Catholic 10 43 43 86
Alyssa Rapp Mooney 12 48 38 86
Michael Garwacki South Range 9 42 44 86
Nicco Sabella Ursuline 12 38 48 86
27 Adrian Puz Austintown-Fitch 11 43 44 87
Austin Mariani Badger 9 41 46 87
Zach Ashba Jefferson Area 12 40 47 87
Nolan Froelich Ursuline 9 42 45 87
31 Gabe Ball Canfield B 10 47 41 88
Joshua Furman Jefferson Area 11 47 41 88
Jason DeMonica Lakeview 9 40 48 88
34 Anthony Hall Columbiana 10 45 44 89
Thomas Pesa Ursuline 10 44 45 89
36 Logan Klingensmith Badger 10 47 43 90
Robert Lucarell Brookfield 12 45 45 90
Anthony Cesiorio Brookfield 9 45 45 90
Matt Shelley Girard B 10 47 43 90
Ben Bronson Howland 11 47 43 90
Bobby Ray Jefferson Area 12 43 47 90
Sam Bricker Salem 10 45 45 90
Camden Forsyth Ursuline 12 45 45 90
44 Ian Tricker Badger 9 47 44 91
Hudson Rice Badger 10 45 46 91
Carson Rhodes Salem 10 43 48 91
47 Ray McCune Canfield B 9 47 45 92
Jake Wilms Lakeview 12 46 46 92
Ben Daher NDCL 11 47 45 92
Blake Bower Rootstown 12 44 48 92
Nick Colbert Salem 12 48 44 92
52 Kenny Montgomery Brookfield 12 46 47 93
Cameron Wellman Brookfield 12 43 50 93
Jacob Gazdik Howland 12 48 45 93
Van Blasko Poland Seminary 12 46 47 93
Nate Henry Pymatuning Valley 12 49 44 93
Zander DiMuzio South Range 9 47 46 93
58 Anthony Caruso Lakeview 12 48 46 94
Charles Pawolsky Lakeview 12 50 44 94
Carter Reid Salem 12 50 44 94
Trevor Simons Waterloo 9 46 48 94
62 Tony Russo Canfield B 10 46 49 95
Lane McKenzie Rootstown 11 46 49 95
Gavin Pahanish South Range 12 41 54 95
65 Mike Chambers Poland Seminary 10 46 50 96
66 Jack Harnett Badger 12 52 45 97
Dominik Cosic Lake Catholic 11 49 48 97
Kyle Boyd Lake Catholic 9 48 49 97
Tim Reardon Mooney 11 49 48 97
Drew Flarida Waterloo 10 48 49 97
71 Sterling Sparks Firestone 10 46 52 98
Chris Kelley Lake Catholic 11 48 50 98
Thomas Spencer Lakeview 11 51 47 98
Cyle Burt Salem 10 47 51 98
Samantha Turk VASJ 11 47 51 98
76 Jackson Detchon Austintown-Fitch 10 44 55 99
Cliff Phillips Howland 12 51 48 99
78 Brady Hiner Brookfield 9 45 55 100
Bayden Pipoly Columbiana 11 50 50 100
80 Nate Strub Firestone 12 50 51 101
Joe Iberis Poland Seminary 12 51 50 101
Colin Linert Poland Seminary 11 51 50 101
83 Nick Vassis John F. Kennedy 12 52 50 102
Garrett Lahti Pymatuning Valley 12 50 52 102
Nathan Galambos Rootstown 12 51 51 102
Jake Matos South Range 12 55 47 102
Hunter Rothermel Waterloo 12 49 53 102
Jackson Eichler Waterloo 10 51 51 102
89 Ethan Swift Austintown-Fitch 11 49 54 103
90 Joey Carosella Ursuline 12 52 52 104
91 Trent MacLean Firestone 12 53 52 105
92 Dominic Malito Girard 12 50 57 107
Hayden John South Range 9 52 55 107
94 Owen Banko Austintown-Fitch 12 55 55 110
Jake Dohy Girard 11 53 57 110
96 Michael Rossi John F. Kennedy 9 59 55 114
Laura Baldado Mooney 10 61 53 114
98 Santino Barone Girard 9 61 54 115
99 Joseph Mascaro VASJ 10 62 58 120
100 Anthony MaCali John F. Kennedy 11 62 59 121
101 Aidan Russell Firestone 9 58 64 122
Chris Cardiero Girard B 10 61 61 122
Austin Lambert Poland Seminary 12 61 61 122
104 Chase Henderson Girard B 9 63 60 123
105 Matt Locsei VASJ 9 61 64 125
106 Thomas Ridler VASJ 12 65 63 128
107 Joe Zino Mooney 11 62 67 129
108 Cody Crain Girard B 11 69 62 131
109 Noah DiFiore Firestone 11 65 68 133
110 Andreas Reider NDCL 10 DQ 0 DQ
111 Konnor Fetters Pymatuning Valley 12 DNF DNF 998
112 Jordan Grant Girard 12 0 0 0
Triston Valley Girard 11 0 0 0
Cole Webster NDCL 11 0 0 0