FINAL RESULTS: Boys High School Golf
2022 Comet Invitational
Oberlin Golf Club, Oberlin, Ohio
Monday, August 8, 2022
TEAM SCORES:
Strongsville 309
Avon 316
Olmsted Falls 319
Westlake 320
Avon Lake 331
Bay 333
Amherst 336
Midview 342
North Ridgeville 346
Vermilion 352
Padua 359
Elyria Catholic 367
Wellington 368
North Olmsted 372
Keystone 408
Firelands 439
TOP INDIVIDUAL RESULTS:
Dean Upholzer 71
Ben Scheeff 72
Chris Brown 73
Hunter McCourt 74
Vinnie Borros 75
Bryan Stone 76
Sion Park 77
Dylan Sowers 77
Daniel Lee 78
Devin Pritt 79
Individual Results by Team:
Amherst
Ryan Yoder 41 40 81
Landon Bray 43 45 88
Alek Kissane 47 48 95
Carson Denman 52 50 102
Devin Pritt 39 40 79
Mitchell Diehl 42 46 88
Team Total 336
Bay
Zach Rose 42 40 82
Will Clements 45 40 85
Josh Hammond 39 41 80
David McFarland 53 46 99
Ian Williams 46 40 86
Joey Wagner 50 46 96
Team Total 333
Keystone
Jack Senghas 37 43 80
Grant Hartley 43 54 97
Quinn Otto 57 58 115
Brady Schacht 60 58 118
Brody O’Boyle 58 58 116
Austin Duta 65 64 129
Team Total 408
North Ridgeville
Sam Forristal 39 41 80
Jake Boynar 45 54 99
Robert Jelinek 43 44 87
Mike Ochall 42 41 83
Joey Mealey 53 50 103
Kyle Urban 50 46 96
Team Total 346
Strongsville
Dean Upholzer 36 35 71
Daniel Lee 36 42 78
Vinnie Borros 36 39 75
Harrison LaBahn 40 45 85
Connor Engstrom 47 46 93
Nick C 51 58 109
Team Total 309
Avon
Brenton Dill 38 46 84
Hunter McCourt 36 38 74
Davis Ocepek 40 42 82
Justice Hargett 41 40 81
Jack Cherrstrom 42 39 81
Zane Austin 39 41 80
Team Total 316
Elyria Catholic
Ryan Mahaffey 42 44 86
Sammy Zambataro 40 47 87
Jack Radosevich 45 52 97
Giovanni Barb 58 63 121
Lex Grimes 48 49 97
Tyler Suhie 52 55 107
Team Total 367
Midview
Bryan Stone 36 40 76
Steven Allen 43 41 84
Drew Difranco 47 45 92
Dustin Knipper 43 47 90
Ethan Taylor 49 47 96
Patrick Dolin 52 51 103
Team Total 342
Olmsted Falls
Ben Scheeff 37 35 72
Dylan Sowers 40 37 77
Jake Platner 44 50 94
Cole Odon 40 46 86
Peyton Katitus 38 46 84
Lucas Hand 52 56 108
Jake Platner Team Total 319
Vermilion
Jace Walczak 40 47 87
Trey Ellis 43 42 85
Josh Wilson 43 49 92
Owen Bauck 52 54 106
Jack Plas 41 47 88
AJ Gerber 42 52 94
Team Total 352
Avon Lake
Ryan Harbour 44 44 88
Kyle Ritter 44 38 82
Sam Murray 40 46 86
Cole Cartwright 42 38 80
Nolan Clancy 43 40 83
Nick Hurd 45 45 90
Team Total 331
Firelands
Nick Dunfee 54 64 118
Grayson Szivan 58 59 117
Josh Schwack 57 53 110
Aaron Bemert 57 71 128
Elijah Cornish 48 54 102
Chris Redman 50 60 110
439
North Olmsted
Brandon Serney 42 44 86
Jacob Schnied 48 49 97
Landon Graff 46 48 94
Derrick Faulisi 49 46 95
Trent Donovan 50 50 100
Dylan Giraldo 49 53 102
Team Total 372
Padua
Lucas Palange 39 46 85
Ryan Jankowski 42 48 90
Matt Hopkins 41 48 89
Nolan Reilly 48 47 95
Jack DeGeeter 51 53 104
Luke Dehler 54 57 111
Team Total 359
Wellington
Lucas Sutherland 46 52 98
Riley Reyna 43 47 90
Braden Hamer 42 44 86
Jack Marsh 43 51 94
Landon Davison 52 54 106
Nathan Glavic 51 52 103
Team Total 368