FINAL RESULTS: Boys High School Golf
2022 CVCA Invitational
Glenmoor Country Club, Canton – Par 72 – 6650 yds
Monday, August 8, 2022
Team Results
Shaker Heights 320
Massillon Washington 321
Canfield 323
Hoban 335
Worthington Christian 339
Dalton 341
Walsh 343
NDCL 343
Gilmour Academy 344
Mentor 353
Ursuline 354
Wooster 355
STVM 358
CVCA 358
Lake 377
Massillon Perry 394
Buckeye 395
Top Individual Results
1 Lautenschleger, Trey MASS 38 34 72
2 Cannone, Aiden CVCA 38 36 74
3 Rushnak, Noah SHK 39 37 76
T-4 Besistel, Nicky CAN 38 39 77
T-4 Miller, Alec SHK 40 37 77
T-6 Schlabach, Jaden DAL 39 39 78
T-6 Ready, Kord HOB 40 38 78
T-6 Jenkins, Brock MASS 36 42 78
T-6 Voinovich, Steven WAL 39 39 78
10 Nallapaneni, Sachin CAN 41 38 79
Individual Results by Team
Buckeye
1 Eisenhardt, Jack 45 50 95
2 Violi, Luca 50 48 98
3 Koeth, Michael 50 56 106
4 Dimarco, Scott 53 52 105
5 Shrader, Colin 49 48 97
Team Total 395
Dalton
1 Schlabach, Jaden 39 39 78
2 Lehman, Brendan 40 42 82
3 Brahler, Todd 39 45 84
4 Brahler, Zach 47 50 97
5 Mori, Isaac 52 65 117
Team Total 341
Lake
1 Suboticki, Dylan 49 52 WD
2 Barrett, David 41 46 87
3 Bontragger, Dayne 48 49 97
4 Geyer, Cole 50 45 95
5 Haupt, Will 48 50 98
Team Total 377
Mentor
1 Daldwell, Braedon 49 44 93
2 LeGanke, Louis 44 41 85
3 Betz, Matt 42 44 86
4 Hudson, Braden 43 46 89
5 Gaiters, Joe 47 50 97
Team Total 353
SVSM
1 Witschey, Patrick 42 42 84
2 Wierzbicki, Nick 44 49 93
3 Pumphrey, Harrison 46 43 89
4 Hoyek, Anthony 43 49 92
5 Witschey, Paul 48 47 95
Team Total 358
Wooster
1 Snode, Ian 40 46 86
2 Readings, Jackson 46 44 90
3 Fleming, Sam 42 44 86
4 Tomassetti, Dominic 46 47 93
5 Hart, Andon 47 52 99
Team Total 355
Canfield
1 Nallapaneni, Sachin 41 38 79
2 Ambrose, Michael 40 40 80
3 Daggett, Bryce 42 45 87
4 Besistel, Nicky 38 39 77
5 Kovass, Simon 51 39 90
Team Total 323
Gilmour Academy
1 Tzefronis, Charlie 40 46 86
2 Mylen, Alex 44 49 93
3 McKito, Aidan 41 41 82
4 Doney, Gunnar 44 39 83
5 Giancola, Vince 52 42 94
Team Total 344
Massillon Washington
1 Jenkins, Brock 36 42 78
2 Lautenschleger, Trey 38 34 72
3 Morgan, Robert 39 41 80
4 Robinson, Owen 43 48 91
5 Gise, Ben 49 54 103
Team Total 321
NDCL
1 Daher, Ben 48 47 95
2 Stefanek, Ryley 41 44 85
3 Reider, Andre 39 47 86
4 Alexander, Jack 39 45 84
5 Webster, Cole 43 45 88
Team Total 343
Ursuline
1 Pesa, Thomas 44 45 89
2 Froelich, Nolan 44 46 90
3 Thornton, Keegan 49 50 99
4 Thornton, Finn 48 41 89
5 Forsyth, Chase 43 43 86
Team Total 354
Worthington Christian
1 Steininger, Chase 39 47 86
2 Burns, Everett 43 40 83
3 Mulpas, Jeremiah 46 43 89
4 Chmielesky, Caleb 47 47 94
5 Carter, Grant 38 43 81
Team Total 339
CVCA
1 Cannone, Aiden 38 36 74
2 Tanner, Andrew 37 48 85
3 Gatten, Bryce 46 57 103
4 Barnhart, Drew 45 60 105
5 Steigmeier, Cord 48 48 96
Team Total 358
Hoban
1 Cooper, Ethan WD
2 Ready, Kord 40 38 78
3 Bagatti, Brett 40 44 84
4 Deibel, David 39 46 85
5 Gore, Anthony 45 43 88
Team Total 335
Massillon Perry
1 DeRoy, Tyler 44 48 92
2 Frazee, Hayden 51 63 114
3 Burkholder, Tyler 50 46 96
4 Mohr, Mason 49 44 93
5 Willis, Will 57 56 113
Team Total 394
Shaker Heights
1 Miller, Alec 40 37 77
2 Rushnak, Noah 39 37 76
3 Thome, Elliot 42 49 91
4 Englis, Drew 39 46 85
5 Bhatia, Devan 42 40 82
Team Total 320
Walsh
1 Voinovich, Steven 39 39 78
2 Biery, Thomas 41 45 86
3 Caleri, Dominic 49 45 94
4 Hartzfeld, Cameron 46 47 93
5 DiMare, Matthew 44 42 86
Team Total 343