FINAL RESULTS: Boys High School Golf
2022 Division III Boys Sectional Tournament
Colonial Golfers Club, Harrod
Thursday, September 29, 2022
Qualifiers *: Top 3 teams and 3 individuals not on a qualifying team.
1st St. John’s * 310
1. Jack Gerker 12 39 35 74
2. Collin Feathers 11 38 34 72 MEDALIST
3. Tyce McClain 9 37 40 77
4. Caden Wright 12 41 46 87
5. Ashton Milligan 11 52 49 101
2nd Minster * 330
1. Louis Magoto 10 42 44 86
2. Nathan Beair 12 39 44 83
3. Mitchell Bornhorst 12 40 39 79
4. Jack Meyer 11 40 43 83
5. Ray Purdy 12 39 46 85
3rd Marion Local * 345
1. Cole Brunswick 12 41 40 81
2. Marcus Rethman 11 43 43 86
3. Brandon Eyink 12 42 46 88
4. Adam Schwieterman 11 47 43 90
5. Grant Kremer 9 45 47 92
4th Lincolnview 362
1. Evan Miller 12 42 46 88
2. Grant Glossett 12 49 44 93
3. Dane Ebel 12 45 46 91
4. Luke Bollenbacher 11 45 45 90
5. Aiden Hardesty 11 49 47 96
5th St. Henry 370
1. Josh Rindler 11 45 42 87
2. Ty Post * 11 45 41 86 (playoff)
3. Zach Rindler 10 45 43 88
4. Caleb Wendel 11 56 53 109
5. Hayden Uhlenhake 12 57 55 112
6th Jefferson 374
1. Gallmeier Isaac * 11 40 40 80
2. Carder Caden 12 47 45 92
3. Brady DuVall 11 46 44 90
4. Casey Knippen 12 57 55 112
5. Kellen Carder 9 61 54 115
7th Lima Central Catholic 375
1. Parker Judy * 11 36 40 76
2. Zac Campbell 12 46 42 88
3. Camrin Stewart 12 55 55 110
4. Austin Craig 10 51 50 101
8th Ft. Recovery 388
1. Isaac LeFevre 12 43 46 89
2. Eli Lennertz 10 48 50 98
3. Keegan Muhlenkamp 10 48 56 104
4. Matthew Romer 11 44 56 100
5. Alex Dues 11 50 51 101
9th Crestview 404
1. Mathew Dealey 9 40 46 86
2. Logan Schlemmer 9 49 49 98
3. Trey Skelton 11 59 56 115
4. Brady Petrie 11 53 57 110
5. Kaleb Swander 10 60 50 110
10th Parkway 436
1. Roman Leszinske 12 47 47 94
2. Jackson Kraner 12 57 57 114
3. Lennox Boroff 9 58 60 118
4. Rylan Lyons 9 59 61 120
5. Trenton Garwood 12 56 54 110
11th New Bremen 439
1. Henry Nelson 11 49 54 103
2. Alex Homan 12 54 54 108
3. Ben Hamberg 11 58 57 115
4. Bryce Voress 10 55 58 113
5. Maverick Nelson 12 60 58 118
12th New Knoxville 489
1. Jay Waterman 11 51 48 99
2. Andrew Leffel 11 56 65 121
3. Josh Fledderjohann 12 67 73 140
4. Silas Stiles 10 60 71 131
5. Nathan Puttman 9 63 75 138
Perry
1. Jeremiah Jackson 11 60 64 124
Temple Christian
1. Landon Callahan 12 43 50 93
2. Quinten Waters 11 45 46 91