RESULTS: 2022 Hudson Explorers Invitational Boys High School Golf

FINAL RESULTS: Boys High School Golf
2022 Hudson Explorers Invitational

Country Club of Hudson
Monday, August 15, 2022

TEAM RESULTS:

1 Jackson +14 302
2 Wadsworth +20 308
3 Hoban +25 313
4 St. Ignatius +28 316
5 Aurora +37 325
6 Strongsville +40 328
7 University School +43 331
T8 Hudson A +45 333
T8 Shaker Heights +45 333
10 Green +47 335
T11 St. Edward +50 338
T11 North Royalton +50 338
13 Gilmour Academy +52 340
T14 Stow +56 344
T14 Roosevelt +56 344
16 Hudson B +59 347
17 Ashland +60 348
18 Brunswick +61 349
19 Lexington +62 350
20 Solon +70 358

Individual Results:

T1 Kish, Jordan +1 73
T1 Kasler, Ethan +1 73
3 Stiegele, Alex +2 74
4 Heilbrun, Max +3 75
T5 Herstich, Braden +4 76
T5 Mowry, Kamden +4 76
T5 Myers, Brian +4 76
T5 Weyand, Andrew +4 76
T9 Fauver, Sam +5 77
T9 Hughes, Ethan +5 77
T9 Pollak, Chris +5 77
T9 Tzefronis, Charlie +5 77
T9 Upholzer, Dean +5 77
T9 Smith, Kyle +5 77
T9 Abbass, Jude +5 77
T9 Hoover, Ted +5 77
T9 Curtis, Liam +5 77
T18 Hesse, Charlie +6 78
T18 Berry, David +6 78
T18 Moore, Jason +6 78
T18 Blizzard, Landon +6 78
T22 Dress, Ray +7 79
T22 Lee, Daniel +7 79
T22 Skripac, Ben +7 79
T22 Mohrman, Wyatt +7 79
T22 Loy, Aiden +7 79
T27 Swab, David +8 80
T27 Borros, Vinnie +8 80
T29 Thompson, John +9 81
T29 Mckito, Aidan +9 81
T29 Bagatti, Brett +9 81
T29 Polca, MT +9 81
T29 Mineo, Christian +9 81
T34 Devins, Max +10 82
T34 Roberts, Ethan +10 82
T34 Singh, Sachin +10 82
T34 Thome, Elliot +10 82
T38 Sunds, Adam +11 83
T38 Miller, Alec +11 83
T40 Lawler, Callahan +12 84
T40 Adams, Frank +12 84
T40 Ahlawat, Aryan +12 84
T40 Liu, Ivan +12 84
T40 Pinney, Jackson +12 84
T40 Chapman, Troy +12 84
T40 Garnett, Quintin +12 84
T40 Rusnak, Noah +12 84
T48 Wilhoit, Austin +13 85
T48 Kirkpatrick, Silas +13 85
T48 Schlue, Grant +13 85
T48 Mslenski, Jack +13 85
T48 Torzok, Drew +13 85
T48 Ruffer, Adam +13 85
T48 Teorsky, Ryan +13 85
T55 Sizemore, Spencer +14 86
T55 Gamboa, Nico +14 86
T55 Giancola, Vince +14 86
T55 Tyger, Mitch +14 86
T55 Jenkins, Brandon +14 86
T55 Vance, Isaac +14 86
T55 Scassa, Raffaele +14 86
T62 Fliss, James +15 87
T62 Ready, Kord +15 87
T62 Medvin, Charlie +15 87
T62 English, Drew +15 87
T62 Kittle, Matt +15 87
T67 Price, Grant +16 88
T67 Wilson, Charlie +16 88
T67 Godlewski, Luke +16 88
T67 Joy, Carson +16 88
T67 Smith, Trevin +16 88
T72 Cengic, Lukas +17 89
T72 Duvvuri, Vikas +17 89
T74 Carbone, Eric +18 90
T74 Baynes, Rowan +18 90
T74 Teorsky, Lucas +18 90
T77 Barber, Zach +19 91
T77 Dively, Eric +19 91
T79 LaBahn, Harrison +20 92
T79 Bates, Keslar +20 92
T79 Hughes, Griffin +20 92
T79 Rosner, Jesse +20 92
T79 Dorony, Michael +20 92
T79 Van Scoy, Koen +20 92
T85 Cobb, Trez +21 93
T85 Patton, Tommy +21 93
T85 Bobula, Dayten +21 93
88 Kurtz, Matt +22 94
89 Dye, Jayce +23 95
T90 Mylen, Alex +24 96
T90 Leslie, Gavin +24 96
92 Singer, Peyton +25 97
93 Kiawatt, Conner +26 98
94 Norman Jr., Eddie +28 100
T95 Smith, Owen +29 101
T95 Eberling, Ryan +29 101
T97 Emmons, Reed +31 103
T97 Deng, Harry +31 103
99 Wyant, Jack +36 108
100 Doney, Gunnar +42 114

SHARE
Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Free Trial on the GHIN App!