RESULTS: 2022 Nordonia Classic Boys High School Golf

FINAL RESULTS: Boys High School Golf
2022 Nordonia Classic

Ellsworth Meadows Golf Course, Hudson – Par 71
Tuesday, August 16, 2022

TEAM RESULTS:

Aurora 318
Stow-Munroe Falls 320
Nordonia 326
St. Vincent-St. Mary 327
Roosevelt 329
Highland 330
Brunswick 331
Louisville 333
Brecksville Broadview Hts 335
Tallmadge 340
Shaker Hts 342
Revere 346
Padua 356
Barberton 369
Mayfield 370
Streetsboro 374
Copley 384
Firestone N/A

TOP INDIVIDUAL SCORES:

Max Heilbrun Bru 72
Liam Curtis Roos 74
Max Devins Aur 76
Marco Silva Barb 76
Jude Abbass Aur 77

Individual Results by Team:

Aurora
Jude Abbass 36 41 77
Max Devins 37 39 76
Charlie Hesse 48 46 94
Carson Joy 42 39 81
Ethan Slagle 41 43 84
Team Total 318

Brunswick
Max Heilbrun 38 34 72
Tyler Yudess 45 48 93
Zach Barber 40 46 86
Jayce Dye 36 44 80
Dayten Bobula 45 52 97
Team Total 331

Highland
Ryan Przybysz 42 43 85
Drew Mamer 38 43 81
Luke Butcher 44 43 87
Zach Butcher 43 43 86
Nate Sprutte 39 39 78
Team Total 330

Nordonia
Max Weber 42 40 82
Mason Reville 38 41 79
Drew Kitzmiller 39 45 84
Ben Mallis 39 42 81
Caden Cook 47 48 95
Team Total 326

Roosevelt
Liam Curtis 35 39 74
Christian Mineo 37 43 80
Gavin Leslie 36 43 79
Peyton Singer 45 51 96
Rowan Baynes 48 49 97
Team Total 329

Stow
Ben Skripac 38 43 81
Mitch Tyger 40 43 83
Austin Wilholt 38 40 78
Eddie Norman 47 47 94
Tyler Cheetham 38 40 78
Team Total 320

Barberton
Marco Silva 39 37 76
Cole Macko 44 45 89
Carter Macko 48 49 97
Camren Vessels 49 58 107
Joseph Hrabusa 65 57 122
Team Total 369

Copley
Sean Nguyen 38 53 91
Colton Adair 52 46 98
Brody Petry 51 55 106
Lincoln Brockmeyer 42 47 89
Evan Chmielewski 48 59 107
Team Total 384

Louisville
Jack Mayle 39 41 80
Sam Karcher 41 43 84
Caleb Harsh 44 49 93
Zach Root 41 42 83
Cole Miller 42 44 86
333

Padua
Lucas Palange 37 45 82
Ryan Jankowski 45 43 88
Matt Hopkins 48 46 94
Nolan Reilly 42 50 92
Luke Dehler 55 60 115
Team Total 356

Shaker Heights
Alec Miller 41 42 83
Quintin Garnett 38 43 81
Elliot Thome 46 48 94
Drew English 38 51 89
Devan Bhatia 41 48 89
Team Total 342

Streetsboro
Josh Williams 40 44 84
Noah Newman 42 52 94
Kyle Liddle 46 53 99
Tyler Paul 49 60 109
Brett Epple 48 49 97
Team Total 374

Brecksville-Broadview Hts
Mark Sowers 40 44 84
Jaden Bibbo 39 43 82
Leo Carey 41 44 85
Ty Pickard 42 42 84
Ryan Keco 39 46 85
Team Total 335

Firestone
Sterling Sparks 52 54 106
Aidan Russell 49 49 98
Noah DiFiore 63 64 127
Aiden Bulanda 52 55 107
Ryan Mallis 41 45 86
Team Total 438

Mayfield
Jack Pickerill 44 37 81
Joe Bevack 47 49 96
Charlie Grim 41 45 86
Ben Greenberg 44 63 107
Mario Daher 56 56 112
Team Total 370

Revere
Grant Banning 41 43 84
Jack Kinder 40 39 79
Gio Lucarelli-Devorak 49 48 97
Vince Ieraci 50 49 99
Andrew Farrow 41 45 86
Team Total 346

St. Vincent-St. Mary
Patrick Witschey 39 41 80
Nick Wierzbicki 38 43 81
Anthony Hayek 41 45 86
Harrison Pumphrey 38 42 80
Paul Merkle 42 44 86
Team Total 327

Tallmadge
Caleb Fairhurst 40 40 80
Ty Kester 41 44 85
Gabe Jones 44 45 89
Drew Dalton 42 44 86
Alex Wise 40 50 90
Team Total 340

SHARE
Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Free Trial on the GHIN App!