Roosevelt won the American Conference and Hudson the National Conference in the Suburban League Boys Golf Tournament #4 held at J.E. Good Park Golf Course in Akron. With today’s tournament wins, Roosevelt and Hudson clinched their respective conference championships. Roosevelt’s Liam Curtis and Stow’s Ben Skripac won Player of the Year honors, while Ben Curtis of Roosevelt and Matt Viilanueva of Hudson earned Coach of the Year honors.
FINAL RESULTS: Boys High School Golf
2022 Suburban League Tournament #4
Good Park Golf Course, Akron
Thursday, September 29, 2022
AMERICAN CONFERENCE
Team Results
Roosevelt 323
Highland 325
Aurora 332
Tallmadge 355
Revere 355
Barberton 364
Copley 368
Cuyahoga Falls 412
Top Individual Results
Liam Curtis Roos 75
Carson Joy Aur 78
Zach Butcher Hgh 78
Gavin Leslie Roos 79
Jack Kinder Rev 79
Caleb Fairhurst Tall 79
Individual Results by Team
Aurora
Jude Abbass 40 42 82
Max Devins 40 40 80
Charlie Hesse 47 45 92
Ethan Slagle 50 46 96
Carson Joy 37 41 78
Gannon Brady 47 53 100
Team Total 332
Cuyahoga FallsRoosevelt
Liam Curtis 38 37 75
Christian Mineo 44 41 85
Gavin Leslie 38 41 79
Peyton Singer 40 44 84
Rowan Baynes 41 47 88
Jack Puhalla 45 47 92
Team Total 323
Barberton
Marco Silva 39 43 82
Cole Macko 44 45 89
Camren Vessels 51 53 104
Carter Macko 40 49 89
Joseph Hrabusa 53 55 108
Christian White 64 62 126
Team Total 364
Highland
Ryan Przybysz 41 41 82
Joey Kohmann 44 45 89
Zach Butcher 35 43 78
Drew Mamer 40 40 80
Nathan Sprutte 41 44 85
Luke Butcher 50 41 91
Team Total 325
Tallmadge
Caleb Fairhurst 39 40 79
Ty Kester 39 45 84
Drew Dalton 50 44 94
Gabe Jones 47 51 98
Warner Carter 43 47 90
Will Gergely 44 50 94
Team Total 355
Copley
Sean Nguyen 40 46 86
Colton Adair 42 48 90
Andrew Whitis 47 51 98
Hudson Able 51 47 98
Trent Hohman 43 51 94
Evan Huth 53 55 108
Team Total 368
Revere
Jack Kinder 37 42 79
Grant Banning 45 42 87
Gio Lucarelli-Devorak 51 45 96
Dillon Carlquist 42 51 93
Angelo Levak 50 48 98
Vince Ieraci 50 50 100
Team Total 355
NATIONAL CONFERENCE
Team Results
Hudson * 320
Stow 320
Wadsworth 323
North Royalton 336
Nordonia 340
Twinsburg 347
Brecksville 350
*5th score tiebreaker
Top Individual Results
Sam Fauver Hud 77
David Swab NoRo 78
Ben Skripac Sto 78
Mitchell Tyger Sto 78
Brian Myers Wad 78
Individual Results by Team
BBHHS
Mark Sowers 43 42 85
Jaden Bibbo 47 46 93
Leo Carey 44 45 89
Ty Pickard 45 46 91
Ryan Keco 44 44 88
Preston Kieschnik 41 47 88
Team Total 350
North Royalton
David Swab 38 40 78
Aryan Ahlawat 38 43 81
Charlie Wilson 47 44 91
Andrew Gold 49 41 90
Brandon Jenkins 41 46 87
Lukas Cengic 49 46 95
Team Total 336
Wadsworth
Brian Myers 43 35 78
Andrew Weyand 41 41 82
Jason Moore 38 43 81
Landon Blizzard 44 44 88
Austin Miller 43 39 82
Logan Skidmore 42 43 85
Team Total 323
Hudson
Sam Fauver 37 40 77
Callahan Lawler 40 42 82
Spencer Sizemore 39 41 80
David Berry 45 41 86
James Fliss 41 40 81
Nico Gamboa 41 44 85
Team Total 320
Stow-Munroe Falls
Ben Skripac 37 41 78
Mitchell Tyger 38 40 78
Austin Wilhoit 41 42 83
Matt Kurtz 46 49 95
Eddie Norman 41 40 81
Tyler Cheetham 47 46 93
Team Total 320
Nordonia
Max Weber 41 41 82
Mason Reville 42 42 84
Ben Mallis 44 45 89
Drew Kitzmiller 42 43 85
Caden Cook 51 49 100
Ryan Mallis 45 46 91
Team Total 340
Twinsburg
Jack Phillips 39 44 83
Mica Thorian 42 41 83
Rob Prevette 44 43 87
Carson Appell 48 53 101
Matt Radacelli 48 46 94
Dillon Greene 53 47 100
Team Total 347