RESULTS: 2022 Tannenhauf Invitational Boys High School Golf

FINAL RESULTS: Boys High School Golf
2022 Tannenhauf Invitational

Tannenhauf Golf Course, Alliance
Friday, August 12, 2022

TEAM RESULTS: Division I Flight

1 Green +20
2 Jackson +21
T3 Canfield +36
T3 North Canton +36
5 Dover +37
6 Shaker Heights +41
T7 Kent Roosevelt +48
T7 Louisville +48
9 Massillon +54
10 Lake +59
11 GlenOak +60
12 Revere +65
13 Perry +66
14 Copley +96
15 Alliance +180

INDIVIDUAL RESULTS: Division I Flight

1 Kyle Smith #1 70
2 Ethan Kasler #5 73
3 Jordan Kish #1 75
4 Grant Schlue #4 76
5 Daniel Gambone #2 76
6 Liam Curtis #1 76
7 Brady Trejbal #5 77
8 Sachin Nallapaneni #1 77
9 Sam Karcher #3 78
10 Chase Coyne #5 78
11 Bryce Daggett #3 79
12 Quintin Garnett #2 79
13 Tyler DeRoy #1 79
14 Jack Mayle #2 80
15 Ted Hoover #4 80
16 Zach Dale #2 80
17 Jacob Hanner #1 80
18 Noah Rusnak #3 80
19 Brock Jenkins #2 80
20 Will Bopp #4 81
21 Mario Tortorella #1 81
22 Aidan Loy #2 81
23 Michael Ambrose #2 82
24 Sean Nguyen #2 83
25 Christian Mineo #3 83
26 Andrew Arway #2 84
27 Dayne Bontrager #3 84
28 Grant Banning #2 84
29 Drew English #5 84
30 Trey Lautenschleger #1 84
31 Drew Malajakian #3 85
32 Grant Price #3 85
33 David Barrett #2 85
34 Noah Mizener #5 86
35 Elliot Thome #4 86
36 Luke Nagy #4 86
37 Matt Caldwell #1 86
38 Jack Kinder #1 86
39 Simon Kovass #5 86
40 Alec Miller #1 87
41 Riley Ellsworth #3 87
42 Colton Adair #1 87
43 Fletcher Clark #3 87
T44 Dylan Grewell #3 87
T44 Mason Mohr #4 87
46 Ryan Yoder #4 87
47 Peyton Singer #4 87
48 Dylan Suboticki #1 88
49 Cole Miller #5 89
50 Zach Root #4 89
51 Robert Morgan #3 89
52 Owen Robinson #5 89
53 Grant Bontrager #4 90
54 Gavin Leslie #2 90
55 Trez Cobb #2 90
56 Caleb Harsh #1 91
57 Nicky Beistel #4 92
58 Tyler Burkholder #3 92
59 Ben Gise #4 92
60 Colin Witmer 3 92
61 Anthony Morabito #5 94
62 Anthony Douglas #5 95
63 Sam Stefanchik #5 96
64 Isaac Thompson #5 96
65 Hayden Frazee #2 98
66 Gio Lucarelli-Devorak #4 98
67 Sam Gress #2 102
68 Dillon Carlquist #5 104
69 Lincoln Brockmeyer #5 106
70 Evan Huth #4 108
71 Max Farris #3 112
72 Dylan Nastari #1 117
73 Ben Craig #3 119
74 Adam Burse #4 130
75 Jacob Smith #5 134

TEAM RESULTS: Division II / III Flight

1 Carrollton +22
2 Dalton +37
3 Ursuline +49
T4 Independence +53
T4 JFK +53
6 Gilmour Academy +54
7 West Branch +61
8 Columbiana +66
9 Marlington +67
T10 Badger +68
T10 Mogadore +68
T12 McDonald +72
T12 Rootstown +72
14 South Range +75
15 Springfield +77
16 Minerva +91
17 Mineral Ridge +97
18 Lake Center +111
19 Lutheran West +122

INDIVIDUAL RESULTS: Division II / III Flight

1 Jaden Schlabach #1 74
2 Colton Moore #2 74
3 Jaxson Rinkes #2 75
4 Cole Hostetler #1 75
5 Dillon Pendergast #1 76
6 John Birong #3 78
7 Brendan Lehman #2 78
8 Charlie Tzefronis #3 79
9 Bryce VanHorn #1 79
10 Nolan Froelich #3 79
11 Todd Brahler #3 80
12 Charlie Decapua #2 80
13 Blake Howard #3 80
14 Mark Pillar #1 81
15 Connor Eckenrode #1 81
16 Aidan McKito #1 81
17 Lane Allison #5 82
18 Dylan Maninga #1 82
19 Keegan Thornton #4 83
20 Cayden Rininger #4 83
21 Ian Tricker #3 84
22 Caleb Domitrovich #1 85
23 Alex Mylen #2 85
24 Austin Mariani #1 85
25 Landon Wilson #1 85
26 Connor Battershell #1 86
27 Sam Coddington #3 86
28 Beau Velasquez #2 86
29 Rocco Crawford #1 86
30 Henry Phillips #4 86
31 Micah Barkan #5 87
32 Jack Carey #2 87
33 Andrew LaPolla #3 87
34 Finn Thornton #5 87
35 Trey Rigley #1 87
36 Thomas Pesa #2 88
37 Michael Garwacki #1 88
38 Hudson Rice #2 88
39 Brady Hahn #2 88
40 Luke Rupeka #2 89
41 Gavin Shriner #3 90
42 Chris Ragazzine #2 90
43 Daniel Smith #3 90
44 Jaxon Robb #3 91
45 Chase Forsyth #1 91
46 Bayden Pipoly #4 91
47 Anthony Hall #3 91
48 Brant Allison #4 91
49 Jacob Thomas #3 91
50 Zander DiMuzio #3 92
51 Kyle Gardner #3 92
52 Lane McKenzie #2 92
53 Garett Dillon #2 93
54 Zach Brahler #4 93
55 Jude Thiry #5 93
56 Julian Bolino #5 93
57 Case Waller #1 94
58 Joey Spacagna #4 94
59 Chas Colantone #2 94
60 Reed Williams #2 95
61 Lucas Butler #2 95
62 Austin Biggin #3 95
63 Josh Srock #5 95
64 Eric Dill #1 95
65 Sam Yoder #4 96
66 Hayden John #5 96
67 Dario Sevek #4 96
68 Gunnar Doney #4 97
69 Mitchel Weber #4 98
70 Avery Maley #4 98
71 Griffin Pahanish #4 98
72 Lex Sheets #5 99
73 Tristyn McCaman #4 99
74 Jeremiah Smith #5 99
T75 Aaron Honeycutt #2 100
T75 William Bucci #5 100
77 Jacob Spickard #3 100
78 Vince Giancola #5 100
79 Anthony Coray #3 101
80 Jack Gillie #4 101
81 Nick Lucas #5 101
82 Isaac Mori #5 102
83 Ray Pavlick #2 103
84 AJ Sandy #3 103
85 Luke Flowers #5 104
86 Logan Porter #5 105
87 Jared Schmidt #4 106
88 Ethan Lamiell #2 107
89 Jordan Bradley #4 108
90 Noah Jordan #5 109
91 Keaton Kucera #5 109
92 Sam Hall #4 110
93 JJ Hughes #4 111
94 Corbin Osborne #5 114
95 Trey Kemper #5 119

SHARE
Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Free Trial on the GHIN App!