FINAL RESULTS: Girls High School Golf
2022 Walsh Invitational
Country Club of Hudson, Hudson | Par 72
Monday, August 29, 2022
Highland shot 315 to win the 18-team Walsh Invitational Tournament by a single stroke over Hudson (316) at the beautiful Country Club of Hudson. Highland was led by Isabella Goyette (75) and Elizabeth Coleman (77). Hudson countered by shooting the second lowest score in school history, led by Emmy Burling (75), Sherry Du (77), and Lizzy Grant (78) to finish 2nd. Cammy Reed (76) led Magnificat to a third place finish with a team score of 326.
Ella Wong of Hawken was the tournament medalist shooting even par 72.
TEAM RESULTS:
Highland – 315
Hudson – 316
Magnificat – 326
Lake – 338
Nordonia – 341
Toledo SUA – 342
Strongsville – 354
Hawken – 360
Jackson – 362
Lexington – 363
Walsh – 364
Stow – 368
Green – 377
Ursuline – 380
Canfield – 384
Medina – 385
Glenoak – 419
Lake Catholic – DNF
TOP INDIVIDUAL RESULTS:
Ella Wong (Hawken) – 72*
Emmy Burling (Hudson) – 75*
Isabella Goyette (Highland) – 75*
Julia Gulla (Nordonia) – 76*
Cammy Reed (Magnificat) – 76*
Elizabeth Coleman (Highland) – 77*
Sherry Du (Hudson) – 77*
Lizzy Grant (Hudson) – 78
Payton Donnelly (Toledo SUA) – 78
Ava Pulley (Green) – 79
Kate Potashnik (Lake) – 79
* All Tournament Team
INDIVIDUAL RESULTS BY TEAM:
Highland (315)
Isabella Goyette 42 33 75
Paige McKendry 40 42 82
Elizabeth Coleman 39 38 77
Kavya Chada 39 42 81
Kendall Sprutte 41 43 84
Hudson (316)
Emmy Burling 35 40 75
Lizzy Grant 40 38 78
Julia Van Bokkelen 44 42 86
Sherry Du 39 38 77
Julia Kuss 46 49 95
Magnificat (326)
Cammy Reed 35 41 76
Maureen O’Leary 42 42 84
Claire Liu 42 40 82
Isabella Paez 40 44 84
Ella Baird 42 45 87
Lake (338)
Kate Potashnik 38 41 79
Amanda Fedor 43 41 84
Audrey Nichols 49 48 98
Evanne Mast 41 46 87
Cami Changet 44 44 88
Nordonia (341)
Christina Nagy 43 44 87
Julia Gulla 38 38 76
Brooke Barnes 45 53 98
Larisa Golembiewski 40 45 85
Maci Taylor 47 46 93
Toledo St. Ursula Academy (342)
Hannah Chung 47 39 86
Payton Donnelly 37 41 78
Emma Myers 46 49 95
Sophie Antypas 42 47 89
Kennedy Donnelly 43 46 89
Strongsville (354)
Natalie Kostalnick 41 39 80
Hannah Lee 43 47 90
Taylor Bass 46 47 93
Madison Gilbert 49 50 99
Kendall Grau 43 48 91
Hawken (360)
Ella Wong 34 38 72 (Medalist)
Kate Petersen 42 41 83
Lizzie Kent 52 62 114
Helena Yanchar 50 51 101
Keira Chang 51 53 104
Jackson (362)
Cara Murphy 44 44 88
Vanessa Prodafikas 50 44 94
Katie Sieverts 47 49 96
Milena Grametbauer 44 40 84
Katie O’Connell 50 49 99
Lexington (363)
Hannah Smith 40 47 87
Trynity Wolfe 43 43 86
Maddy Hager 44 44 88
Darcie Reinhart 51 51 102
Kyler Lamb 64 64 128
Walsh (364)
Annie Stencil 45 42 87
Annie Cors 46 43 89
Colleen Stadler 47 45 92
Isabel Martin 47 49 96
Shaunee Miller 50 53 103
Stow (368)
Gabby Berlingieri 44 43 87
McKenzie Ickes 47 51 98
Olivia Berlingieri 42 43 85
Addison Ades 48 50 98
Kayla Garcia 69 68 137
Green (377)
Ava Pulley 39 40 79
Sydney Shocklee 51 51 102
Nina Shaffer 47 44 91
Raelynn Winkler 53 63 116
Giuliana Ciccarelli 53 52 105
Ursuline (380)
Daniella Patrone 43 43 86
Maddie Rauzan 47 51 98
J Shaw 56 57 113
Josie Bishara 53 46 89
Serena Grenga 51 46 97
Canfield (384)
Jocelyn Zhao 47 47 94
Miya Cohol 45 49 94
Taylor Morrone 45 47 92
Chloe Leskovac 52 52 104
Cadence Elford 58 51 109
Medina (385)
Stella Burns 47 55 102
Anna Macino 51 51 102
Lydia Dorman 44 42 86
Camille Christeon 49 47 96
Carleigh Johns 51 50 101
Glenoak (419)
Corrie Schorsten 50 49 99
Kamdyn Hershberger 57 49 106
Abby Watson 55 53 108
Kallie Ludwig 54 64 118
Nina Betro 51 55 106
Lake Catholic (DNF)
Lauren O’Lenik 45 46 91
Theresa Lazanick 43 49 92
Emma Madsen NC
Ella Zampedro 54 58 112
— courtesy of Phil Burling