Czetli, Snyder, Scarbrough Top the Field; Patrick Profancik Aces the 12th
 Aaron Czetli of Cuyahoga Falls, Vaughn Snyder of Canton, and Caden Scarbrough of North Canton each contributed their fair share of birdies from the team’s best tee shot and won the Akron District Golf Association’s 3-Player Shamble at Chippewa on Saturday by a single shot.
Aaron Czetli of Cuyahoga Falls, Vaughn Snyder of Canton, and Caden Scarbrough of North Canton each contributed their fair share of birdies from the team’s best tee shot and won the Akron District Golf Association’s 3-Player Shamble at Chippewa on Saturday by a single shot.
The winning trio finished at 15-under par 127, overcoming par/bogey at holes 4 and 14 with seven holes of double-birdies and a birdie-eagle at the par-5 11th. One of those double-birdies came on the tough par-3 second hole, good for a skin.
Chase Helmling of Mentor On The Lake and Stow residents Tommy Miano and Kyle Buzaki finished in second place, a single shot behind. They gave back a shot on just one hole with par/bogey, made their own birdie-eagle at the par-5 third (a skin winner!), and convereted four double-birdies on the day.
Three teams tied for third place at 13-under par, and two more finished in a tie for sixth place at 11-under par.
But the shot of the day and the low score on any single hole — a total of 2 on the par-3 12th hole — belonged to the team of Patrick Profancik, Brad Blaine, and Sean Blaine. Profancik made a hole-in-one there, which gave the team a score of two for that hole and earned them one of the four skins won on the day, worth $810 each.
The next event on the Association calendar is the ADGA Fall 2-Player Jumble at Turkeyfoot Lake Golf Links in Akron on Saturday, September 14th.
 

FINAL RESULTS: Akron District Golf Association
2024 ADGA 3-Player Shamble
Chippewa Golf Club, Doylestown, Ohio
Saturday, June 15, 2024
Golf Genius Hole-by-Hole Results >
1 Aaron Czetli / Vaughn Snyder / Caden Scarbrough 127 ( -15 ) $1,450.00
2 Chase Helmling / Thomas Miano / Kyle Buzaki 128 ( -14 ) $1,150.00
T3	Adam Arman / Shaun Kloetzer / Michael Sweany	129		(	-13	)	$740.00
T3	Mike Simpson / Robert Wakeling / Walter Robertson	129		(	-13	)	$740.00
T3	Kyle Jones / Jimmy Wild / Bob Spino	129		(	-13	)	$740.00
T6	Robert Blaze / Matt Gurska / Michael Gross	131		(	-11	)	$275.00
T6	Andrew Van Horn / Tyler Watkins / Brian Hinkle	131		(	-11	)	$275.00
8 Justin Trzebuckowski / Allen Freeman / Kenny Koprivec 132 ( -10 ) $100.00
9	Nathanael Matthews / Robert Schustrich / Brian Gamble	133		(	-9	)
T10	Matthew Frey / Michael Fierst / Howard Clendenin	134		(	-8	)
T10	Patrick Profancik / Brad Blaine / Sean Blaine	134		(	-8	)
T10	David Trier / Dean Cutlip / Trevor Consavage	134		(	-8	)
T10	Joshua Prok / Mitch Levengood / Kevin Miller	134		(	-8	)
T14	Wyatt Suntala / Tim Straka / Jaren Bell	135		(	-7	)
T14	Ryan Stefanski / Brian Smith / Liam Doyle	135		(	-7	)
T16	Jim Herchek / Rick Bryson / Randy Crider	137		(	-5	)
T16	Dan Fearer / Nate Moskowitz / Michael Rice	137		(	-5	)
T18	Nick Anagnost / A.J. Borisa / David Sotka	138		(	-4	)
T18	Jim Cea / Ron Bell / Douglas Fleming	138		(	-4	)
20	Tom Stack / Fred Martin / Mike Shisler	139		(	-3	)
T21	Edward Diebold / David Canter / Mark Williams	140		(	-2	)
T21	Scott McVey / Barry Riggs / Scott Weekley	–		(	-2	)
T23	Steve Feist / Randy Skorman / Michael Feist	141		(	-1	)
T23	Ben Foltz / Jay Magyari / Andrew Kaye	141		(	-1	)
T23	Nick Simon / Cam Winkel / Jason Jendre	141		(	-1	)
T23	Brandon Bradford / AJ Bradford / Ronnie Oliver	141		(	-1	)
T27	Ben Fisher / Brett Fisher / Matt Stout	142		(	E	)
T27	Troy Luckenbaugh / Dave Cutlip / Ed Marsinek	142		(	E	)
29	Bradley Jones / Erik Hazen / John Vellios	143		(	+1	)
30	Paul Woznicki / Ron Skirpstas / Todd Drum	145		(	+3	)
31	Max DeCheco / John Toth / Anthony Marozzi	146		(	+4	)
32	Alison Cress / Gail Hackett / Cynthia Acker	150		(	+8	)
33	Brian Cavanaugh / Billy Svoboda / Charles Riley IV	152		(	+10	)
34	Jake Sugar / Taylor Feith / Michael Willis	153		(	+11	)
35	Yianni Vellios / Zach VanRyzin / Matt Francasio	161		(	+19	)
SKINS: $810.00 ea
Aaron Czetli / Vaughn Snyder / Caden Scarbrough – 4 on Hole 2
Chase Helmling / Thomas Miano / Kyle Buzaki –  7 on Hole 3
Patrick Profancik / Brad Blaine / Sean Blaine – 2 on 12 (ACE!)
Mike Simpson / Robert Wakeling / Walter Robertson – 6 on 14

























