Canton’s Dave Oates + Massillon’s Vaughn Snyder won the Akron District Golf Association’s 6/6/6 jumble event at Turkeyfoot Lake Golf Links by two shots on Saturday. Still, several other teams also cashed in big on segments and skins.
Oates + Snyder won the scramble six with a 4-under par total, held their own in the better ball with 1-under par, then shared the alternate shot medal at 2-under par. Their 7-under par 64 was good for a 2-shot victory and a tidy $1,080 payday.
Two teams shared the overall runner-up position: Adam Trent + Christopher Dohner went just 1-under par in scramble, won the better ball segment at 3-under par, then finished alternate shot at -1; Larry Lahnan + Bud Radis also started slowly at 1-under par in scramble, then went 2-under par in better ball and shared the medal in alternate shot at 2-under par.
Solo fourth-place finishers Adam Arman + Shaun Kloetzer nabbed a solid payday by cashing in the scramble and alternate shot segments while grabbing a least-tied skin.
Another of the big winners of the day came via the skins results, as the father/son duo of Rob + Mike Schustrich made the only eagle on the par-5 sixth hole to sweep the scramble segment skins pot for $780.
The ADGA hosts its final tournament of the 2024 season, the ADGA 2-Player 27-Hole Scramble at Sable Creek Golf Club in Hartville next Sunday, September 22nd. Get your team entry in before the Wednesday deadline…
 
 FINAL RESULTS: Akron District Golf Association
FINAL RESULTS: Akron District Golf Association
2024 ADGA Turkeyfoot Jumble
Turkeyfoot Lake Golf Links, Akron
Saturday, September 14, 2024
Golf Genius Hole-by-Hole Results >
 
1	David Oates / Vaughn Snyder	-7	64	 | 	-4	 | 	-1	 | 	-2	$700.00
T2	Adam Trent / Christopher Dohner	-5	66	 | 	-1	 | 	-3	 | 	-1	$450.00
T2	Larry Lahnan / Bud Radis	-5	66	 | 	-1	 | 	-2	 | 	-2	$450.00
4 Adam Arman / Shaun Kloetzer -4 67 | -3 | 1 | -2 $300.00
T5	Dean Cutlip / Randy Skorman	-3	68	 | 	-2	 | 	-1	 | 	E	$105.00
T5	Jimmy Wild / Bob Spino	-3	68	 | 	-3	 | 	-2	 | 	2	$105.00
T5	Kyle Jones / Ryan Stocke	-3	68	 | 	-2	 | 	-1	 | 	E	$105.00
T8	Jon Lieser / Scott McVey	-2	69	 | 	-3	 | 	E	 | 	1
T8	Max DeCheco / John Toth	-2	69	 | 	-2	 | 	-2	 | 	2
T8	Jim Herchek / Randy Crider	-2	69	 | 	-3	 | 	E	 | 	1
T11	Nick Anagnost / David Sotka	-1	70	 | 	-3	 | 	E	 | 	2
T11	Adam Frey / Matthew Mullen	-1	70	 | 	-2	 | 	-2	 | 	3
T11	Andrew Malkus / Robert Wadsworth	-1	70	 | 	-2	 | 	-2	 | 	3
T14	Brian Beebe / David Trier	E	71	 | 	-2	 | 	E	 | 	2
T14	Wyatt Suntala / Nathanael Matthews	E	71	 | 	-1	 | 	-1	 | 	2
T16	Steven Sveda / Brandon Oaks	1	72	 | 	-3	 | 	3	 | 	1
T16	Rick Kinkela / Matthew Kinkela	1	72	 | 	-1	 | 	1	 | 	1
T16	Phil Bojc / Ryan Stefanski	1	72	 | 	-2	 | 	1	 | 	2
T16	Chase Helmling / Brandon Giaimo	1	72	 | 	-3	 | 	2	 | 	2
T16	Shannon Bartruff / Tyler Anderson	1	72	 | 	-2	 | 	E	 | 	3
21	Michael Schustrich / Robert Schustrich	2	73	 | 	-1	 | 	-2	 | 	5
T22	Matthew Frey / Michael Fierst	3	74	 | 	-2	 | 	1	 | 	4
T22	Tyler Watkins / Nate Shane	3	74	 | 	-1	 | 	3	 | 	1
24	Jim Tarter (Skins) / Joe Hedrick (Skins)	4	75	 | 	1	 | 	E	 | 	3
T25	Joshua Williams / Chad Green	5	76	 | 	E	 | 	1	 | 	4
T25	Edward Diebold / David Canter	5	76	 | 	-2	 | 	2	 | 	5
T27	Allen Freeman / Justin Trzebuckowski	6	77	 | 	-1	 | 	1	 | 	6
T27	Tom Stack / Fred Martin	6	77	 | 	1	 | 	1	 | 	4
29	Mike Thirion / Brandon Kachurchak	7	78	 | 	1	 | 	E	 | 	6
30	Erik Mannarino / Ryan Wichie	8	79	 | 	E	 | 	2	 | 	6
T31	Alex Loftin / Evan McCauley	9	80	 | 	-1	 | 	1	 | 	9
T31	Nick Simon / Cam Winkel	9	80	 | 	E	 | 	2	 | 	7
T31	Brian Gamble / Bobby Huth	9	80	 | 	1	 | 	6	 | 	2
34	Doug Seftas / Randy Chesko	10	81	 | 	E	 | 	2	 | 	8
T35	Michael Johnson / Tom O’Boyle	14	85	 | 	2	 | 	7	 | 	5
T35	Tacy McDonough / Evelyn Johnson	14	85	 | 	E	 | 	5	 | 	9
SEGMENT RESULTS:
Scramble
1st Snyder/Oates (-4) $225
T2 (-3) $35
Lieser/ Mcvey
Spino/ Wild
Arman/Kloetzer
Hemling/Giamo
Sveda/Oaks
Anagnost/Sotka
Herchek/Crider
Better Ball
1st Trent/Dohner (-3) $225
T2 (-2) $40
Wild/ Spino
Radis/ Lahnan
Frey/ Mullen
Decheco/ Toth
Wadsworth/Malkus
Schustrich/Schustrich
Alternate Shot
T1 Oates/Snyder, Arman/Kloetzer, Lahnan/Radis (-2) $155
SKINS:
Holes 1-6:  $780 ea
Schustrich/Schustrich #6 Eagle
Holes 7-12: $390 ea
Bartruff/Anderson, Hemling/Giamo – #12 birdie (least tied)
note: 4 eagles made on #10!
Holes 13-18: $195 ea
Frey/Fierst, Lahnan/Radis – #17 birdie (least tied)
Herchek/Crider, Arman/Kloetzer – #15 birdie (least tied)

























