In the final pairing of the day, Blake Sattler (Willie’s Custom Golf Center) fired 62 (-9) to win the Championship Division of Club Car / Pepsi Stroke Play #7 at Shaker Heights Country Club. Sattler made nine birdies for a flawless scorecard. Nine-under par is the new competitive course record at Shaker Heights Country Club.
Sean McGuire (Pepper Pike Club), DJ Holub (Pepper Pike Club), and Michael Balcar (Brandywine Golf Club) tied for second place at 67 (- 4).

In the Senior Division, Mike Stone (Belmont Country Club) fired 68 (-3) to win by two strokes over Tom Atchison (PGA Life Member) and Tom Waitrovich (PGA Life Member).

Tannenhauf’s Mary Suitca took the Women’s Division title with 73.
Cory Kumpf made an ace on the 16th hole at Shaker Heights Country Club, hitting a 54-degree wedge on the 108-yard shot for the third hole-in-one of his career.
The next stop on the Northern Ohio PGA tournament schedule is Thursday, August 8th, when the Northern Ohio PGA HOPE Cup will be held at Glenmoor Country Club.
PHOTO GALLERY: 2024 NOPGA Stroke Play #7 >
 
 FINAL RESULTS: Northern Ohio PGA
FINAL RESULTS: Northern Ohio PGA
2024 NOPGA Club Car / Pepsi Stroke Play #7
Shaker Heights Country Club, Shaker Heights, OH – Par 71
Monday, August 5, 2024
Blue Golf Hole-by-Hole Results >
 
Championship Division
1. Blake Sattler, Willie’s Custom Golf Center, $1,400.00, *32-30-62 -9
2. Sean McGuire, Pepper Pike Club, $900.00, *36-31-67 -4
2. DJ Holub, Pepper Pike Club, $900.00, *34-33-67 -4
2. Michael Balcar, Brandywine Country Club, $900.00, *32-35-67 -4
5. Drew Pierson, The Clubhouse, $600.00, *34-35-69 -2
5. Joe Puch, Fox Meadow Country Club, $600.00, *34-35-69 -2
5. John Powers, Bowling Green State University, $600.00, *35-34-69 -2
8. Matthew Nimsuwan, Portage Country Club, $425.00, *35-35-70 -1
8. Mark Bixler, Kirtland Country Club, $425.00, *34-36-70 -1
10. Rob Moss, Pepper Pike Club, $293.75, *35-36-71 E
10. Brandon Jatich, Silver Lake Country Club, $293.75, *37-34-71 E
10. Nick Paez, GolfTEC – Cleveland West, $293.75, *40-31-71 E
10. Thomas Lydic, Pepper Pike Club, $293.75, *36-35-71 E
14. Jared Toom, GolfTEC-Stonebrook, $212.50, *36-36-72 +1
14. Cory Kumpf, Brookside Country Club, $212.50, *37-35-72 +1
14. Mark Scott Jr., Westwood Country Club, $212.50, *39-33-72 +1
14. Justin Roth, GolfTEC – Cleveland West, $212.50, *37-35-72 +1
14. Anthony Panepento, Canterbury Golf Club, $212.50, *37-35-72 +1
14. David Reiter, Weymouth Club, $212.50, *39-33-72 +1
20. Nick Gustin, Erie Shores Golf Course, $162.50, *35-38-73 +2
20. Evan Gray, Pine Hills Golf Club, $162.50, *36-37-73 +2
20. Jordan Paolini, Shaker Heights Country Club, $162.50, *38-35-73 +2
20. Mary Suitca, Tannenhauf Golf Club, $162.50, *37-36-73 +2
20. Jim Troy, The Golf Dome, $162.50, *37-36-73 +2
20. Drew Shell, Pepper Pike Club, $162.50, *37-36-73 +2
Out of the Money:
T26	Jaysen Hansen, The Toledo Country Club	74
T26	Adam Lewicki, Portage Country Club	74
T26	Riley Wilcoxon, Liberty Hills Golf Club	74
T26	Joshua Widner, Chippewa Golf Club – Doylestown	74
T26	Antonio Bodziony, Chagrin Valley Country Club	74
T26	Dan Wasinski, Signature of Solon Country Club	74
T32	Luke Tanner, Barrington Golf Club	75
T32	Noah Hicks, Eagle Creek Golf Club	75
T34	David Morgan, Westfield Group Country Club	76
T34	Alec Adcock, Club Walden	76
T34	Asa Donaldson, Shawnee Country Club	76
T37	Ian Haidle, Shady Hollow Country Club	77
T37	Austin Karchefsky, Shaker Heights Country Club	77
T37	Daniel Terry, Chippewa Golf Club – Doylestown	77
T37	Alan Keshock, Gleneagles Golf Club	77
T37	Anthony Julius, The Mayfield Sand Ridge Club – Mayfield	77
T42	Scott Siler, Red Tail Golf Club	78
T42	Averi Hanna, The Country Club	78
T42	Randy Dietz, Windmill Golf Center	78
T42	Luke Eyster, The Links at Firestone Farm	78
T42	Steve Morgan, Washington Golf Learning Center	78
T42	William McKinley, Sharon Golf Club	78
T48	Dustin Roth, Eagle Creek Golf Club	79
T48	Steve Bordner, The Country Club	79
T48	Austin Depperschmidt, GolfTEC – Cleveland East	79
T51	Blake Rudy, Lakewood Country Club	80
T51	Matthew Creech, The Golf Dome	80
T51	Jason Hastings, Shaker Heights Country Club	80
T51	Joe Meglen, StoneWater Golf Club	80
T51	Nathan Eberle, Shawnee Country Club	80
56	Nate Curtis, Northstar Golf Club	81
57	Zachary Miner, The Toledo Country Club	82
58	Joshua Diemer, Chagrin Valley Country Club	87
59	Elise Illius, Avon Oaks Country Club	91
60	Garth Paul, Big Hitterz	95
WD	Kevin Quinn, The Country Club	 
Senior Division
1. Mike Stone, Belmont Country Club, $900.00, *34-34-68 -3
2. Tom Atchison, PGA Of America Life Member, $625.00, *36-34-70 -1
2. Tom Waitrovich, PGA Of America Life Member, $625.00, *37-33-70 -1
4. Scott Pollack, 1899 Indoor Golf – Twinsburg, $325.00, *38-33-71 E
4. Jon Jones, Youngstown Country Club, $325.00, *33-38-71 E
4. Rob Moss, Pepper Pike Club, $325.00, *35-36-71 E
4. Gary Rusnak, 1899 Indoor Golf – Twinsburg, $325.00, *36-35-71 E
8. Gary Trivisonno, PGA Of America Life Member, $175.00, *37-36-73 +2
8. Tony Adcock, 1899 Indoor Golf – Canton, $175.00, *36-37-73 +2
Out of the Money:
T10	Kevin Sullivan, Quail Hollow Country Club – Weiskopf/Morrish	74
T10	Ronald Salerno, X-Golf Broadview Heights	74
T10	Tony Milam, North Coast Junior Tour	74
T13	Mitch Camp, Windmill Golf Center	75
T13	Steve Stone, X – Golf Perrysburg	75
T13	Ned Weaver, Windmill Golf Center	75
T16	Joseph Borawski, Brookside Country Club	76
T16	Eric Morgan, Plum Brook Country Club	76
T18	Daniel Terry, Chippewa Golf Club – Doylestown	77
T18	Bryan Zurawski, Bryan Z Golf	77
20	Trevor Thomas, The Delphos Country Club	78
21	Andy Santor, Salem Golf Club	80
22	Tom Kochensparger, The Tanglewood Club	82
Women’s Division
1. Mary Suitca, Tannenhauf Golf Club, $150.00, *37-36-73 +2
Out of the Money:
2	Averi Hanna, The Country Club	78
3	Elise Illius, Avon Oaks Country Club	91
























