Uniontown’s Bobby Spino and ADGA Co-Director Jimmy Wild of Sagamore Hills played the first three holes of the scramble segment at Good Park in birdie-eagle-birdie and never looked back, winning the Akron District Golf Association’s 2025 Joe Ungvary Sr. Memorial Jumble on Saturday.
The event format features six holes each of scramble, better ball, and true alternate shot.
It was another cold, windy, and damp day for Northern Ohio golf in May 2025, with winter hats and mittens favored by the field one day before June. 36 teams braved the elements and tough scoring conditions at Good Park Golf Course in Akron.

Spino and Wild shot 5-under par in those first six scramble holes, went 2-under par in the better ball six, then closed with a 1-under par in the alternate shot format for a 9-under par total. That effort was good for a 2-shot victory over Lakewood’s Lucas Liberatore + Daniel Mosher of North Canton, who played their best in alternate shot, closing with a 3-under par score in the final six holes to handily win that segment.
Another two shots behind in solo third place was the team of Rendall Weaver + Jake Rotelle from Sugarcreek and Honey Brook respectively. They also swept the entirety of the better ball skins pot with a birdie on the seventh, good for $960.
Spino + Wild won the 6-hole segment prize for scramble, shared the better ball, won a share of the scramble skins, and finished T2 in alternate. A convincing victory good for $1,595 in total.
The other big skins winners on the day were Rob Schustrich + Nate Matthews, who made an alternate shot birdie at 14 to sweep the $960 from that pot.

The next event on the 2025 Akron District Golf Association schedule is the ADGA Stableford at Fox Den Golf Course in Stow on Saturday, June 28.
 
 FINAL RESULTS: Akron District Golf Association
FINAL RESULTS: Akron District Golf Association
2025 Joe Ungvary Sr. Memorial Jumble
Good Park Golf Course, Akron
Saturday, May 31, 2025
Golf Genius Hole-by-Hole Results >
1	Jimmy Wild + Bob Spino	19	 – 	20	 – 	23	 = 	62 $700
2	Lucas Liberatore + Daniel Mosher	20	 – 	23	 – 	21	 = 	64 $600
3	Rendall Weaver + Jake Rotelle	21	 – 	21	 – 	24	 = 	66 $500
T4	Adam Arman + Jarrod Kasunick	21	 – 	21	 – 	25	 = 	67 $350
T4	Mark Mokros + Ryan Mallette	22	 – 	21	 – 	24	 = 	67 $350
T6	Robert Wakeling + John Weiland	21	 – 	21	 – 	26	 = 	68 $60
T6	Jim Herchek + Randy Crider	20	 – 	23	 – 	25	 = 	68 $60
T6	Vaughn Snyder + David Oates	22	 – 	20	 – 	26	 = 	68 $60
T6	Max DeCheco + Anthony Marozzi	22	 – 	21	 – 	25	 = 	68 $60
T6	Thomas Miano + Matthew Frey	22	 – 	23	 – 	23	 = 	68 $60
T11	John Karamas + Shaun Kloetzer	22	 – 	23	 – 	24	 = 	69
T11	Tom Skidmore + William Downing	21	 – 	24	 – 	24	 = 	69
T11	Kenny Koprivec + Shayne Bishop	22	 – 	21	 – 	26	 = 	69
T11	Howard Clendenin + Steve Blackburn	21	 – 	22	 – 	26	 = 	69
T11	Ryan Fichter + Cory Adelsberger	21	 – 	22	 – 	26	 = 	69
T11	Robert Schustrich + Nathanael Matthews	23	 – 	21	 – 	25	 = 	69
T11	Ryan Stefanski + Brian Smith	22	 – 	22	 – 	25	 = 	69
T11	Nicholas Jones + Ryan Stocke	21	 – 	23	 – 	25	 = 	69
T19	Ben Fisher + Matt Stout	22	 – 	23	 – 	25	 = 	70
T19	Dave Kurtz + Will Kurtz	21	 – 	23	 – 	26	 = 	70
T21	Steve Feist + Douglas Fleming	22	 – 	21	 – 	28	 = 	71
T21	Mike Simpson + Jim Krivanek	23	 – 	24	 – 	24	 = 	71
T21	Dean Cutlip + David Trier	24	 – 	23	 – 	24	 = 	71
24	Chase Helmling + Brett Brown	22	 – 	23	 – 	27	 = 	72
T25	Doug Seftas + Ralf James	23	 – 	25	 – 	25	 = 	73
T25	Wyatt Suntala + Tim Straka	26	 – 	21	 – 	26	 = 	73
T27	Randy Skorman + Drew Landon	21	 – 	24	 – 	30	 = 	75
T27	Larry Lahnan + Steve Blackburn	23	 – 	25	 – 	27	 = 	75
T29	Robert Wadsworth + Ryan Malkus	23	 – 	24	 – 	29	 = 	76
T29	Allen Freeman + Ty Kovach	23	 – 	23	 – 	30	 = 	76
T29	Jim Cea + Ron Bell	26	 – 	24	 – 	26	 = 	76
T32	Jeffrey Dannemiller + Adam Morissette	26	 – 	25	 – 	26	 = 	77
T32	Michael Hughes + Walter Robertson	24	 – 	24	 – 	29	 = 	77
T32	George Allen + Fred Gintert	23	 – 	24	 – 	30	 = 	77
35	Edward Diebold + David Canter	26	 – 	24	 – 	30	 = 	80
NS	Rich Lowry + Steve Fricker							NS
SEGMENTS & SKINS:
Scramble Segment:
1st (-5) Spino/Wild $250
T-2 (-4) Liberatore/Mosher $125
T-2 (-4) Herchek/Crider
Scramble Skins: $320/each (least tied)
Spino/Wild Birdie #6
Libertore/Mosher Birdie #6
Herchek/Crider Birdie #6
Best Ball Segment:
T-1 (-3) Spino/Wild $200
T-1 (-3) Snyder/Oates $200
T-3 (-1) Weaver/Rotelle  $10
T-3 (-1) Arman/Kasunick
T-3 (-1) Mokros/Mallette
T-3 (-1) Wakeling/Weiland
T-3 (-1) Decheco/Marozzi
T-3 (-1) Koprivec/Bishop
T-3 (-1) Schustrich/Matthews
T-3 (-1) Feist/Fleming
T-3 (-1) Suntala/Straka
Best Ball Skins: $960 ea
Weaver/Rotelle – Birdie #7
Alternate Shot Segment:
1st (-3) Libertore/Mosher $250
T-2 (-1) Spino/Wild $125
T-2 (-1) Miano/Frey $125
Alternate Shot Skins: $960 ea
Schustrich/Matthews – Birdie #14


























