Lakota West, Lakota East, Loveland and Moeller advance to Districts as a team; Austin Siereveld, Max Smith, Michael Vesio, and Jett Zeigler as individuals. Lakota West’s Toku Fujiwara was medalist with 67.
FINAL RESULTS: Boys High School Golf
2025 Division I Boys Sectional Tournament (SW)
Glenview Golf Course, Cincinnati
Tuesday, September 16, 2025
Qualifiers *: Top 4 teams and 4 individuals not on a qualifying team.
1st Lakota West * 299
1. Toku Fujiwara 12 33 34 67 MEDALIST
2. Griffin Wullenweber 11 36 35 71
3. Matthew Krummen 12 43 40 83
4. Alex Johnston 12 38 42 80
5. Greyson Treherne 10 41 40 81
Coach: Steve Nguyen
2nd Lakota East * 303
1. Brody Hayes 11 33 39 72
2. Joshua Harden 10 40 36 76
3. Cj Smith 12 41 38 79
4. Jack Hoover 11 39 38 77
5. Ethan Keller 11 40 38 78
Coach: Joe Robertson
3rd Loveland * 306
1. Nathan Ryan 12 45 39 84
2. Ethan Walzer 12 43 39 82
3. Elijah Rand 12 40 38 78
4. Casey Kopecky 10 38 35 73
5. Rylan Litchfield 12 38 35 73
Coach: Chris Burke
4th Moeller * 309
1. Griffin Valencic 12 39 31 70
2. Aiden Detmer 11 42 40 82
3. Tripp Johnson 10 38 40 78
4. Peter Swallender 12 38 41 79
5. Parker Hausfeld 11 41 44 85
Coach: Tim Lambert
5th Turpin 319
1. Collin Bloomfield 12 47 36 83
2. Matthew Middendorf 12 37 41 78
3. Liam McCord 12 37 39 76
4. Owen Detwiler 12 47 35 82
5. Ethan Bloomfield 10 46 38 84
Coach: Brad Suder
6th Milford 321
1. Brock Shuluga 10 46 41 87
2. Noah Kimble 10 39 41 80
3. Alex Scarborough 10 42 45 87
4. Wyatt Smith 11 40 40 80
5. Max Smith * 11 39 35 74
Coach: Andrew Horn
7th Kings 321
1. Riley Callahan 11 39 43 82
2. Austin Siereveld * 11 37 35 72
3. Carson McDonough 11 46 42 88
4. Jackson Combs 11 43 48 91
5. Luke Lopresti 11 41 38 79
Coach: Eric Wellman
8th McNicholas 322
1. Nolan Ey 11 40 42 82
2. Charlie Bellissemo 11 36 39 75
3. Chase Maynard 9 47 39 86
4. Rj Fischer 11 37 42 79
5. Coleton Lowenstine 10 45 42 87
Coach: Jared Riesenberg
9th West Clermont 326
1. Cameron Lahman 12 38 39 77
2. Benjamin Hoh 11 45 46 91
3. Rylon Morgan 12 44 45 89
4. Jett Zeigler * 10 38 37 75
5. Logan Cunningham 10 42 43 85
Coach: Michael Niehaus
10th Sycamore 329
1. Liam Bennett 12 46 39 85
2. Quin Shafer 11 40 41 81
3. Michael Vesio * 10 36 39 75
4. Kyle Cicak 11 42 46 88
5. Bryce Kuethe 11 52 44 96
Coach: Rob Highley
11th Walnut Hills 339
1. Ritvik Madan 12 37 38 75
2. Gavin Elrod 11 41 39 80
3. Logan Clary 10 52 42 94
4. Bryson Smith 9 43 47 90
5. Quinn Gailar 9 49 48 97
Coach: Adrian Cabrera
12th Batavia 343
1. Logan Roller 12 42 37 79
2. Ryan Brose 12 50 42 92
3. Landon Larison 11 42 41 83
4. Brayden Schmittou 12 46 46 92
5. Jack Stowell 12 44 45 89
Coach: Joe Moorehead
13th Princeton 370
1. Sam Maloney 12 47 44 91
2. Neil Tilton 9 44 41 85
3. Bhodi Kretschmar 11 49 47 96
4. Francis Dunlap 9 58 49 107
5. Josh Carter 12 53 45 98
Coach: Jay Tilton
14th Goshen 390
1. Chace Newton 11 45 41 86
2. Jake Prevette 10 59 46 105
3. Jake Smallwood 9 52 50 102
4. Eddie Schaub 11 67 54 121
5. Brayden Hornsby 10 49 48 97
Coach: Matt Smallwood
15th Western Brown 410
1. Remington Arn 10 50 45 95
2. Brody Vance 10 58 51 109
3. Thomas Clifton 9 53 49 102
4. Clayton Eyre 9 55 49 104
5. Jake Dick 9 56 55 111
Coach: Dave Bickett