Columbus DeSales, New Albany, Watterson, and Thomas Worthington advance to Districts as a team; Ethan Krebs, Wesley Carr, Nathan Sheumaker, and Jake Nieset as individuals. Declan Richardson of Columbus DeSales was medalist with 71.
FINAL RESULTS: Boys High School Golf
2025 Division I Boys Sectional Tournament (C)
Turnberry Golf Course, Pickerington
Monday, September 29, 2025
Qualifiers *: Top 4 teams and 4 individuals not on a qualifying team.
1st Columbus DeSales * 297
1. Declan Richardson 12 33 38 71 MEDALIST
2. Jake Walker 10 33 40 73
3. Sam Couhig 12 39 37 76
4. Kovi Mitchell 12 39 47 86
5. Dawson Harber 12 36 41 77
Coach: Tony Pinson
2nd New Albany * 301
1. Nolan Kniese 12 39 35 74
2. Elijah Hall-Bromberg 9 39 34 73
3. Ethan Hall 10 36 44 80
4. Nicholas Thompson 10 37 37 74
5. Shay Routhier 10 43 39 82
Coach: Ben Arthurs
3rd Watterson * 306
1. Alex McMahon 12 39 36 75
2. Sam Slater 12 38 39 77
3. Carter Comisar 10 39 38 77
4. Kavanagh McClatchy 10 37 40 77
5. Benjamin Vo 9 44 43 87
Coach: Olin Melaragno
4th Thomas Worthington * 307
1. Jack Marsh 12 37 40 77
2. Owen White 11 37 38 75
3. Edison Hill 11 39 37 76
4. Levi Vernon 10 41 38 79
5. Chris Marsh 10 39 40 79
Coach: Neil Bittel
5th Big Walnut 311
1. Ethan Krebs * 12 35 38 73
2. Spencer Rice 10 38 41 79
3. Anthony Castiglione 10 42 40 82
4. Cameron Patterson 12 44 46 90
5. Jake Nieset * 10 36 41 77
Coach: Charlie Brodhead
6th Olen. Orange 313
1. Cruz Brainard 10 41 37 78
2. Emin Bach 10 40 38 78
3. Joshua Lambert 12 38 40 78
4. Theodore Bowen 9 40 42 82
5. Ari Zavarella 12 38 41 79
Coach: Thomas Cromleigh
7th Watkins Memorial 319
1. Christian Cave 12 40 38 78
2. Nathan Sheumaker * 12 43 34 77
3. Adler McClintock 10 42 38 80
4. Benjamin Coffman 12 47 46 93
5. Kaden Barrows 11 41 43 84
Coach: John Bates
8th Bloom-Carroll 330
1. Hogan Deibel 11 41 37 78
2. Wesley Carr * 11 35 40 75
3. Nic Conrad 12 50 44 94
4. Liam Wiedenheft 10 43 43 86
5. Sean Knecht 11 46 45 91
Coach: Brian Moore
9th Wester. South 332
1. Sam Stedke 12 37 42 79
2. Chris Stump 12 41 40 81
3. Jacoby Pinion 12 41 40 81
4. Brian Zuber 12 49 57 106
5. Joe Zuber 10 46 45 91
Coach: Michael Spatafore
10th Hil. Davidson 335
1. Jack Kostelac 10 41 40 81
2. Carter Brown 10 42 43 85
3. Miles Melchiorre 10 41 46 87
4. Marco Ferricci 10 46 46 92
5. Brayden Haupt 12 38 44 82
Coach: Brett Miller
11th Licking Valley 335
1. Jackson Gieseler 11 41 42 83
2. Landon Hinger 11 39 40 79
3. Brody Wolfe 11 41 42 83
4. Leland White 12 41 49 90
5. Kameron May 12 47 45 92
Coach: Scott Flesher
12th Canal Winchester 344
1. Ethan Fout 12 44 44 88
2. Sully Moore 9 41 41 82
3. Ian Johnson 12 40 39 79
4. Gavin Frasure 10 46 49 95
5. Kai Wrather 11 50 49 99
Coach: Kevin Barhorst
13th Pick. Central 369
1. Joshua Childers 11 43 46 89
2. Rylee McKinney 10 42 49 91
3. Blake Gallagher 9 46 52 98
4. Ben Rex 11 50 55 105
5. Carson Paris 10 45 46 91
Coach: Chris Cores
14th Westland 377
1. Jordan Cottrill 12 40 43 83
2. Colson Willis 10 50 49 99
3. Levi Cottrill 9 51 56 107
4. Owen Larva 11 49 51 100
5. Daylon Hall 9 44 51 95
Coach: Brad Kramer
15th Franklin Hts. 0
1. Preston Hoffman 12 67 68 135
2. Maeven Wolfe 11 61 64 125
Coach: Lewis Buzzard
16th Groveport Madison 0
1. Jacob Holloway 12 39 45 84
2. Ty Cooper 12 51 59 110
3. Elijah Kunkler 11 58 57 115
Coach: Joe Rinkes