Roger Bacon, Cincinnati CHCA, New Richmond, and Wyoming advance to Districts as a team; Jacob Lewis, Ethan Hern, Nathan Hyland and Evan Cissell as individuals. Allister Fike of Roger Bacon was medalist with 73.
FINAL RESULTS: Boys High School Golf
2025 Division II Boys Sectional Tournament (SW)
The Mill Course, Cincinnati
Monday, September 22, 2025
Qualifiers *: Top 4 teams and 4 individuals not on a qualifying team.
1st Roger Bacon * 309
1. Blake Rohling 10 40 37 77
2. Ty Dumont 11 42 38 80
3. Allister Fike 11 37 36 73 MEDALIST
4. Henry Fulwiler 10 42 37 79
5. Jude Voss 10 45 42 87
Coach: Nicholas Rosenfeldt
2nd Cincinnati CHCA * 311
1. Kevin Cotton 12 39 39 78
2. Luke Visconte 12 41 34 75
3. Michael Figliola 11 41 41 82
4. John Mitchell 11 41 36 77
5. James Kauffeld 10 40 41 81
Coach: Tim Frazer
3rd New Richmond * 328
1. Zach Dalton 12 42 39 81
2. Lucas Higgins 11 38 45 83
3. Ronan Bielewicz 11 39 38 77
4. Hunter Ashley 12 45 42 87
5. Alex Uhlenbrock 11 45 52 97
Coach: Daniel Heflin
4th Wyoming * 333
1. John Meis 12 37 41 78
2. Ben Blocksom 11 46 41 87
3. Will Berkemeyer 10 43 42 85
4. Finn Houk 10 43 49 92
5. Max Allen 12 38 45 83
Coach: Mike Deters
5th Mariemont 340
1. Ethan Hern * 11 39 38 77
2. Dean Niemeyer 10 41 47 88
3. William Peirol 11 47 41 88
4. Ben McClorey 11 46 45 91
5. Camden Spreen 10 43 44 87
Coach: Darrell Calloway
6th Madeira 340
1. Nathan Hyland * 11 36 42 78
2. Evan Cissell * 12 42 39 81
3. Ezra Butler 9 44 45 89
4. Wade Wischer 12 44 48 92
5. Dawson Brock 11 53 48 101
Coach: Geoffrey Mather
7th Indian Hill 343
1. Jacob Lewis * 11 41 36 77
2. John Gantt 11 46 41 87
3. Gabriel Kohn 10 49 47 96
4. Beckett Heimann 12 49 45 94
5. Jack Conn 10 43 42 85
Coach: Will Thomure
8th Taylor 366
1. Noah Wentz 12 39 43 82
2. Zach Tilling 11 50 45 95
3. Connor Koelling 10 51 52 103
4. Jake Rowland 12 44 49 93
5. Landon Bessler 9 46 50 96
Coach: Bryan Kestner
9th Clermont NE 372
1. Joseph Urling 10 45 39 84
2. Colton Schumacher 11 48 42 90
3. Colton Sexton 11 47 48 95
4. Blaise Urling 11 53 50 103
5. Lucas Yeager 12 54 58 112
Coach: Bill Goldfuss
10th Bethel-Tate 407
1. Luke Sterbling 10 56 49 105
2. Trevor Johnson 11 46 44 90
3. Ashton Cook 11 56 51 107
4. Korbyn Turner 12 51 54 105
5. Logan Faller 10 59 53 112
Coach: Andrew Kelley
11th Norwood 448
1. Logan Madison 12 49 50 99
2. Jack Drenner 12 57 63 120
3. Kaden Howard 11 30 49 79
4. Alexander Wright 11 84 70 154
5. Spike Raber 12 85 65 150
Coach: Ryan Baker
Reading
1. Ryan Vondermeulen 12
2. Bentley Smith 10 64 60 124
3. Luke Dunaway 12 40 63 103
4. Jackson Viessman 12 72 63 135
Coach: Nicholas Schaefer
Finneytown
1. Cameron Mefford 11 41 42 83
2. Noah Anderson 10 DNF
3. Brayden MacKzum 11 DNF
4. Dominick Schoff 12 60 74 134
5. Daniel Mefford 12 53 56 109
Coach: Jeff Kathman