National Trail, Covington, Twin Valley South, Newton Local advance to Districts as a team; Jaxin Beanblossom, Kayden Harris, Brayden Bacher, Kohen Burns as individuals. Kellen Laird of National Trail was medalist with 73.
FINAL RESULTS: Boys High School Golf
2025 Division III Boys Sectional Tournament (SW)
Turtle Creek Golf Course, Greenville
Tuesday, September 23, 2025
Qualifiers *: Top 4 teams and 4 individuals not on a qualifying team.
1st National Trail * 319
1. Kellen Laird 12 36 37 73 MEDALIST
2. Joshua Brubaker 10 41 38 79
3. Wyatt Gebhart 10 44 46 90
4. Christian Rutan 10 41 42 83
5. Sawyer Davies 12 44 40 84
Coach: Ramon Rutan
2nd Covington * 344
1. Brodie Manson 12 41 41 82
2. Jayden Wackler 12 42 43 85
3. Brairen Denson 11 42 50 92
4. Finn Rogers 10 40 45 85
5. Caleb Smith 12 44 49 93
Coach: Bill Wise
3rd Twin Valley South * 360
1. Aidan White 12 49 48 97
2. Parker Howard 11 38 47 85
3. Blake Mowell 9 45 45 90
4. Trenton Ray 11 43 45 88
5. Luke Menke 12 62 59 121
Coach: Cory Bassler
4th Newton Local * 362
1. Will Bowser 12 44 40 84
2. Rhett Koffer 12 43 46 89
3. Alec Schaurer 11 45 46 91
4. Braden Pleiman 11 48 50 98
5. Atley Rapp 10 49 52 101
Coach: Jeff Fryman
5th Franklin Monroe 362
1. Brandt Filbrun 12 46 42 88
2. Leo Kinnison 12 46 45 91
3. Reed Brumbaugh 11 47 45 92
4. Braden Gilbert 11 44 47 91
5. Thobe Warner 11 48 57 105
Coach: Bryce Filbrun
6th Tri-County North 372
1. Brayden Bacher * 12 42 43 85
2. Jack Vanderschaaff 12 52 45 97
3. Kole Shannon 12 45 47 92
4. Jack Puchalski 10 49 49 98
5. Joseph O’Connell 10 58 60 118
Coach: Nathan Hans
7th Tri-Village 377
1. Brecken Gray 10 46 45 91
2. Kohen Burns * 10 45 41 86
3. Reggie Osborne 9 44 51 95
4. Ian Homan 10 48 57 105
5. Brody Beisner 11 66 73 139
Coach: Logan Brubaker
8th Ansonia 383
1. Byron Young 12 40 46 86
2. Noah Heck 12 47 62 109
3. Ryder Sanders 10 47 47 94
4. Sam Evers 9 46 48 94
5. Owen Kaiser 9 DQ DQ
Coach: Devin Limburg
9th Northeastern 390
1. Diezel Taylor 12 43 51 94
2. Maddox Smith 10 46 50 96
3. Stephen Roddy 12 50 60 110
4. Daniel Oiler 9 45 52 97
5. Landon Lalley 11 50 53 103
Coach: Jarrod Stout
10th Dixie 403
1. Dillon Phillips 12 42 51 93
2. Brayden Puckett 12 51 48 99
3. Prestyn Hardin 11 51 59 110
4. Garrett Williams 11 48 53 101
5. Trace Huffman 9 50 67 117
Coach: Wes Hypes
11th Springfield Cath. Cent. 408
1. Kayden Harris * 12 41 43 84
2. Teddy Woeber 11 43 45 88
3. Riley Schutte 9 51 52 103
4. Eli Mosshammer 10 69 74 143
5. Dillon Randolph 9 67 66 133
Coach: Sam Laden
12th Mississinawa Valley 418
1. Jaxin Beanblossom * 11 42 41 83
2. Gavin Rehmert 9 55 66 121
3. Bentley Manning 9 51 58 109
4. Cole Hanes 9 51 57 108
5. Cade Seubert 9 57 61 118
Coach: Keith Fields
13th Bradford 445
1. Treyton Sloan 11 49 54 103
2. Bronson Schnurpel 10 55 50 105
3. Brendan Hansen 10 61 62 123
4. Avery Felver 12 58 56 114
Coach: John Bruner
14th S. Char. SE 466
1. Lane Taylor 10 45 55 100
2. Josiah Zimmerman 11 56 57 113
3. Cole Wilson 12 53 68 121
4. Braylon Lemen 11 63 69 132
Coach: Bart Cason