Panepento, Stone & Jones Lead the Way at Northern Ohio PGA Club Car / Pepsi Stroke Play #5
The Northern Ohio PGA hosted Club Car / Pepsi Stroke Play #5 on Monday at Kirtland Country Club, a historic venue designed by C.H. Alison and opened in 1921. The event featured a Stableford format and welcomed a competitive field in both the Championship and Senior Divisions.
In the Championship Division, Anthony Panepento of Canterbury Golf Club posted a winning score of 41 points, bolstered by four birdies and an eagle.

The Senior Division finished in a tie, with Mike Stone of Belmont Country Club and Jon Jones of Youngstown Country Club each recording 38 points. Jones carded six birdies, while Stone recorded four.
The Stableford scoring system used for the event awarded points as follows: Double Bogey or Higher = 0 points, Bogey = 1 point, Par = 2 points, Birdie = 3 points, Eagle = 4 points, Double Eagle or Better = 5 points.
The next stop on the Northern Ohio PGA Tournament Schedule is the Mid-Summer Pro-Pro Jumble on July 21st at Fox Meadow Country Club.
PHOTO GALLERY: 2025 NOPGA Stroke Play #5 >
FINAL RESULTS: Northern Ohio PGA
2025 NOPGA Club Car / Pepsi Stroke Play #5
Kirtland Country Club, Kirtland, Ohio
Monday, July 14, 2025
BlueGolf Hole-by-Hole Results >
1. Anthony Panepento, Canterbury Golf Club, $1,400.00, *31-34-65 41
2. Jaysen Hansen, The Toledo Country Club, $900.00, *34-34-68 38
2. Jared Toom, GolfTEC-Stonebrook, $900.00, *33-35-68 38
2. Kyle Buzaki, Glenmoor Country Club, $900.00, *32-36-68 38
5. Michael Balcar, Brandywine Country Club, $600.00, *34-35-69 37
5. Dustin Roth, Eagle Creek Golf Club, $600.00, *34-35-69 37
5. Jim Troy, The Golf Dome, $600.00, *35-34-69 37
8. Blake Sattler, Brookside Country Club, $450.00, *37-33-70 36
9. Antonio Bodziony, Chagrin Valley Country Club, $362.50, *38-33-71 35
9. Justin Roth, GolfTEC – Brecksville, $362.50, *38-33-71 35
9. Mark Sierak, Optimus Golf, $362.50, *37-34-71 35
9. Mary Suitca, Tannenhauf Golf Club, $362.50, *36-35-71 35
13. Nick Gustin, Erie Shores Golf Course, $312.50, *37-35-72 34
13. Brandon Jatich, Silver Lake Country Club, $312.50, *36-36-72 34
15. Evan Bryan, The Country Club, $235.83, *37-36-73 33
15. Cory Kumpf, Brookside Country Club, $235.83, *35-38-73 33
15. Riley Wilcoxon, Liberty Hills Golf Club, $235.83, *37-36-73 33
15. Jason Carbone, Canterbury Golf Club, $235.83, *37-37-74 33
15. Sean McGuire, Pepper Pike Club, $235.83, *36-37-73 33
15. Clayton Greiner, Portage Country Club, $235.83, *34-39-73 33
21. Drew Pierson, The Clubhouse, $123.33, *39-35-74 32
21. Joe Meglen, StoneWater Golf Club, $123.33, *35-39-74 32
21. Mark Bixler, Kirtland Country Club, $123.33, *35-39-74 32
21. Matthew Nimsuwan, Brookside Country Club, $123.33, *37-37-74 32
21. Joe Puch, Fox Meadow Country Club, $123.33, *38-36-74 32
21. Kegan Riley, Stone Oak Country Club, $123.33, *36-38-74 32
21. Dan Wasinski, Signature of Solon Country Club, $123.33, *36-38-74 32
21. DJ Holub, Pepper Pike Club, $123.33, *37-37-74 32
21. Jake Dekoker, Inverness Club, $123.33, *39-35-74 32
Senior Division Results
1. Jon Jones, Youngstown Country Club, $700.00, *34-34-68 38
1. Mike Stone, Belmont Country Club, $700.00, *32-36-68 38
3. Tony Adcock, Foxy Golf Canton, $500.00, *34-35-69 37
4. Tom Waitrovich, PGA Of America Life Member, $350.00, *33-37-70 36
4. Rob Moss, Pepper Pike Club, $350.00, *34-36-70 36
6. Tom Kochensparger, The Tanglewood Club, $200.00, *35-36-71 35
7. Steve Parker, Firestone Country Club, $50.00, *35-37-72 34
7. Scott Pollack, 1899 Indoor Golf – Twinsburg, $50.00, *36-36-72 34
7. Gary Rusnak, 1899 Indoor Golf – Twinsburg, $50.00, *35-37-72 34