Green High School won the Nordonia Classic Boys Varsity Golf Tournament at Ellsworth Meadows Golf Club in Hudson on Tuesday. Green’s Silas Kirkpatrick was the individual medalist with a 4-under par 67.
FINAL RESULTS: Boys High School Golf
2025 Nordonia Classic
Ellsworth Meadows Golf Club, Hudson
Tuesday, August 12, 2025
TEAM SCORES:
Green 302
Stow-Munroe Falls 307
Brecksville Broadview Hts 311
Aurora 324
Padua 328
Roosevelt 331
Highland 334
Wadsworth 335
Brunswick 337
Copley 340
Revere 344
Shaker Heights 346
St. Vincent-St. Mary 353
Tallmadge 353
Streetsboro 354
Mayfield 358
Strongsville 358
Nordonia 362
Barberton 397
Firestone 446
TOP INDIVIDUAL SCORES:
Silas Kirkpatrick, Green 67
Oliver Huff, Stow 71
Ty Pickard, BBH 72
INDIVIDUAL SCORES BY TEAM:
Aurora
Brady Allenick 42 35 77
Jackson Sarver 39 41 80
Dylan Lancaster 38 46 84
Joel Fletcher 40 43 83
Blake Sadd 46 47 93
Team Total 324
Brunswick
Connor Wokoun 46 41 87
Luke Stella 40 44 84
Braedon Sopko 43 39 82
Ethan Kovacs 43 50 93
Liam Cooney 44 40 84
Team Total 337
Green
Silas Kirkpatrick 33 34 67
Jackson Keller 39 40 79
Chad Tietz 35 44 79
Jonny Stephan 42 44 86
Anthony Micale 36 41 77
Team Total 302
Nordonia
Ryan Mallis 41 42 83
Carter Bretz 43 47 90
Cameron Cordish 44 49 93
Riley Edgehouse 49 47 96
Sam Huge 46 52 98
Team Total 362
Roosevelt
Jax Turner 42 37 79
Deacon Smith 40 42 82
Owen Puhalla 45 42 87
Jack Flynn 41 42 83
John Estep 48 47 95
Team Total 331
Stow
Oliver Huff 34 37 71
Eddie Norman 37 38 75
Gavin Schneider 38 44 82
Tyler Cheetham 40 45 85
Carter Edwards 38 41 79
Team Total 307
Tallmadge
Andrew Byron 44 41 85
Mario Case 46 45 91
Jesse Ambrose 43 44 87
Jake Leonard 44 46 90
Corey Rader 50 51 101
Team Total 353
Wadsworth
Michael Fahey 36 39 75
Chase Otraradovec 43 45 88
Bennett Nichols 46 44 90
Ajay Hill 41 41 82
Aiden Lawrence 48 51 99
Team Total 335
Barberton
Collin Nichols 47 44 91
Reis Truax 41 51 92
Javon Clayton 57 56 113
Alex Papp 55 66 121
Axel Danes 47 54 101
Team Total 397
Copley
Colton Adair 42 40 82
James Waterman 38 41 79
Chase Filomena 45 46 91
Jonathan Allen 44 44 88
Team Total 340
Highland
Hayden Hoyt 39 42 81
Austin Valore 38 44 82
Jun Kim 41 45 86
Michael Caza 46 42 88
Tyler Bell 40 45 85
Team Total 334
Padua
Adam Coyne 42 40 82
Jack DeGeeter 39 38 77
Brandt Boomsma 44 46 90
Silas Brown 42 47 89
Ryan Dolinar 38 42 80
Team Total 328
St. Vincent-St. Mary
Nate Sparhawk 41 43 84
Quinn Yori 45 48 93
Andy Dannemiller 41 44 85
Mason Cianciola 46 45 91
Alex Daugherty 45 50 95
Team Total 353
Streetsboro
Brett Epple 42 49 91
Dom Marcini 40 44 84
Bryce Pocek 42 46 88
Brady Sanferd 54 51 105
Evan Reger 41 50 91
Team Total 354
BBHHS
Preston Kieschnik 39 43 82
Leo Carey 41 40 81
Ty Pickard 36 36 72
Luke Kasmarcak 37 40 77
Owen Naso 41 40 81
Team Total 311
Firestone
Jonathan Stefanko 49 47 96
Josiah Perry 52 60 112
Jake Soful 57 61 118
William Trahey 56 66 122
Tabby Christman 59 61 120
Team Total 446
Mayfield
Anthony Clark 49 50 99
Luca Parrotta 39 42 81
Luca Nicolli 43 46 89
Erik Beers 45 45 90
Guiseppe Mangelluzzi 50 48 98
358
Revere
Tommy Kinder 40 42 82
Andrew Ash 40 43 83
Charlie Rogers 41 51 92
Carter Chihill 44 44 88
Ajay Deo 45 46 91
Team Total 344
Shaker Heights
Joe Pernsteiner 45 44 89
Peter Linz 45 47 92
Joey Day 38 46 84
Max Brokaw 48 50 98
Cole Vondriska 40 41 81
Team Total 346
Strongsville
Nick Colagiovanni 39 46 85
Paxton Karabaic 44 46 90
Luke Trzebuckowski 44 46 90
Cole McCarthy 48 45 93
Bryson Parrott 51 61 112
Team Total 358