In the Suburban League Boys Golf Tournament #2 at Weymouth Country Club in Medina on Monday, Highland won the American League title with Tommy Kinder of Revere and Michael Caza from Highland sharing medalist honors with 78; Brecksville-Broadview Heights won the National League with Ryan Mallis of Nordonia medalist with 76.
FINAL RESULTS: Boys High School Golf
2025 Suburban League Boys Golf Tournament #2
Weymouth Country Club, Medina
Monday, September 8, 2025
AMERICAN LEAGUE
TEAM RESULTS:
Highland 325
Roosevelt 330
Revere 348
Aurora 354
Copley 358
Tallmadge 374
Barberton 399
Cuyahoga Falls 425
TOP INDIVIDUAL RESULTS:
Tommy Kinder, Revere 78
Michael Caza, Highland 78
INDIVIDUAL RESULTS BY TEAM:
Aurora
Jackson Sarver 40 52 92
Brady Allenick 44 43 87
Dylan Lancaster 43 44 87
Joel Fletcher 47 51 98
Tyler Statham 46 43 89
Johnny Slisz 45 46 91
Team Total 354
Cuyahoga Falls
Connor Stevens 53 51 104
Trace Lance 57 54 111
Xander Laney 50 57 107
Tyler Priester DQ
Brady Hemric 53 50 103
Kyle Miller 66 61 127
Team Total 425
Roosevelt
Jaxon Turner 42 41 83
Deacon Smith 41 40 81
Jack Flynn 40 43 83
Owen Puhalla 43 40 83
John Estep 44 42 86
Garrett Pulcha 43 45 88
Team Total 330
Barberton
Collin Nichols 54 50 104
Tony Arthur 49 56 105
Reis Truax 46 46 92
Axel Danes 49 52 101
Javon Clayton 51 51 102
Alex Papp 56 58 114
Team Total 399
Highland
Hayden Hoyt 46 41 87
Austin Valore 39 40 79
Jun Kim 39 42 81
Michael Caza 37 41 78
Micah Crone 43 48 91
Tyler Bell 45 45 90
Team Total 325
Tallmadge
Andrew Byron 49 49 98
Mario Case 47 49 96
Jesse Ambrose 44 39 83
Jake Leonard 50 47 97
Ryan Beattie 49 49 98
Tommy Huth 50 52 102
Team Total 374
Copley
Colton Adair 43 43 86
James Waterman 44 45 89
Chase Filomena 46 42 88
Jonathon Allen 47 48 95
Wiley Lawhon 48 55 103
Team Total 358
Revere
Tommy Kinder 38 40 78
Jack Skidmore 45 47 92
Andrew Ash 52 47 99
Carter Chihill 46 47 93
Charlie Rogers 44 46 90
Jack Baird 41 47 88
Team Total 348
NATIONAL LEAGUE
TEAM RESULTS:
Brecksville-Broadview Hts. 312
Stow 319
Twinsburg 326
Hudson 338
Wadsworth 338
Solon 344
North Royalton 349
Nordonia 352
TOP INDIVIDUAL RESULTS:
Ryan Mallis, Nordonia 76
Preston Kieschnik, BBHHS 77
INDIVIDUAL RESULTS BY TEAM:
BBHHS
Preston Kieschnik 42 35 77
Ty Pickard 40 39 79
Leo Carey 42 37 79
Luke Kasmarcak 38 40 78
Mikey Sejba 41 38 79
Owen Naso 38 40 78
Team Total 312
North Royalton
Patrick Mansbery 41 38 79
Ryan Wilson 47 45 92
Zach Horiba 43 45 88
Spencer Sefcik 47 46 93
Lucas Stringer 44 51 95
Kollin Monnolly 45 45 90
Team Total 349
Twinsburg
Mica Thirian 40 43 83
Dominic Moavero 40 42 82
Nathan Kimball 44 43 87
Cale Anderson 42 41 83
Alex Barnes 40 38 78
Drew Klingensmith 45 45 90
Team Total 326
Hudson
Luke Chluda 38 44 82
Jack Ewing 42 41 83
Carson Kirkland 41 44 85
Isaac Mikolay 44 44 88
Zander Ray 49 44 93
Colin Klein 45 43 88
Team Total 338
`
Solon
Asher Rosner 42 42 84
Avi Gupta 44 41 85
Jacob Crane 44 45 89
Kevin Lee 41 45 86
Gavin Dunmire 48 47 95
Payton Szach 48 47 95
Team Total 344
Wadsworth
Michael Fahey 41 39 80
Chase Otradovec 45 43 88
Bennett Nichols 46 45 91
Ajay Hill 44 42 86
Colten Patrick 42 42 84
Zack Stuchal 50 57 107
Team Total 338
Nordonia
Ryan Mallis 38 38 76
Cameron Cordish 52 53 105
Riley Edgehouse 44 48 92
Luther Lechner 42 37 79
Braden Vegh 51 54 105
Manny Champa 50 57 107
Team Total 352
Stow-Munroe Falls
Oliver Huff 41 38 79
Eddie Norman 44 42 86
Gavin Schneider 40 41 81
Tyler Cheetham 44 42 86
Carter Edwards 41 40 81
Ryder Horwath 41 37 78
Team Total 319