RESULTS: 2025 Suburban League Boys Golf Tournament #4

Copley won the American Conference title at Good Park, and Brecksville-Broadview Hts. the National Conference. Hayden Hoyt of Highland was medalist with a 76 to lead the American Conference, while Ben Fauver of Hudson shot 69 to win the National Conference medal.

Based on the accumulated point totals from the four tournaments, Theodore Roosevelt won the American Conference and Brecksville-Broadview Hts, the National.

 
FINAL RESULTS: Boys High School Golf
2025 Suburban League Boys Golf Tournament #4

Good Park Golf Course, Akron
Thursday, September 25, 2025

American Conference

TEAM RESULTS:

Copley 327
Roosevelt 328
Aurora 331
Tallmadge 332
Revere 334
Highland 336
Barberton 360
Cuyahoga Falls 400

TOP INDIVIDUAL SCORES:

Hayden Hoyt, Highland 76
Jackson Sarver, Aurora 77

INDIVIDUAL SCORES BY TEAM:

Aurora
Brady Allenick 43 39 82
Jackson Sarver 40 37 77
Dylan Lancaster 41 41 82
Joel Fletcher 46 44 90
Tyler Statham 48 46 94
Kellen Walter 45 50 95
Team Total 331

Cuyahoga Falls
Trace Lance 44 46 90
Xander Laney 51 51 102
Connor Stevens 48 57 105
Brady Hemric 52 51 103
Kyle Miller 51 57 108
Tyler Priester 59 58 117
Team Total 400

Roosevelt
Jaxon Turner 39 40 79
Deacon Smith 40 42 82
Jack Flynn 41 44 85
Owen Puhalla 39 43 82
John Estep 42 43 85
Garrett Polcha 41 45 86
Team Total 328

Barberton
Collin Nichols 43 45 88
Reis Truax 43 43 86
Tony Arthur 43 47 90
Axel Danes 51 49 100
John Kefalos 49 59 108
Alex Papp 47 49 96
Team Total 360

Highland
Austin Valore 45 44 89
Hayden Hoyt 36 40 76
Michael Caza 41 48 89
Jun Kim 39 47 86
Noah Krietemeyer 42 44 86
Micah Crone 42 46 88
Team Total 336

Tallmadge
Andrew Byron 41 41 82
Mario Case 41 45 86
Jesse Ambrose 37 48 85
Jake Leonard 40 39 79
Ryan Beattie 49 46 95
Tommy Huth 45 48 93
Team Total 332

Copley
Colton Adair 36 46 82
Jonathon Allen 38 43 81
James Waterman 37 43 80
Chase Filomena 42 42 84
Wiley Lawhon 43 44 87
Team Total 327

Revere
Tommy Kinder 37 42 79
Jack Skidmore 43 41 84
Andrew Ash 40 49 89
Jack Baird 41 41 82
Ajay Deo 45 48 93
Carter Chihill 42 49 91
Team Total 334

National Conference

TEAM RESULTS:

Brecksville-Broadview Hts. 303
Hudson 305
North Royalton 310
Stow 312
Wadsworth 324
Solon 331
Twinsburg 333
Nordonia 362

TOP INDIVIDUAL SCORES:

Ben Fauver, Hudson 69
Leo Carey, Brecksville 73

INDIVIDUAL SCORES BY TEAM:

BBHHS
Preston Kieschnik 36 40 76
Ty Pickard 38 38 76
Leo Carey 35 38 73
Luke Kasmarcak 39 43 82
Mikey Sejba 36 42 78
Owen Naso 38 41 79
Team Total 303

North Royalton
Lucas Stringer 41 37 78
Patrick Mansbury 38 40 78
Zach Horiba 38 42 80
Ryan Wilson 37 37 74
Spencer Sefcik 39 45 84
Kollin Monnolly 50 45 95
Team Total 310

Twinsburg
Mica Thirion 36 40 76
Dominic Moavero 42 44 86
Cale Anderson 41 46 87
Nathan Kimball 47 41 88
Nirin Vora 50 50 100
Drew Klingensmith 42 42 84
Team Total 333

Hudson
Ben Fauver 34 35 69
Dexter James 38 38 76
Jerry Du 41 38 79
Barrett Atchison 42 41 83
Sam Schmitt 40 42 82
Luke Chluda 40 41 81
Team Total 305

`
Solon
Asher Rosner 42 38 80
Avi Gupta 41 42 83
Gavin Dunmire 40 39 79
Jacob Crane 42 47 89
Kevin Lee 49 43 92
Payton Szach 48 45 93
Team Total 331

Wadsworth
Michael Fahey 38 37 75
Chase Otradovec 46 48 94
Bennett Nichols 43 43 86
Ajay Hill 39 43 82
Colten Patrick 39 42 81
Zack Stuchal 44 49 93
Team Total 324

Nordonia
Ryan Mallis 41 39 80
Cameron Cordish 48 47 95
Riley Edgehouse 47 46 93
Braden Vegh 48 54 102
Luther Lechner 44 50 94
Team Total 362

Stow-Munroe Falls
Oliver Huff 37 37 74
Eddie Norman 36 43 79
Gavin Schneider 40 41 81
Tyler Cheetham 38 43 81
Carter Edwards 39 39 78
Ryder Horwath 44 39 83
Team Total 312

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.
Get the OHIO.GOLF Email Newsletter
Get a Handicap Index