The Suburban League Boys Tournament #3 was held at Windmill Lakes Golf Club in Ravenna on Tuesday. Highland won the American Conference, with Roosevelt’s Jaxon Turner medalist with 75. Hudson won the National Conference, with Ty Pickard of Brecksville and Dexter James from Hudson sharing medalist honors with 75.
.
Andrew Ash of Revere made a hole-in-one on hole #12 using a 5-iron from 186 yards.
— courtesy of Rob Eckenrode, Nordonia High School AD
FINAL RESULTS: Boys High School Golf
2025 Suburban League Tournament #3
Windmill Lakes Golf Club, Ravenna
Tuesday, September 16, 2025
AMERICAN CONFERENCE
TEAM RESULTS
Highland 318
Roosevelt 323
Revere 324
Aurora 327
Copley 336
Tallmadge 339
Barberton 363
Cuyahoga Falls 404
TOP INDIVIDUAL SCORES
Jaxon Turner, Roosevelt 75
Joel Fletcher, Aurora 76
Hayden Hoyt, Highland 76
Tommy Kinder, Revere 76
INDIVIDUAL SCORES BY TEAM
Aurora
Brady Allenick 45 42 87
Jackson Sarver 44 41 85
Dylan Lancaster 39 40 79
Joel Fletcher 37 39 76
Tyler Statham 61 49 110
Nick Polomsky 48 48 96
Team Total 327
Cuyahoga Falls
Xander Laney 47 51 98
Trace Lance 48 43 91
Connor Stevens 49 50 99
Tyler Priester 61 58 119
Brady Hemric 61 55 116
Kyle Miller 60 59 119
Team Total 404
Roosevelt
Jaxon Turner 37 38 75
Deacon Smith 52 41 93
Jack Flynn 42 44 86
Owen Puhalla 39 39 78
John Estep 41 43 84
Garrett Pulcha 45 43 88
Team Total 323
Barberton
Collin Nichols 46 46 92
Reis Truax 45 41 86
Tony Arthur 46 49 95
Axel Danes 42 48 90
Maxton Oktela 56 54 110
Alex Papp 49 54 103
Team Total 363
Highland
Hayden Hoyt 39 37 76
Austin Valore 40 44 84
Michael Caza 39 43 82
Jun Kim 43 43 86
Noah Krietemeyer 39 43 82
Micah Crone 39 39 78
Team Total 318
Tallmadge
Andrew Byron 42 37 79
Mario Case 43 49 92
Jesse Ambrose 42 43 85
Jake Leonard 45 45 90
Ryan Beattie 40 45 85
Tommy Huth 45 48 93
Team Total 339
Copley
Colton Adair 42 43 85
Chase Filomena 43 39 82
James Waterman 44 41 85
Jonathon Allen 40 44 84
Wiley Lawhon 50 48 98
Team Total 336
Revere
Tommy Kinder 35 41 76
Jack Skidmore 36 42 78
Andrew Ash 43 46 89
Carter Chihill 43 49 92
Jack Baird 43 43 86
Ajay Deo 42 42 84
Team Total 324
NATIONAL CONFERENCE
TEAM RESULTS
Hudson 306
Brecksville-Broadview Hts. 312
Stow 321
North Royalton 328
Solon 331
Wadsworth 336
Twinsburg 344
Nordonia 366
TOP INDIVIDUAL SCORES
Ty Pickard, Brecksville 75
Dexter James, Hudson 75
INDIVIDUAL SCORES BY TEAM
BBHHS
Preston Kieschnik 38 43 81
Ty Pickard 36 39 75
Leo Carey 40 41 81
Luke Kasmarcak 45 43 88
Mikey Sejba 37 42 79
Owen Naso 39 38 77
Team Total 312
North Royalton
Patrick Mansbery 42 40 82
Zach Horiba 44 46 90
Ryan Wilson 41 42 83
Kollin Monnolly 41 48 89
Lucas Stringer 44 39 83
Ethan Gubacz 44 36 80
Team Total 328
Twinsburg
Mica Thirion 38 39 77
Dominic Moavero 39 47 86
Alex Barnes 49 51 100
Cale Anderson 44 47 91
Nathan Kimball 46 52 98
Drew Klingensmith 42 48 90
Team Total 344
Hudson
Jerry Du 36 41 77
Ben Fauver 38 40 78
Dexter James 36 39 75
Barrett Atchison 38 38 76
Sam Schmitt 41 39 80
Luke Chluda 40 41 81
Team Total 306
`
Solon
Asher Rosner 40 44 84
Avi Gupta 40 41 81
Jacob Crane 43 43 86
Kevin Lee 44 46 90
Gavin Dunmire 38 42 80
Payton Szach 42 44 86
Team Total 331
Wadsworth
Michael Fahey 38 40 78
Chase Otradovec 42 44 86
Bennett Nichols 48 43 91
Ajay Hill 40 43 83
Colten Patrick 41 50 91
Zack Stuchal 49 40 89
Team Total 336
Nordonia
Ryan Mallis 44 39 83
Cameron Cordish 43 45 88
Kayden Varian 49 55 104
Luther Lechner 48 47 95
Braden Vegh 54 46 100
Manny Champa 50 52 102
Team Total 366
Stow-Munroe Falls
Oliver Huff 37 41 78
Eddie Norman 44 39 83
Gavin Schneider 40 41 81
Tyler Cheetham 39 45 84
Carter Edwards 38 41 79
Ryder Horwath 45 38 83
Team Total 321