Posting a 4-under par 68, defending Champion Norton Brick of Elyria has jumped out to a two-shot first round lead at the 2011 Senior Greater Cleveland Amateur Golf Championship, being played at Big Met Golf Course in Fairview Park, Ohio.
Complete Round 1 results listed by the Starting Times for Round 2:
| Tee #1 | Tee #10 | |||||
| 11:30 | Smith, Joseph | 79 | 11:30 | Millar, Mark | 79 | |
| Tournoux, Pat | 79 | McNiece, Ray | 79 | |||
| Labaj, Don ** | 79 | Cox, Jack | 80 | |||
| 11:38 | Flanigan, Tom ** | 78 | 11:38 | Bailey, Bruce | 80 | |
| Moncol, Rick | 79 | Smallenburg, John ** | 80 | |||
| Blackburn, Steve | 79 | Kaldy, Dave | 80 | |||
| 11:46 | Pluto, Keith | 78 | 11:46 | Margulies, Daniel | 80 | |
| Wilburn, Randy | 78 | Sidun, James ** | 80 | |||
| Donofrio, David ** | 78 | Behrens, Carl | 81 | |||
| 11:54 | Rockow, Jimmy ## | 75 | 11:54 | Gorka, John ** | 81 | |
| Rader, Don ## | 79 | Galloway, Mike | 81 | |||
| Stupica, Don ## | 81 | Knevel, Mark | 81 | |||
| 12:02 | Turrill, David | 78 | 12:02 | Watkins, Ward ** | 81 | |
| Jirousek, Barry | 78 | Goulish, Bob ** | 82 | |||
| Halle, George | 78 | Rubenstein, Russ ** | 82 | |||
| 12:10 | Simpson, Lawford ** | 77 | 12:10 | Hilinski, John | 82 | |
| Bollinger, Rick | 77 | Ungar, Bill ** | 82 | |||
| Weidner, Joe ** | 78 | Congin, Gary | 82 | |||
| 12:18 | Peterson, Kevin ** | 76 | 12:18 | Devault, David | 82 | |
| Bania, Dan ** | 77 | Clemens, Duane | 83 | |||
| Cordiak, Pete ** | 77 | Phillips, Larry ** | 83 | |||
| 12:26 | Behrens, James | 77 | 12:26 | EldrIdge, Bruce ** | 83 | |
| Crider, Randy | 77 | Ronan, Mark | 83 | |||
| Timmons, Matt | 77 | Crowley, Tom | 83 | |||
| 12:34 | Pogachar, Marc | 76 | 12:34 | Richardson, Kevin | 83 | |
| Rositani, Ron | 76 | Betonte, John ** | 83 | |||
| Woznicki, Paul | 76 | Rudy, T.A. | 84 | |||
| 12:42 | Swanson, Doug | 76 | 12:42 | |||
| Serrat, Jaime | 76 | |||||
| Prokop, Ray | 76 | |||||
| 12:50 | Livak, Frank | 75 | 12:50 | Hewitt, Harry ** | 85 | |
| Dietzel, Daniel | 76 | Tidmore, Dennis | 85 | |||
| Najda, Raymond | 76 | Kerns, Brian | 86 | |||
| 12:58 | Iosue, John | 75 | 12:58 | Bowers, Bill ## | 85 | |
| Navis, Greg | 75 | Korth, Thomas ** | 85 | |||
| Niedzialek, John | 75 | Yonkers, Bob ** | 85 | |||
| 1:06 | Taylor, Greg | 74 | 1:06 | Battaglia, Joe ** | 82 | |
| Cohen, Warren | 74 | Powell, Lois ** | 86 | |||
| Miller, Jerry | 75 | Beltavski, Mark | 86 | |||
| 1:14 | Lanier, Lorenzo ** | 71 | 1:14 | Steinhilber, Steve ** | 87 | |
| Colli, Fred ** | 72 | Caspio, Greg ** | 88 | |||
| Hill, Rod ** | 75 | Baker, Stephen | 89 | |||
| 1:22 | Heran, Scott | 71 | 1:22 | Thomas, Craig | 90 | |
| Herchek, Jim | 72 | Shriver, David ## | 90 | |||
| Ciccarello, Mark | 73 | Miller, Carl ** | 91 | |||
| 1:30 | Brick, Norton | 68 | 1:30 | Joyner, Brenda ** | 91 | |
| Mintz, Mike | 70 | Boyd, Anthony | 91 | |||
| Lightner, David | 71 | |||||
| ## Indicates over 70 | ||||||
| ** Indicates over 60 | ||||||
























