Round 1 Scores
2012 Ohio Public Links Mid-Amateur Championship
Chapel Hill Golf Course, Mt. Vernon, OH
Saturday, May 19, 2012
6,950 yards, Par 72
| PLAYER | CITY | RD1 | |
| ADAM | ARNETT | WESTERVILLE | 66 |
| BILL | WILLIAMSON | CINCINNATI | 67 |
| STEVE | PARAMORE | ASHLAND | 68 |
| ROBERT | SCHUSTRICH | WINDHAM | 69 |
| JOHN | FRYMAN | LEWIS CTR | 71 |
| DOUG | SAVAGE | MT. VERNON | 71 |
| BILL | BERGOLD | WESTLAKE | 72 |
| MARK | HUNNICUT | HOWARD | 72 |
| SCOTTY | JONES | DENNISON | 72 |
| JOSH | ANDERSON | SUNBURY | 73 |
| RYAN | MATNEY | SOUTH POINT | 73 |
| DAN | SCHULER | SPRINGFIELD | 73 |
| JARED | WATERS | BELPRE | 73 |
| BILLY | BARBOUR | MT. VERNON | 74 |
| ADAM | FLUTY | COLUMBUS | 74 |
| KEITH | GAYDOSH | BROADVIEW HTS | 74 |
| JIM | UEHLIN | CINCINNATI | 74 |
| ANTHONY | YACOVAZZI | HUDSON | 74 |
| NATE | GARWOOD | DOVER | 75 |
| EMMET | PARK | COLUMBUS | 75 |
| CHRIS | COLEMAN | COLUMBUS | 75 |
| DANIEL | MARTINA | COLUMBUS | 75 |
| PAUL | DAY | DAYTON | 76 |
| JORDAN | GRUBB | N. CANTON | 76 |
| RICHARD | O’REILLY | CAREY | 76 |
| CRAIG | BENNINGTON | COLUMBUS | 77 |
| SCOTT | MCKEEVER | NEWARK | 77 |
| SCOTT | SANT | MT. VERNON | 77 |
| KEVIN | FLYNN | SPRINGBORO | 78 |
| NICK | BLY | COLUMBUS | 78 |
| DREW | CAUDILL | MT. VERNON | 78 |
| BOBBY | FANNIN | CENTERBURG | 78 |
| GRANT | GATES | MARION | 78 |
| CALEB | COPLEY | SOUTH POINT | 79 |
| JEFF | ARNETT | LANCASTER | 79 |
| BILL | ESCH | WORTHINGTON | 79 |
| BRUCE | APPLE | GAHANNA | 80 |
| PHIL | BOJC | MENTOR | 80 |
| SCOT | LINT | NEWARK | 80 |
| JEREMY | KING | MEDINA | 81 |
| TOM | O’BOYLE | PARMA | 82 |
| CRAIG | STEWART | N. OLMSTED | 82 |
| GEORGE | ALLEN | WARREN | 83 |
| PAUL | SCHOOLEY | SUNBURY | 83 |
| ETHAN | LINNABARY | COLUMBUS | 84 |
| PETE | TATERA | DUBLIN | 84 |
| RYAN | MEADE | COLUMBUS | 86 |
| JACOB | MCCLURE | LANCASTER | 87 |
| SCOTT | PHILLIPS | HILLIARD | 87 |
| JAKE | HOLLAND | AKRON | 88 |
| TOM | JALBERT | HUDSON | 88 |
| JEFF | MORRIS | CARROLL | 88 |
| TOM | HENDRICKS | AUSTINTOWN | 89 |
| BRAD | HARVEY | JOHNSTOWN | 95 |
| MICHAEL | BRENNER | MACEDONIA | 96 |























