After running out with a strong 67 in round one, Scott Savage of Mt. Vernon held on to a one-shot victory over a hard-charging Dan Schuler of Springfield in this year’s OPGA Mid-Am Championship.
Complete final results from the 2009 Ohio Public Golf Association’s Mid-Amateur Tournament, held at Chapel Hill Golf Course in Mt. Vernon, June 22-23, 2009:
| Player | City | Rd 1 | Rd 2 | TOTAL |
| SCOTT SAVAGE | MT. VERNON | 67 | 71 | 138 |
| DAN SCHULER | SPRINGFIELD | 70 | 69 | 139 |
| BYRON SNODDY | NEW ALBANY | 74 | 71 | 145 |
| JEFF SPARKS | DUBLIN | 72 | 75 | 147 |
| RYAN ZAHN | LEXINGTON | 76 | 71 | 147 |
| JASON DAVIS | MT. VERNON | 74 | 74 | 148 |
| JOSH ANDERSON | SUNBURY | 74 | 75 | 149 |
| DUNCAN MCFARLANE | MANSFIELD | 76 | 73 | 149 |
| CRAIG BENNINGTON | BLACKLICK | 75 | 75 | 150 |
| ADAM FLUTY | WESTERVILLE | 75 | 79 | 154 |
| SEONG KANG | DUBLIN | 78 | 76 | 154 |
| LYNN MARTIN | FINDLEY | 81 | 73 | 154 |
| TROY SCHULER | SPRINGFIELD | 77 | 77 | 154 |
| JESSE ALLEN | CIRCLEVILLE | 77 | 78 | 155 |
| RYAN MEADE | COLUMBUS | 79 | 76 | 155 |
| PAUL SCHOOLEY | SUNBURY | 75 | 80 | 155 |
| GLENN APPLE | HOWARD | 77 | 79 | 156 |
| MARK THOMAS | JACKSON TWP. | 78 | 78 | 156 |
| JIM GRUNENWALD | HUBBARD | 78 | 79 | 157 |
| JOHN IDOINE | COLUMBUS | 77 | 80 | 157 |
| KEVIN MOSEDALE | PICKERINGTON | 81 | 76 | 157 |
| KEVIN RICHARDSON | CLEVELAND | 78 | 79 | 157 |
| TIM DAVIS | UNIONTOWN | 79 | 79 | 158 |
| DAVE KONDZICH | WARREN | 80 | 78 | 158 |
| DOUG SAVAGE | MT. VERNON | 78 | 80 | 158 |
| BRAD HARVEY | JOHNSTOWN | 79 | 81 | 160 |
| CLINT PAXSON | ASHTABULA | 79 | 81 | 160 |
| CRAIG STEWART | COLUMBUS | 79 | 81 | 160 |
| CHRIS ROBERTS | WESTERVILLE | 73 | 88 | 161 |
| BEN SHOEMAKER | MARION | 79 | 82 | 161 |
| JEFF ARNETT | LANCASTER | 79 | 83 | 162 |
| JOSH BEARD | MANSFIELD | 83 | 79 | 162 |
| JERRY LAMBERT | WAPAKONETA | 79 | 85 | 164 |
| MATT MCMASTERS | COLUMBUS | 81 | 83 | 164 |
| STEVE FLACK | AKRON | 86 | 82 | 168 |
| JONATHAN LAMBERT | WAPAKONETA | 82 | 89 | 171 |
| JAMES FRADY | MT. VERNON | 82 | 91 | 173 |
| GREG HELWIG | GRANVILLE | 87 | 87 | 174 |
| BOB MARTIN | MIDDLEBURG HTS | 89 | 87 | 176 |
| TONY ROBERTS | WESTERVILLE | 89 | 91 | 180 |
| JIM DYE | COLUMBUS | 90 | 91 | 181 |
| JEFF WIEHE | CINCINNATI | 93 | 96 | 189 |
| DAVID PAXSON | ASHTABULA | 97 | 94 | 191 |























