The team of Charlie Schrader, Tom DeFrancesco, Paul Nehlsen and Nathan Tarter bested a field of 22 teams to capture the Akron District Golf Association’s 4-player scramble Saturday at Brookledge.
On a well conditioned golf course with some cool, windy and sporadically rainy weather, the Scrader team simply made the fewest mistakes in pulling out a one-shot win over two teams.
Taking full advantage of a 350-yard tee shot by Joe Nemeth on the par-4 13th hole, the team of Tim Davis, Joe Nemeth, Dan Marr and Curt Willgues grabbed the only skin on the day, worth $880.
Next up on the ADGA schedule is the 54-hole individual stroke play event on three consecutive days beginning May 30th at a different course each round; details here.
Brookledge Golf Course, Saturday, May 16, 2009
* Gift Certificates to Chippewa Golf Club
| Team | Score | to Par | Prize* |
| Charlie Schrader Tom DeFrancesco Paul Nehlsen Nathan Tarter | 54 | -17 | $1,000 |
| Ron Bell Jim Cea Dave Pulk Randy Skorman | 55 | -16 | 700 |
| Rich Lowry Brian Vincelette Jeff Covert Aaron Crewse | 55 | -16 | 700 |
| Mike Armour David Trier Chris Skripac Chris Kohler | 57 | -14 | 450 |
| Allen Freeman Glyn Price Ryan Stefanski Norton Brick | 57 | -14 | 450 |
| Jeff Meighen Tom McClary Danny Mosholder Chuck Moore | 58 | -13 | 250 |
| Tim Davis Dan Marr Joe Nemeth Curt Willgues | 58 | -13 | 250 |
| Tom Baugh Rob Yanko Mike Demeter John Bader | 59 | -12 | |
| Mike Burnett Mike Mozingo Dan Bickett Chris Carney | 59 | -12 | |
| Russell Rybka Drew Thompson Jason Chadima Mike Balzano | 60 | -11 | |
| Justin Richardson David Kuchenski Mark Matthews Ryan Stewart | 60 | -11 | |
| Tom Seever Tommy Li Dave Woodrum John Kern | 60 | -11 | |
| Bill Stemple Jim Gannon Larry Horner Rick Merrow | 60 | -11 | |
| Vic Kline Scott Kline Troy Schonover Bob Schaeffer | 61 | -10 | |
| Dante D’Andrea Jason Zachardy Denny Krill Greg Enright | 61 | -10 | |
| Dave Sattler Rich Slivinski Tom Markham John Johnston | 61 | -10 | |
| Carl Albright Ken Troutman Frank Stams Lenny Herbert | 61 | -10 | |
| Dave Cutlip Brett Walchalk Jeff Stormer Mark Herchek | 62 | -9 | |
| Tony Cox Dale Hill Dave Heffelman John Dzurik | 62 | -9 | |
| Fred Martin Tom Stack Joe Hedrick Jim Tarter | 63 | -8 | |
| Charlie Mozingo Brad Stewart Cari Mozingo Jeff Hetler | 64 | -7 | |
| Dave Barnes Dennis Wheeler Pat Wheeler Steve Fricker | 65 | -6 |
Skins: Eagle #13 – Davis/Marr/Nemeth/Willgues – $880
























