
An update through June 10th, 2013 of the Akron District Golf Association’s Golfer of the Year points list for the main and senior divisions, after The Ungvary Memorial:
| ADGA | MAIN DIVISION | POINTS |
| Dan | Marr | 537 |
| Mike | Simpson | 464 |
| Tim | Morrow | 435 |
| Mike | Lower | 408 |
| Bob | Spino | 408 |
| Allen | Freeman | 401 |
| Brian | Vincelette | 394 |
| Drew | Thompson | 386 |
| Aaron | Crewse | 375 |
| Quinn | Parker | 373 |
| Ty | Kovach | 366 |
| Russ | Rybka | 351 |
| Dave | Oates | 289 |
| Rob | Schustrich | 286 |
| Dave | Trier | 286 |
| Mike | Lenartowiczx | 223 |
| Mike | Armour | 219 |
| Charlie | Schrader | 215 |
| Jeff | Mallette | 213 |
| Dustin | Alcorn | 201 |
| Dave | Snell | 175 |
| Bruce | Bailey | 163 |
| Mike | Kracker | 163 |
| Chris | Plute | 163 |
| Dean | Cutlip | 156 |
| Brian | Smith | 147 |
| Doug | Fleming | 142 |
| Kevin | Sloan | 142 |
| Tom | McClary | 138 |
| Jeff | Meighen | 138 |
| Steve | Feist | 137 |
| Monty | Guest | 112 |
| Eugene | O’Byrn | 112 |
| Chris | Reuscher | 112 |
| Joe | Swiatkowski | 112 |
| Matt | Thiel | 112 |
| Rich | Lowry | 104 |
| Tom | DiFrancesco | 103 |
| Eric | Bowman | 89 |
| Dan | Metzendorf | 85 |
| Nate | Petry | 83 |
| Sam | Wad | 80 |
| Yanni | Vellios | 70 |
| John | Bernatovicz | 67 |
| Andy | Brouse | 67 |
| Jeff | Cockerham | 67 |
| Brandon | Shannon | 66 |
| John | Karamas | 65 |
| Shaun | Kloetzer | 65 |
| Jake | Fait | 63 |
| Frank | Tuscano | 63 |
| Cory | Hull | 60 |
| John | Kabasky | 58 |
| Nathan | Danals | 57 |
| Kyle | Danals | 57 |
| Tyler | Light | 53 |
| Ryan | Mikita | 53 |
| Mike | Sampson | 53 |
| Nathan | Tarter | 53 |
| Joe | Nemeth | 50 |
| Mychal | Agarenzo | 44 |
| John | Jadgchew | 44 |
| Mark | Johnson | 44 |
| Ryan | Oldfield | 44 |
| Tim | Shannon | 44 |
| Kurt | Willgus | 44 |
| Tom | Hinkle | 39 |
| Jeremy | Linn | 37 |
| Ray | Barry | 35 |
| Jason | Chadima | 35 |
| Ed | Marsinek | 35 |
| Chris | Okeson | 35 |
| Matt | Kloetzer | 27 |
| Tom | Kloetzer | 27 |
| Mike | Strawinski | 27 |
| John | Abdoo | 25 |
| Jay | Wigal | 25 |
| Shane | Bishop | 22 |
| Paul | Campbell | 22 |
| Gary | Dudash | 22 |
| Mark | Grady | 22 |
| Brant | Harbert | 22 |
| Ken | Koprivec | 22 |
| Chuck | Moore | 22 |
| Tim | Moore | 22 |
| Patrick | Osbourne | 22 |
| Troy | Schonover | 22 |
| Titus | 22 | |
| Eric | Vought | 22 |
| David | Griffith | 20 |
| Joe jr | Ungvary | 20 |
| Chris | Slates | 17 |
| Jeff | Stormer | 17 |
| Jeff | Covert | 16 |
| Jeff | Gainer | 16 |
| Todd | Mazur | 16 |
| Ron | Seese | 16 |
| John | Blike | 15 |
| Mike | Burnett | 15 |
| JIm | Grosso | 15 |
| John | Johnston | 15 |
| Mike | Mozingo | 15 |
| Ben | Roberts | 15 |
| Nate | Sargent | 15 |
| Danta | D’Andrea | 10 |
| Herbert | 10 | |
| ADGA | SENIOR DIVISION | POINTS |
| Ron | Bell | 636 |
| Jim | Cea | 636 |
| Mark | Thomas | 517 |
| Tim | Davis | 413 |
| Tom | Seever | 411 |
| David | Cutlip | 405 |
| Doug | Rockich | 378 |
| Fred | Martin | 371 |
| Tom | Stack | 371 |
| Joe | Hedrick | 356 |
| Jim | Tarter | 348 |
| Bill | Stemple | 342 |
| Nick | Lambos | 323 |
| Larry | Lahnan | 289 |
| Fred | Miller | 289 |
| Sam | Spino | 271 |
| Ed | Marsinek | 260 |
| Randy | Skorman | 251 |
| Jeff | Dean | 225 |
| Bruce | Dean | 225 |
| Mike | Hamilton | 224 |
| Tom | Markham | 216 |
| Joelt | Recht | 192 |
| Tom | Thompson | 192 |
| Tom | Baugh | 173 |
| Rick | Merrow | 168 |
| Terry | Szwast | 146 |
| Pat | Ziga | 143 |
| Tom | Skidmore | 137 |
| Rob | Yanko | 125 |
| Joe | Esposito | 115 |
| John | Bader | 112 |
| Steve | Wilson | 107 |
| Dave | Chapple | 91 |
| Kevin | Larizza | 91 |
| Jim | Herchek | 87 |
| Bill | Downing | 85 |
| Raul | Mendoza | 80 |
| John | Kern | 72 |
| Dave | Sattler | 72 |
| Dave | Woodrum | 72 |
| Dave | Bolas | 55 |
| Dr. Tim | Cox | 55 |
| Rick | Bryson | 52 |
| Tom | Conway | 50 |
| Mark | Folks | 50 |
| John Paul | Jones | 50 |
| Don | Misheff | 50 |
| Jim | Niskanen | 50 |
| Frank | Tuscan | 50 |
| Mike | Hart | 41 |
| Ed | Kouri | 41 |
| Yauger | 41 | |
| Mark | Ciccarello | 33 |
| Tim | Edwards | 30 |
| Brian | Eichler | 30 |
| John | Guenther | 30 |
| Jeff | Jenkins | 30 |
| Bill | Richards | 30 |
| Jim | Stonkus | 30 |
| Mike | Demeter | 25 |
| Bryan | Roth | 25 |
| Skip | Wike | 25 |
| Jim | Lawsom | 22 |
| Dave | Marshall | 22 |
| Greg | Salem | 22 |
| Paul | Trent | 22 |
| Ron | Miller | 15 |
























