
An updated points list for the Akron District Golf Association’s Golfer of the Year race, through the Nick Lazor 2-Man and headed into this weekend’s Bud Light 3-Man Shamble at Chippewa:
| ADGA | DIVISION | POINTS |
| Dan | Marr | 1044 |
| Dave | Oates | 839 |
| Rob | Schustrich | 828 |
| Brian | Smith | 747 |
| Quinn | Parker | 714 |
| Bob | Spino | 708 |
| Mike | Simpson | 694 |
| Aaron | Crewse | 657 |
| Allen | Freeman | 605 |
| Josh | Clay | 600 |
| Tim | Morrow | 585 |
| Kurt | Peterson | 569 |
| Brian | Vincelette | 569 |
| Don | Padgett III | 550 |
| Ty | Kovach | 543 |
| Dave | Trier | 513 |
| Drew | Thompson | 476 |
| Russ | Rybka | 441 |
| Mike | Lower | 408 |
| Mike | Armour | 369 |
| Howard | Clendenin | 354 |
| Bruce | Bailey | 340 |
| Charlie | Schrader | 322 |
| Patrick | Osbourne | 322 |
| Shyane | Bishop | 312 |
| Dean | Cutlip | 306 |
| Chris | Plute | 245 |
| Tom | McClary | 245 |
| Tom | Li | 233 |
| Mike | Lenartowiczx | 223 |
| Jeff | Mallette | 213 |
| Matt | Kloetzer | 202 |
| Dustin | Alcorn | 201 |
| Anthony | Yacovazzi | 200 |
| Mychal | Agarenzo | 194 |
| Mike | Strawinski | 177 |
| Dave | Snell | 175 |
| Eugene | O’Byrne | 169 |
| Matt | Thiel | 169 |
| Doug | Fleming | 167 |
| Kevin | Sloan | 167 |
| Dennis | Burkhiemer | 167 |
| John | Kabasky | 166 |
| Mike | Kracker | 163 |
| Rich | Lowry | 146 |
| Jeff | Meighen | 138 |
| Steve | Feist | 137 |
| Monty | Guest | 112 |
| Chris | Reuscher | 112 |
| Joe | Swiatkowski | 112 |
| Jason | Chadima | 110 |
| Shaun | Kloetzer | 110 |
| Nate | Petry | 108 |
| Tom | DiFrancesco | 103 |
| Jeff | Barbas | 100 |
| Phil | Bojc | 90 |
| Chuck | DeRemer | 90 |
| Jim | Krivanek | 90 |
| Eric | Bowman | 89 |
| Dan | Metzendorf | 85 |
| John | Karamas | 85 |
| Jeff | Wenger | 83 |
| Sam | Wad | 80 |
| Ryan | Mikita | 78 |
| Mike | Sampson | 78 |
| Chris | Okeson | 77 |
| Rob | Loomis | 75 |
| Jeff | Gainer | 73 |
| Yanni | Vellios | 70 |
| John | Bernatovicz | 67 |
| Andy | Brouse | 67 |
| Jeff | Cockerham | 67 |
| Jeff | Stormer | 67 |
| Brandon | Shannon | 66 |
| Ryan | Oldfield | 64 |
| Jake | Fait | 63 |
| Frank | Tuscano | 63 |
| Cory | Hull | 60 |
| Nathan | Danals | 57 |
| Kyle | Danals | 57 |
| Tyler | Light | 53 |
| Nathan | Tarter | 53 |
| Joe | Nemeth | 50 |
| John | Jadgchew | 44 |
| Mark | Johnson | 44 |
| Tim | Shannon | 44 |
| Kurt | Willgus | 44 |
| Steve | Fricker | 42 |
| Tom | Hinkle | 39 |
| Jeremy | Linn | 37 |
| Ray | Barry | 35 |
| Tom | Kloetzer | 27 |
| John | Abdoo | 25 |
| Chris | Letson | 25 |
| Jay | Wigal | 25 |
| Paul | Campbell | 22 |
| Gary | Dudash | 22 |
| Mark | Grady | 22 |
| Brant | Harbert | 22 |
| Ken | Koprivec | 22 |
| Chuck | Moore | 22 |
| Tim | Moore | 22 |
| Troy | Schonover | 22 |
| Titus | 22 | |
| Eric | Vought | 22 |
| David | Griffith | 20 |
| Joe Jr | Ungvary | 20 |
| Chris | Slates | 17 |
| Jeff | Covert | 16 |
| Todd | Mazur | 16 |
| Ron | Seese | 16 |
| John | Blike | 15 |
| Mike | Burnett | 15 |
| JIm | Grosso | 15 |
| John | Johnston | 15 |
| Mike | Mozingo | 15 |
| Ben | Roberts | 15 |
| Nate | Sargent | 15 |
| Danta | D’Andrea | 10 |
| Herbert | 10 | |
| SENIOR | DIVISION | POINTS |
| Jim | Cea | 1451 |
| Sam | Spino | 979 |
| David | Cutlip | 870 |
| Ron | Bell | 851 |
| Mark | Thomas | 842 |
| Larry | Lahnan | 839 |
| Rick | Merrow | 791 |
| Fred | Miller | 789 |
| Randy | Skorman | 725 |
| Tim | Davis | 713 |
| Ed | Marsinek | 675 |
| Nick | Lambos | 623 |
| Joe | Hedrick | 569 |
| Tom | Seever | 564 |
| Tom | Baugh | 523 |
| Tom | Stack | 511 |
| Jim | Tarter | 501 |
| Fred | Martin | 471 |
| Joelt | Recht | 407 |
| Doug | Rockich | 378 |
| Bill | Stemple | 342 |
| Tom | Thompson | 342 |
| Jim | Herchek | 300 |
| Rick | Bryson | 267 |
| Steve | Wilson | 260 |
| Terry | Szwast | 246 |
| Jeff | Dean | 225 |
| Bruce | Dean | 225 |
| Rob | Yanko | 225 |
| Mike | Hamilton | 224 |
| Raul | Mendoza | 220 |
| Tom | Markham | 216 |
| Jeff | Jenkins | 210 |
| Joe | Esposito | 190 |
| Jim | Niskanen | 190 |
| Mark | Ciccarello | 173 |
| Mike | Hoschwender | 170 |
| Dave | Chapple | 166 |
| Joe | Denk | 153 |
| Pat | Ziga | 143 |
| Tom | Skidmore | 137 |
| Ron | Miller | 122 |
| John | Bader | 112 |
| Bryan | Roth | 100 |
| Kevin | Larizza | 91 |
| Bill | Downing | 85 |
| John | Kern | 72 |
| Dave | Sattler | 72 |
| Dave | Woodrum | 72 |
| Dave | Bolas | 55 |
| Dr. Tim | Cox | 55 |
| Tom | Conway | 50 |
| Mark | Folks | 50 |
| John Paul | Jones | 50 |
| Don | Misheff | 50 |
| Frank | Tuscan | 50 |
| Mike | Hart | 41 |
| Ed | Kouri | 41 |
| Yauger | 41 | |
| Tim | Edwards | 30 |
| Brian | Eichler | 30 |
| John | Guenther | 30 |
| Bill | Richards | 30 |
| Jim | Stonkus | 30 |
| Mike | Demeter | 25 |
| Skip | Wike | 25 |
| Jim | Lawsom | 22 |
| Dave | Marshall | 22 |
| Greg | Salem | 22 |
| Paul | Trent | 22 |
























