The following players have qualified for the 2013 Dave Towell Cadillac Shoot-Out at the Raymond C. Firestone Golf Course in Akron on Sunday, August 18th:

| Championship Flight | |
| Dave Oates | Parke Thornton |
| Mike Simpson | Parke Thornton |
| Russ Rybka | Parke Thornton |
| Drew Thompson | Parke Thornton |
| Tim Morrow | 4″“Man Scramble |
| Mike Lower | 4″“Man Scramble |
| Jake Fait | 4″“Man Scramble |
| Frank Tuscano | 4″“Man Scramble |
| Josh Clay | Lannings Stroke Play |
| Don Padgett III | Nick Lazor 2-Man |
| Nick Lambos | Nick Lazor 2-Man |
| Dan Marr | Bud Light 3-Man |
| Bobby Spino | Bud Light 3-Man |
| Dr. Jeff Mallette | Bud Light 3-Man |
| TBD | Low Round Shoot Out Skins Game |
| Senior Flight | |
| Dave Cutlip | Parke Thornton |
| Ed Marsinek | Parke Thornton |
| Bruce Dean | Parke Thornton |
| Jeff Dean | Parke Thornton |
| Jim Cea | 4″“Man Scramble, Lannings Stroke |
| Ron Bell | 4″“Man Scramble |
| Randy Skorman | 4-Man Scramble |
| Doug Rockich | 4-Man Scramble |
| Mark Thomas | 4-Man Scramble |
| Tom Seever | 4-Man Scramble |
| Sam Spino Jr | Nick Lazor 2-Man |
| Tim Davis | Nick Lazor 2-Man |
| Brian Huntley | Bud Light 3-Man |
| Larry Lahnan | Bud Light 3-Man, 4-Man Scramble |
| Fred Miller | Bud Light 3-Man, 4-Man Scramble |
| TBD | Low Round Shoot Out Skins Game |

2013 Golfer of the Year Points List
Updated standings as of July 29th
through the Bud Light 3-Man Shamble:
| Dan | Marr | 1128 |
| Dave | Oates | 898 |
| Rob | Schustrich | 828 |
| Bob | Spino | 792 |
| Quinn | Parker | 788 |
| Mike | Simpson | 753 |
| Brian | Smith | 747 |
| Aaron | Crewse | 704 |
| Kurt | Peterson | 669 |
| Tim | Morrow | 652 |
| Al | Freeman | 644 |
| Josh | Clay | 600 |
| Ty | Kovach | 582 |
| Brian | Vincelette | 569 |
| Don | Padgett III | 550 |
| Dave | Trier | 513 |
| Drew | Thompson | 476 |
| Mike | Lower | 475 |
| Russ | Rybka | 441 |
| Mike | Armour | 394 |
| Howard | Clendenin | 393 |
| Mike | Strawinski | 356 |
| Patrick | Osbourne | 352 |
| Bruce | Bailey | 340 |
| Shyane | Bishop | 337 |
| Charlie | Schrader | 322 |
| Dean | Cutlip | 306 |
| Jeff | Mallette | 297 |
| Tom | McClary | 245 |
| Chris | Plute | 245 |
| Mike | Lenartowiczx | 242 |
| Tom | Li | 233 |
| Dustin | Alcorn | 220 |
| Matt | Kloetzer | 202 |
| John | Kabasky | 200 |
| Anthony | Yacovazzi | 200 |
| Mychal | Agarenzo | 194 |
| Doug | Fleming | 192 |
| Dave | Snell | 175 |
| Eugene | O’Byrne | 169 |
| Matt | Thiel | 169 |
| Dennis | Burkhiemer | 167 |
| Kevin | Sloan | 167 |
| Mike | Kracker | 163 |
| Rich | Lowry | 160 |
| Nate | Petry | 142 |
| Jeff | Meighen | 138 |
| Steve | Feist | 137 |
| Jason | Chadima | 135 |
| Tyler | Light | 127 |
| Nathan | Tarter | 127 |
| Ryan | Mikita | 125 |
| Mike | Sampson | 125 |
| Chris | Okeson | 116 |
| Monty | Guest | 112 |
| Chris | Reuscher | 112 |
| Shaun | Kloetzer | 110 |
| Tom | DiFrancesco | 103 |
| Jeff | Barbas | 100 |
| Jeff | Wenger | 97 |
| Phil | Bojc | 90 |
| Chuck | DeRemer | 90 |
| Jim | Krivanek | 90 |
| Eric | Bowman | 89 |
| John | Karamas | 85 |
| Dan | Metzendorf | 85 |
| Sam | Wad | 80 |
| Rob | Loomis | 75 |
| Jeff | Gainer | 73 |
| Yanni | Vellios | 70 |
| John | Bernatovicz | 67 |
| Andy | Brouse | 67 |
| Jeff | Cockerham | 67 |
| Jeff | Stormer | 67 |
| Brandon | Shannon | 66 |
| Ryan | Oldfield | 64 |
| Jake | Fait | 63 |
| Frank | Tuscano | 63 |
| Cory | Hull | 60 |
| Nathan | Danals | 57 |
| Kyle | Danals | 57 |
| Steve | Fricker | 56 |
| Joe | Nemeth | 50 |
| Brian | Hambeton | 47 |
| Brian | Henningan | 47 |
| Parker | Hewit | 47 |
| John | Jadgchew | 44 |
| Mark | Johnson | 44 |
| Tim | Shannon | 44 |
| Kurt | Willgus | 44 |
| Tom | Hinkle | 39 |
| John | Topeka | 39 |
| Jeremy | Linn | 37 |
| Ray | Barry | 35 |
| Danta | D’Andrea | 35 |
| Mike | Vay | 34 |
| Eric | Gudenas | 30 |
| Andrew | Johnston | 30 |
| Tom | Kloetzer | 27 |
| John | Abdoo | 25 |
| Chris | Letson | 25 |
| Jay | Wigal | 25 |
| Jason | Zachardy | 25 |
| Paul | Campbell | 22 |
| Gary | Dudash | 22 |
| Mark | Grady | 22 |
| Brant | Harbert | 22 |
| Ken | Koprivec | 22 |
| Chuck | Moore | 22 |
| Tim | Moore | 22 |
| Troy | Schonover | 22 |
| Titus | 22 | |
| Eric | Vought | 22 |
| David | Griffith | 20 |
| Joe jr | Ungvary | 20 |
| Chris | Holtz | 19 |
| Aaron | Osysko | 19 |
| Tony | Pinzone | 19 |
| Curtis | Sheets | 19 |
| Chris | Slates | 17 |
| Jeff | Covert | 16 |
| Todd | Mazur | 16 |
| Ron | Seese | 16 |
| John | Blike | 15 |
| Mike | Burnett | 15 |
| JIm | Grosso | 15 |
| John | Johnston | 15 |
| Mike | Mozingo | 15 |
| Ben | Roberts | 15 |
| Nate | Sargent | 15 |
| Jay | Carpenter | 14 |
| Rick | Essick | 14 |
| Chuck | WoodyJr | 14 |
| Herbert | 10 | |
| SENIOR | DIVISION | |
| Jim | Cea | 1556 |
| Larry | Lahnan | 1135 |
| Fred | Miller | 1085 |
| Mark | Thomas | 1040 |
| Sam | Spino | 1007 |
| Ron | Bell | 956 |
| Randy | Skorman | 872 |
| David | Cutlip | 870 |
| Rick | Merrow | 830 |
| Ed | Marsinek | 762 |
| Joe | Hedrick | 710 |
| Nick | Lambos | 691 |
| Tom | Stack | 676 |
| Tim | Davis | 663 |
| Jim | Tarter | 642 |
| Tom | Seever | 614 |
| Doug | Rockich | 526 |
| Fred | Martin | 525 |
| Tom | Baugh | 523 |
| Joelt | Recht | 455 |
| Tom | Thompson | 455 |
| Raul | Mendoza | 436 |
| Jeff | Dean | 403 |
| Jim | Niskanen | 403 |
| Bill | Stemple | 396 |
| Tom | Skidmore | 363 |
| Terry | Szwast | 360 |
| Steve | Wilson | 338 |
| Joe | Esposito | 318 |
| Bill | Downing | 311 |
| Mike | Hamilton | 311 |
| Rick | Bryson | 306 |
| Tom | Markham, | 303 |
| Jim | Herchek | 300 |
| Mike | Hoschwender | 248 |
| Bruce | Dean | 225 |
| Rob | Yanko | 225 |
| Dave | Chapple | 216 |
| Kevin | Larizza | 211 |
| Jeff | Jenkins | 210 |
| Ron | Miller | 185 |
| Mark | Ciccarello | 173 |
| Joe | Denk | 153 |
| Dave | Marshall | 143 |
| Pat | Ziga | 143 |
| John | Bader | 112 |
| John Paul | Jones | 100 |
| Bryan | Roth | 100 |
| Brian | Huntly | 84 |
| Mark | Borlin | 74 |
| John | Kern | 72 |
| Dave | Sattler | 72 |
| Dave | Woodrum | 72 |
| Mark | White | 63 |
| Paul | Trenta | 56 |
| Dave | Bolas | 55 |
| Dr. Tim | Cox | 55 |
| Tom | Conway | 50 |
| Mark | Folks | 50 |
| Don | Misheff | 50 |
| Frank | Tuscan | 50 |
| Larry | Zimmerman | 50 |
| Mike | Hart | 41 |
| Ed | Kouri | 41 |
| Yauger | 41 | |
| Tim | Edwards | 30 |
| Brian | Eichler | 30 |
| John | Guenther | 30 |
| Bill | Richards | 30 |
| Jim | Stonkus | 30 |
| Mike | Demeter | 25 |
| Skip | Wike | 25 |
| Jim | Lawsom | 22 |
| Greg | Salem | 22 |
























