Final Results: 57th Tigertown Open
Friday, July 18, 2008
The Elms Country Club, Massillon
6,722 yards, par-72; 6,167 yards Seniors
. . .
| PROFESSIONALS | ||
| Paul Wackerly III | 30-35=65 | $5,000 |
| Jack Steinicke | 32-34=66 | $1,500 |
| Boo Blakeman | 32-35=67 | $750 |
| Ryan Culbertson | 30-37=67 | $750 |
| Chris Wilson | 35-33=68 | $220 |
| Steve Weir | 36-32=68 | $220 |
| Eric Frishette | 32-36=68 | $220 |
| Chris Wohlman | 34-34=68 | $220 |
| Tony Adcock | 36-33=69 | $105 |
| Kevin Gessino-Kraft | 33-36=69 | $105 |
| Steven Lee | 35-34=69 | $105 |
| Mike Stone | 35-34=69 | $105 |
| Anthony Zummo | 32-37=69 | $105 |
| Rob Wakeling | 35-34=69 | $105 |
| Colin Clemente | 35-35=70 | |
| Matt Collins | 34-36=70 | |
| Mark Evans | 33-37=70 | |
| Mike Rutgers | 34-36=70 | |
| Blake Sattler | 33-38=71 | |
| Ian Miller | 34-37=71 | |
| H.J. Wenger | 35-36=71 | |
| Chad Dawson | 37-35=72 | |
| Joe Frustaci | 36-36=72 | |
| Adam Gleason | 37-35=72 | |
| Dan Goodman | 35-37=72 | |
| Sean Kenily | 35-37=72 | |
| Michael Todd | 35-37=72 | |
| David Dinan | 35-38=73 | |
| Joe Neglen | 36-37=73 | |
| Scott DeMuesy | 39-34=73 | |
| Justin Krotine | 36-37=73 | |
| Tyson Abraham | 36-37=73 | |
| Jim Krovanik | 37-37=74 | |
| Bobby Ohlson | 37-37=74 | |
| Ben Friedell | 36-38=74 | |
| Dave Morgan | 36-38=74 | |
| Paul Kasper | 38-36=74 | |
| Dave Guerrieri | 37-37=74 | |
| Dan Traeger | 37-38=75 | |
| Tony Miller | 37-38=75 | |
| Scott Ross | 34-41=75 | |
| Darrin Vaughan | 40-35=75 | |
| Dan Dauk | 37-39=76 | |
| Steve Groves | 36-40=76 | |
| Tim Hepner | 36-40=76 | |
| Mike Kaido | 37-40=77 | |
| Adam Thomarios | 40-38=78 | |
| Tom Roskos | 41-37=78 | |
| Chad Gress | 35-43=78 | |
| Davey Snyder | 38-40=78 | |
| Luke Schmidt | 40-42=82 | |
| Jonathan Thornton | 39-43=82 | |
| Doug Lemmons | 41-42=83 | |
| Andy Slayman | 41-43=84 | |
| Jim Wheeler | 42-42=84 | |
| SENIOR PROFESSIONALS | ||
| Walt Robertson | 32-35=67 | $1,000 |
| Mike Lagodich | 32-39=71 | $300 |
| Jim Goodwin | 36-38=74 | $130 |
| Steve Chandler | 39-36=75 | $130 |
| Scott Cornell | 37-39=76 | |
| Bob Black | 40-36=76 | |
| Joe Holcomb | 36-41=77 | |
| Ken Kitchen | 35-43=78 | |
| Ray Bush | 40-39=79 | |
| Doug Dowell | 43-42=85 | |
| AMATEURS | ||
| Rob Heavlin | 33-36=69 | $525 (GC) |
| Nick Lambos | 34-35=69 | $325 |
| Quinn Parker | 32-38=70 | $175 |
| Richie Schembechler | 34-36=70 | $175 |
| Lucas Murray | 37-35=72 | $105 |
| Dave Oates | 32-40=72 | $105 |
| Drew Davidson | 36-37=73 | $85 |
| Justin Lower | 35-38=73 | $85 |
| Chuck Woody | 38-35=73 | $85 |
| Aaron Detweiler | 36-38=74 | |
| Patrick Elber | 36-38=74 | |
| Mark Thomas | 38-36=74 | |
| Ryan Augustitus | 37-38=75 | |
| Brad Coleman | 38-37=75 | |
| Tom McBride | 37-38=75 | |
| Michael Sweany | 37-38=75 | |
| Geoff Miller | 37-39=76 | |
| Ralph Spevere Jr. | 38-38=76 | |
| Sam Wade | 36-40=76 | |
| Jeffrey Deal | 37-40=77 | |
| Kenny Earle | 40-37=77 | |
| Tanner Murphy | 38-39=77 | |
| Danny Preising | 37-40-=77 | |
| Jeff Wenger | 38-39=77 | |
| Yianni Vellios | 36-42=78 | |
| Craig Adolph | 39-39=78 | |
| John Gunther | 41-38=79 | |
| Aaron Brownsword | 38-41=79 | |
| Antonio Fernandez | 36-43=79 | |
| Tian Long Li | 39-40=79 | |
| Kevin Hewitt | 42-38=80 | |
| Todd Dungan | 40-40=80 | |
| Ken Koprievec | 39-42=80 | |
| Garrett Smith | 38-42=80 | |
| Nate Bartow | 39-42=81 | |
| Dave Freudeman | 41-40=81 | |
| Joe Nemeth | 37-44=81 | |
| Ryan Wade | 41-40=81 | |
| Tim Davis | 41-40=81 | |
| Jason Nussbaum | 39-42=81 | |
| David Grant | 42-40=82 | |
| Joe McKenzie | 40-42=82 | |
| Mike Angie | 43-40=83 | |
| Jeff Barbas | 45-39=84 | |
| Kevin Krotky | 45-39=84 | |
| Nick Lyons | 39-45=84 | |
| Rich Schembechler Sr. | 38-46=84 | |
| Chris Bennington | 44-41=85 | |
| Paul Fox | 38-47=85 | |
| Ryan Lowers | 40-48=88 | |
| Tom Black | 44-46=90 | |
| Jarod Blogna | 47-43=90 | |
| John Vellios | 45-45=90 | |
| Tony Palmeri | 50-46=96 | |
| SENIOR AMATEURS | ||
| Jim Trent | 33-37=70 | $400 (GC) |
| Larry Nagy | 35-36=71 | $160 |
| Frank Tuscano | 35-36=71 | $25 |
| Jack Wentzel | 39-36=75 | |
| Randy Beck | 38-37=75 | |
| Jim Krenzer | 35-40=75 | |
| Nick Sylvester | 37-39=76 | |
| Dave Goff | 40-37=77 | |
| John Kern | 36-41=77 | |
| Bob Zorger | 36-42=78 | |
| Joe Hedrick | 38-41=79 | |
| Kevin McDonald | 39-43=82 | |
| Michael Bistarkey | 41-43=84 | |
| Bob Wood | 40-44=84 | |
| Jim Black | 43-48=91 | |
| Ralph Spevere Sr. | 45-46=91 | |
| Garry Geis | 49-49=98 | |
| Gil Krotine | 49-49=98 |
























