Final results from the Championship Golf Association individual stroke play tournament held at Red Tail Golf Club in Avon, Ohio on Sunday, August 29th:
| PLAYER | Out | In | TOTAL |
| Adams, George | 41 | 36 | 77 |
| Smith, Brian | 39 | 39 | 78 |
| Coe, Scott | 41 | 38 | 79 |
| Hanley, Bob | 38 | 41 | 79 |
| Heran, Scott | 38 | 41 | 79 |
| Mintz, Mike | 38 | 43 | 81 |
| Sowa, Greg | 39 | 42 | 81 |
| Harmon, Bobby | 42 | 40 | 82 |
| Thompson, Drew | 43 | 39 | 82 |
| Angie, Mike | 45 | 38 | 83 |
| Okeson, Chris | 42 | 42 | 84 |
| Denk, Joe | 43 | 44 | 87 |
| Lynch, Michael | 45 | 42 | 87 |
| Schwartz, Will | 54 | 37 | 91 |
| Breen, Kevin | 50 | 45 | 95 |
| Palmer, Oliver | 47 | 49 | 96 |
| Stull, Mitch | 44 | 53 | 97 |
| Brick, Norton | 41 | X | X |
| Harris, Zack | 50 | X | X |
| Jenkins, Jeff | 44 | X | X |
| SKINS: | |||
| Stull, Mitch (Hole: 2 Score: 3) | |||
| Sowa, Greg (Hole: 6 Score: 4) | |||
| Angie, Mike (Hole: 9 Score: 3) | |||
| Smith, Brian (Hole: 17 Score: 2) |






















Most disappointing that Norton did not post a number.