 FINAL RESULTS:
FINAL RESULTS:
2019 Hudson Junior Invitational
Country Club of Hudson, Hudson, Ohio
June 25 – 27, 2019
OHIO.COM GAME STORY: HUDSON JUNIOR INVITATIONAL >
BOYS DIVISION:
1	Bryce Reed, Delaware	73	 – 	72	 – 	74	 = 	219
T2	Liu, Jiarong	78	 – 	72	 – 	71	 = 	221
T2	Cherubini, Eric	73	 – 	73	 – 	75	 = 	221
T2	Kalaskey, Joseph	73	 – 	74	 – 	74	 = 	221
T5	Petrie, Solomon	77	 – 	75	 – 	70	 = 	222
T5	Fitchet, Dylan	75	 – 	72	 – 	75	 = 	222
T5	Menning, Logan	73	 – 	73	 – 	76	 = 	222
T5	Rosenbloom, Michael	74	 – 	72	 – 	76	 = 	222
T9	Doody, Jack	76	 – 	73	 – 	74	 = 	223
T9	McCollins, Gunnar	71	 – 	74	 – 	78	 = 	223
T11	Atkinson, Justin	72	 – 	78	 – 	74	 = 	224
T11	Byers, Kahmar	74	 – 	76	 – 	74	 = 	224
T11	Groomes, Tyler	74	 – 	76	 – 	74	 = 	224
T14	Schneider, Denver	79	 – 	74	 – 	72	 = 	225
T14	Cronkhite, Gavin	80	 – 	71	 – 	74	 = 	225
T14	Apticar, Aaron	79	 – 	71	 – 	75	 = 	225
T14	Mahant, Aryaman	75	 – 	72	 – 	78	 = 	225
T18	Gobezie, Grant	70	 – 	81	 – 	75	 = 	226
T18	DiSanto, Evan	73	 – 	75	 – 	78	 = 	226
20	Binau, Trevor	78	 – 	73	 – 	76	 = 	227
21	Qian, Joshua	76	 – 	79	 – 	73	 = 	228
T22	Christman, Cole	82	 – 	75	 – 	72	 = 	229
T22	Daly II, John	80	 – 	72	 – 	77	 = 	229
T24	Smeltzer, Grant	80	 – 	77	 – 	73	 = 	230
T24	Ramold, Benjamin	79	 – 	76	 – 	75	 = 	230
T24	Longano, Nicholas	75	 – 	79	 – 	76	 = 	230
T24	Reed, Topher	79	 – 	74	 – 	77	 = 	230
T24	Gibson, Zander	75	 – 	75	 – 	80	 = 	230
T29	Oehrle, Aiden	79	 – 	81	 – 	72	 = 	232
T29	Mickschl, Owen	77	 – 	80	 – 	75	 = 	232
T29	Gabbard, Justin	82	 – 	73	 – 	77	 = 	232
T29	Sonne, Jack	74	 – 	78	 – 	80	 = 	232
T33	Bartolec, Garrett	78	 – 	79	 – 	76	 = 	233
T33	Neville, Jack	82	 – 	74	 – 	77	 = 	233
T33	Cammeyer, Matthew	81	 – 	75	 – 	77	 = 	233
T33	Stevens, Conner	77	 – 	77	 – 	79	 = 	233
T33	Greenspahn, Tyler	75	 – 	78	 – 	80	 = 	233
T33	Witt, Mason	77	 – 	75	 – 	81	 = 	233
T39	Blosser, Andrew	79	 – 	79	 – 	76	 = 	234
T39	Kaye, Andrew	80	 – 	77	 – 	77	 = 	234
T39	Yarbrough, Jacob	80	 – 	77	 – 	77	 = 	234
T39	Yenrick, Palmer	77	 – 	79	 – 	78	 = 	234
T39	Mastros, Paul	80	 – 	76	 – 	78	 = 	234
T39	Norman, Jack	79	 – 	77	 – 	78	 = 	234
T39	Gdovin, Connor	74	 – 	79	 – 	81	 = 	234
T46	Tomak, Christian	81	 – 	84	 – 	70	 = 	235
T46	Campagni, Vincent	80	 – 	84	 – 	71	 = 	235
T46	Gallagher, Caden	79	 – 	83	 – 	73	 = 	235
T46	Nishiwaki, Henri	82	 – 	80	 – 	73	 = 	235
T46	Gao, Yunlong	75	 – 	85	 – 	75	 = 	235
T46	Ottaway, Liam	75	 – 	83	 – 	77	 = 	235
T46	Ujiie, Masaki	79	 – 	77	 – 	79	 = 	235
T46	Hazen, Jacob	74	 – 	81	 – 	80	 = 	235
T46	Cors, Benjamin	77	 – 	77	 – 	81	 = 	235
T55	Wyss, Andrew	85	 – 	75	 – 	76	 = 	236
T55	Jacobs, Maurice	81	 – 	78	 – 	77	 = 	236
T55	Aber, John	78	 – 	80	 – 	78	 = 	236
T55	Armbruster, Ben	80	 – 	77	 – 	79	 = 	236
T55	Cherubini, Aj	75	 – 	81	 – 	80	 = 	236
T55	Williamson, Ross	74	 – 	81	 – 	81	 = 	236
T55	McMullen, Matthew	75	 – 	79	 – 	82	 = 	236
T62	Cormiea, Mitchell	80	 – 	81	 – 	76	 = 	237
T62	Ellis, Jamison	84	 – 	77	 – 	76	 = 	237
T62	Thesing, Garrett	78	 – 	82	 – 	77	 = 	237
T62	Caliguri, Victor	82	 – 	77	 – 	78	 = 	237
T66	Wertz, Jack	82	 – 	79	 – 	77	 = 	238
T66	Crookston, Max	79	 – 	81	 – 	78	 = 	238
T66	Urban, Jack	81	 – 	78	 – 	79	 = 	238
T66	Buzaki, Kyle	82	 – 	76	 – 	80	 = 	238
T66	Basta, Benjamin	80	 – 	78	 – 	80	 = 	238
T71	Achar, Aditya	86	 – 	78	 – 	75	 = 	239
T71	Morgan, Jaydan	80	 – 	83	 – 	76	 = 	239
T71	Pamer, Ryan	88	 – 	75	 – 	76	 = 	239
T71	Pidgeon, Nicklaus	79	 – 	81	 – 	79	 = 	239
T75	Hiniker, Tommy	84	 – 	78	 – 	78	 = 	240
T75	Milo, Daniel	80	 – 	82	 – 	78	 = 	240
T75	Dauk, Andrew	74	 – 	87	 – 	79	 = 	240
T78	Wright, Joshua	84	 – 	84	 – 	73	 = 	241
T78	Masuhr, William	86	 – 	77	 – 	78	 = 	241
T78	Zeitner, Bennet	82	 – 	79	 – 	80	 = 	241
T78	Covitt, Drew	78	 – 	82	 – 	81	 = 	241
T78	Levey, Colton	75	 – 	84	 – 	82	 = 	241
T78	Hudak, Darin	77	 – 	78	 – 	86	 = 	241
T84	Zehala, Jason	86	 – 	78	 – 	78	 = 	242
T84	Martin, Andrew	76	 – 	82	 – 	84	 = 	242
T86	Grawe, Tommy	84	 – 	79	 – 	80	 = 	243
T86	Suzuki, Sho	84	 – 	79	 – 	80	 = 	243
T86	Block, Erik	83	 – 	78	 – 	82	 = 	243
T89	Snyder, Jack	83	 – 	84	 – 	77	 = 	244
T89	Logan, Connor	82	 – 	82	 – 	80	 = 	244
T89	Anderson, Alex	82	 – 	82	 – 	80	 = 	244
T89	Nemer, Clark	85	 – 	79	 – 	80	 = 	244
T89	Pothast, AJ	77	 – 	85	 – 	82	 = 	244
94	Adcock, Alec	81	 – 	83	 – 	81	 = 	245
T95	O’Donnell, Jack	83	 – 	79	 – 	84	 = 	246
T95	Green, Ryan	79	 – 	82	 – 	85	 = 	246
T97	Lindberg, Charlie	83	 – 	82	 – 	84	 = 	249
T97	Horn, Adam	82	 – 	81	 – 	86	 = 	249
99	Coyne, Thomas	86	 – 	83	 – 	82	 = 	251
100	Scheid, Matthew	88	 – 	78	 – 	87	 = 	253
T101	Maine, Nolan	80	 – 	92	 – 	82	 = 	254
T101	Villenauve, Burke	87	 – 	81	 – 	86	 = 	254
103	Butler, Keegan	84	 – 	89	 – 	87	 = 	260
104	Beck, Brandon	89	 – 	86	 – 	93	 = 	268
105	Kraik, Andrew	93	 – 	90	 – 	88	 = 	271
106	Page, Daniel	91	 – 	94	 – 	91	 = 	276
WD	Skripac, Ben	85	 – 	WD

GIRLS DIVISION
1	Jessica Hahn, Canton	72	 – 	72	 – 	72	 = 	216
2	Morris, Jami	73	 – 	72	 – 	72	 = 	217
3	Hummer, Emily	76	 – 	75	 – 	69	 = 	220
4	Rabadam, Julia	75	 – 	73	 – 	73	 = 	221
T5	David, Jen	78	 – 	72	 – 	72	 = 	222
T5	Reemsnyder, Madison	73	 – 	74	 – 	75	 = 	222
7	Heisterkamp, Cara	77	 – 	72	 – 	76	 = 	225
8	Dull, Kyleigh	73	 – 	76	 – 	77	 = 	226
T9	Watson, Anna	80	 – 	73	 – 	74	 = 	227
T9	Ports, Raina	76	 – 	74	 – 	77	 = 	227
T9	Hollenbaugh, Kary	74	 – 	75	 – 	78	 = 	227
12	Shin, Ji Woo	74	 – 	78	 – 	77	 = 	229
T13	McRee, Mackenzie	78	 – 	77	 – 	75	 = 	230
T13	Hanus, Macy	76	 – 	77	 – 	77	 = 	230
15	Swain, Olivia	75	 – 	81	 – 	75	 = 	231
T16	White, Sarah	77	 – 	77	 – 	78	 = 	232
T16	Liu, YingXian	79	 – 	73	 – 	80	 = 	232
T18	Ports, Hannah	79	 – 	79	 – 	76	 = 	234
T18	Frank, Maddie	77	 – 	78	 – 	79	 = 	234
T18	Dayton, Caroline	76	 – 	78	 – 	80	 = 	234
T21	Leyerle, Sydney	76	 – 	79	 – 	80	 = 	235
T21	Wright, Avery	77	 – 	75	 – 	83	 = 	235
23	Zambruno, Meghan	78	 – 	79	 – 	79	 = 	236
24	Ovens, Avery	76	 – 	80	 – 	81	 = 	237
25	Thomas, Gabby	71	 – 	81	 – 	86	 = 	238
T26	Williams, Maggie	82	 – 	80	 – 	77	 = 	239
T26	Knight, Lexi	82	 – 	74	 – 	83	 = 	239
T26	Ruminski, Amanda	80	 – 	77	 – 	82	 = 	239
29	Hutchinson, Alysaa	75	 – 	80	 – 	85	 = 	240
T30	Moore, Kira	82	 – 	81	 – 	78	 = 	241
T30	Abhang, Ashlesha	81	 – 	77	 – 	83	 = 	241
32	Graham, Mallory	85	 – 	84	 – 	73	 = 	242
T33	Sonne, Ellie	84	 – 	83	 – 	77	 = 	244
T33	Zambruno, Abby	77	 – 	80	 – 	87	 = 	244
35	Murray, Elizabeth	83	 – 	83	 – 	80	 = 	246
36	Nolan, Reagan	88	 – 	80	 – 	80	 = 	248
37	Sakaruko, Tanaka	86	 – 	86	 – 	78	 = 	250
T38	Thomas, Nyomi	87	 – 	84	 – 	81	 = 	252
T38	Zhang, Tianci	80	 – 	81	 – 	91	 = 	252
40	Grant, Meaghan	88	 – 	86	 – 	83	 = 	257
41	May, Grace	85	 – 	87	 – 	87	 = 	259
42	Goyette, Alessandra	88	 – 	86	 – 	90	 = 	264
43	Bee, Madeleine	104	 – 	102	 – 	111	 = 	317
DQ	Carine, Lillian	83	 – 	87	 – 	DQ
NS	JPan, Jingyan









