Zach Miller of Harrod won the Overall Boys Division and Kyleigh Dull of Fremont won the Overall Girls at the 2021 NOPGA Junior Series Championships at Riceland Golf Course in Orville on May 22-23.
In the 11-15 Age Divisions, Deegan Bee of Fredericksburgh won Boys title.
In the 11-15 Girls Division, Siena Maschke of Cleveland won a three-way playoff with a spectacular hole-out for birdie!
Congratulations to Siena Maschke who holed out for birdie to win her first playoff hole to take 1st for the Girls 11-15 Division! Way to go!! 🎊 pic.twitter.com/JYVGNP03pQ
— Northern Ohio PGA (@NOhioPGA) May 23, 2021
 
 FINAL RESULTS: Northern Ohio PGA Junior Golf
FINAL RESULTS: Northern Ohio PGA Junior Golf
2021 JUNIOR SERIES CHAMPIONSHIP at RICELAND
Riceland Golf Course, Orrville, Ohio
Saturday, May 22 – Sunday, May 23, 2021
OVERALL BOYS 11-19:

 1   Zach Miller        Harrod, OH             70-75–145 +3
2   Luke Schreck       Seville, OH            73-73–146 +4
3   Carter Mishler     Millersburg, OH        73-76–149 +7
T4  Jordan Kish        Massillon, OH          76-74–150 +8
T4  Brookston Hummel   Millersburg, OH        74-76–150 +8
T4  Deegan Bee         Fredericksburg, OH     74-76–150 +8
7   Ben Scheeff        Olmsted Township, OH   78-74–152 +10
T8  Joshua Weiner      Macedonia, OH          81-72–153 +11
T8  Zachary Parker     Medina                 80-73–153 +11
T8  Ray Dress          Medina, OH             76-77–153 +11
11  Dominic Kapics     Youngstown, OH         78-76–154 +12
12  Matthew Goldsberry Spencer, OH            78-77–155 +13
T13 Dean Upholzer      Strongsville, OH       78-78–156 +14
T13 Michael Lee        Strongsville, OH       77-79–156 +14
T15 Zachary Huscusson  Canal Fulton, OH       83-74–157 +15
T15 Gavin Stutz        Wooster, OH            77-80–157 +15
17  Rocco Turner       Canfield, OH           76-82–158 +16
18  Carter Begue       Dover, OH              81-78–159 +17
T19 Griffin Hrabak     Medina, OH             79-81–160 +18
T19 Liam Curtis        Stow, OH               75-85–160 +18
21  Garret Shoup       Millersburg, OH        83-78–161 +19
T22 Grayson Clark      Port Clinton, OH       83-79–162 +20
T22 Timothy Caspio     Medina, OH             81-81–162 +20
24  Ryan Przybysz      Wadsworth, OH          86-77–163 +21
T25 Max Weber          Massillon, OH          85-79–164 +22
T25 Conner Shaffer     Medina, OH             84-80–164 +22
T25 Raffaele Scassa    Canton, OH             83-81–164 +22
T25 Aryan Ahlawat      Broadview Heights, OH  83-81–164 +22
T25 Luke Godlewski     Westlake, OH           80-84–164 +22
T25 Landon Wilson      Homeworth, OH          79-85–164 +22
T25 Nicolas Fartelly   Medina, OH             79-85–164 +22
32  Lucas Yoder        Millersburg, OH        82-83–165 +23
33  Ashton Hoffbauer   Shelby, OH             81-85–166 +24
34  Matthew Caldwell   Canton, OH             80-87–167 +25
T35 MichaelTyler Polca Rocky River, OH        84-84–168 +26
T35 Rocco Crawford     Columbiana, OH         83-85–168 +26
T37 Zane Austin        Avon, OH               83-86–169 +27
T37 Daniel Lee         Strongsville, OH       82-87–169 +27
T37 Sion Park          Westlake, OH           82-87–169 +27
40  Trey Baker         Big Prairie, OH        86-84–170 +28
T41 Mason Gurney       Clyde, OH              86-86–172 +30
T41 Kyle Ritter        Avon Lake, OH          84-88–172 +30
43  Jaden Schlabach    Dalton, OH             87-87–174 +32
44  Aidan Herbert      New Franklin, OH       85-90–175 +33
45  AJ Marcinko        Independence           96-80–176 +34
T46 Matthew DiMare     Cuyahoga Falls, OH     89-88–177 +35
T46 Connor Gardner     Bolivar, OH            86-91–177 +35
T48 Jacob Zahler       Broadview Hts, OH      93-86–179 +37
T48 Dante Turner       Canfield, OH           89-90–179 +37
50  Gavin Clark        Port Clinton, OH       99-83–182 +40
51  Greg Campbell      Massillon, OH          94-89–183 +41
52  Carson Brubaker    Shelby, OH             97-88–185 +43
53  Tommy Urbancic     Avon, OH               94-98–192 +50
54  Robert Lucarell    Hubbard, OH            99-94–193 +51
55  William Guest      Medina, Ohio           106-88–194 +52
56  Evan McGrath       North Lima, OH         101-95–196 +54
57  Anthony Cesario    Niles, Ohio            101-97–198 +56
WD  Nicholas McMullen  Galion, OH
OVERALL GIRLS 11-19:

 1   Kyleigh Dull         Fremont, OH         75-74–149 +7
2   Evanka Shah          Fairlawn, OH        82-76–158 +16
3   Sophia Rosa          Canton, OH          78-82–160 +18
4   Olivia Swain         Uniontown, OH       85-76–161 +19
T5  Madison Gruber       Louisville, OH      81-81–162 +20
T5  Alexis Ralston       Louisville, OH      81-81–162 +20
T5  Anastasia Nikolaidis Canton, OH          80-82–162 +20
T8  Erin Strouse         Louisville, OH      83-80–163 +21
T8  Amanda Ruminski      Mansfield, OH       82-81–163 +21
10  Hannah Higgins       North Canton, OH    84-81–165 +23
11  Ashley Kizzen        Medina, OH          85-81–166 +24
12  Abigail Retherford   Ravenna, OH         85-82–167 +25
13  Grace May            North Canton, OH    85-83–168 +26
14  Jayden Mitchell      Louisville, OH      85-85–170 +28
15  Halle Ellis          Uniontown, OH       85-86–171 +29
16  Lauren Petro         Canton, OH          87-87–174 +32
T17 Emily Burling        Hudson, OH          91-84–175 +33
T17 Siena Maschke        Cleveland, OH       90-85–175 +33
T17 Abrielle Nikolaidis  Canton, OH          87-88–175 +33
T17 Madolyn Kost         Kent, OH            83-92–175 +33
21  Hannah Lee           Strongsville, OH    92-84–176 +34
22  Kandace Kellon       Shaker Heights, OH  92-87–179 +37
T23 Madelyn Wechter      Huron, OH           95-88–183 +41
T23 Devon Carpenter      Mogadore, OH        93-90–183 +41
T23 Kaitlin Belden       Canton, OH          89-94–183 +41
T26 Hannah Smith         Mansfield, OH       95-90–185 +43
T26 Abigail Blackburn    North Canton, OH    91-94–185 +43
28  Annelise Stencel     Akron, OH           89-97–186 +44
29  Brooke Barnes        Northfield, OH      90-100–190 +48
30  Kayla Tejada         Aurora, OH          93-99–192 +50
31  Sarah Hoak           Shelby, OH          96-97–193 +51
32  Sophia Thompson      Cuyahoga Falls, OH  99-101–200 +58
33  Emma Packard         Ashland, OH         103-98–201 +59
34  Alexis Thompson      Cuyahoga Falls, OH  103-109–212 +70
35  Morgan Hannon        Massillon, OH       114-100–214 +72
36  Cameron Custer       Aurora, OH          114-105–219 +77
37  Madalyn Rauzan       Austintown, OH      113-116–229 +87
38  Leah Starcher        Hartville, OH       124-125–249 +107
 
BOYS 11-15:
Par: 71 Distance: 6500 Rating: 69.0 Slope: 117
 1   Deegan Bee         Fredericksburg, OH  74-76–150 +8
2   Ray Dress          Medina, OH          76-77–153 +11
3   Dean Upholzer      Strongsville, OH    78-78–156 +14
4   Liam Curtis        Stow, OH            75-85–160 +18
5   Ryan Przybysz      Wadsworth, OH       86-77–163 +21
T6  Max Weber          Massillon, OH       85-79–164 +22
T6  Raffaele Scassa    Canton, OH          83-81–164 +22
8   Ashton Hoffbauer   Shelby, OH          81-85–166 +24
T9  MichaelTyler Polca Rocky River, OH     84-84–168 +26
T9  Rocco Crawford     Columbiana, OH      83-85–168 +26
11  Trey Baker         Big Prairie, OH     86-84–170 +28
12  Matthew DiMare     Cuyahoga Falls, OH  89-88–177 +35
13  Dante Turner       Canfield, OH        89-90–179 +37
14  Gavin Clark        Port Clinton, OH    99-83–182 +40
15  Tommy Urbancic     Avon, OH            94-98–192 +50
16  William Guest      Medina, Ohio        106-88–194 +52
17  Evan McGrath       North Lima, OH      101-95–196 +54
18  Anthony Cesario    Niles, Ohio         101-97–198 +56
 
BOYS 16-19:
Par: 71 Distance: 6500 Rating: 69.0 Slope: 117
 1   Zach Miller        Harrod, OH             70-75–145 +3
2   Luke Schreck       Seville, OH            73-73–146 +4
3   Carter Mishler     Millersburg, OH        73-76–149 +7
T4  Jordan Kish        Massillon, OH          76-74–150 +8
T4  Brookston Hummel   Millersburg, OH        74-76–150 +8
6   Ben Scheeff        Olmsted Township, OH   78-74–152 +10
T7  Joshua Weiner      Macedonia, OH          81-72–153 +11
T7  Zachary Parker     Medina                 80-73–153 +11
9   Dominic Kapics     Youngstown, OH         78-76–154 +12
10  Matthew Goldsberry Spencer, OH            78-77–155 +13
11  Michael Lee        Strongsville, OH       77-79–156 +14
T12 Zachary Huscusson  Canal Fulton, OH       83-74–157 +15
T12 Gavin Stutz        Wooster, OH            77-80–157 +15
14  Rocco Turner       Canfield, OH           76-82–158 +16
15  Carter Begue       Dover, OH              81-78–159 +17
16  Griffin Hrabak     Medina, OH             79-81–160 +18
17  Garret Shoup       Millersburg, OH        83-78–161 +19
T18 Grayson Clark      Port Clinton, OH       83-79–162 +20
T18 Timothy Caspio     Medina, OH             81-81–162 +20
T20 Conner Shaffer     Medina, OH             84-80–164 +22
T20 Aryan Ahlawat      Broadview Heights, OH  83-81–164 +22
T20 Luke Godlewski     Westlake, OH           80-84–164 +22
T20 Landon Wilson      Homeworth, OH          79-85–164 +22
T20 Nicolas Fartelly   Medina, OH             79-85–164 +22
25  Lucas Yoder        Millersburg, OH        82-83–165 +23
26  Matthew Caldwell   Canton, OH             80-87–167 +25
T27 Zane Austin        Avon, OH               83-86–169 +27
T27 Daniel Lee         Strongsville, OH       82-87–169 +27
T27 Sion Park          Westlake, OH           82-87–169 +27
T30 Mason Gurney       Clyde, OH              86-86–172 +30
T30 Kyle Ritter        Avon Lake, OH          84-88–172 +30
32  Jaden Schlabach    Dalton, OH             87-87–174 +32
33  Aidan Herbert      New Franklin, OH       85-90–175 +33
34  AJ Marcinko        Independence           96-80–176 +34
35  Connor Gardner     Bolivar, OH            86-91–177 +35
36  Jacob Zahler       Broadview Hts, OH      93-86–179 +37
37  Greg Campbell      Massillon, OH          94-89–183 +41
38  Carson Brubaker    Shelby, OH             97-88–185 +43
39  Robert Lucarell    Hubbard, OH            99-94–193 +51
WD  Nicholas McMullen  Galion, OH
 
GIRLS 11-15:
Par: 71 Distance: 5773 Rating: 70.7 Slope: 115
 1   Siena Maschke    Cleveland, OH       90-85–175 +33
2   Madolyn Kost     Kent, OH            83-92–175 +33
3   Emily Burling    Hudson, OH          91-84–175 +33
4   Hannah Lee       Strongsville, OH    92-84–176 +34
5   Annelise Stencel Akron, OH           89-97–186 +44
6   Brooke Barnes    Northfield, OH      90-100–190 +48
7   Sophia Thompson  Cuyahoga Falls, OH  99-101–200 +58
 
GIRLS 16-19:
Par: 71 Distance: 5968 Rating: 72.8 Slope: 117
 1   Kyleigh Dull         Fremont, OH         75-74–149 +7
2   Evanka Shah          Fairlawn, OH        82-76–158 +16
3   Sophia Rosa          Canton, OH          78-82–160 +18
4   Olivia Swain         Uniontown, OH       85-76–161 +19
T5  Madison Gruber       Louisville, OH      81-81–162 +20
T5  Alexis Ralston       Louisville, OH      81-81–162 +20
T5  Anastasia Nikolaidis Canton, OH          80-82–162 +20
T8  Erin Strouse         Louisville, OH      83-80–163 +21
T8  Amanda Ruminski      Mansfield, OH       82-81–163 +21
10  Hannah Higgins       North Canton, OH    84-81–165 +23
11  Ashley Kizzen        Medina, OH          85-81–166 +24
12  Abigail Retherford   Ravenna, OH         85-82–167 +25
13  Grace May            North Canton, OH    85-83–168 +26
14  Jayden Mitchell      Louisville, OH      85-85–170 +28
15  Halle Ellis          Uniontown, OH       85-86–171 +29
16  Lauren Petro         Canton, OH          87-87–174 +32
17  Abrielle Nikolaidis  Canton, OH          87-88–175 +33
18  Kandace Kellon       Shaker Heights, OH  92-87–179 +37
T19 Madelyn Wechter      Huron, OH           95-88–183 +41
T19 Devon Carpenter      Mogadore, OH        93-90–183 +41
T19 Kaitlin Belden       Canton, OH          89-94–183 +41
T22 Hannah Smith         Mansfield, OH       95-90–185 +43
T22 Abigail Blackburn    North Canton, OH    91-94–185 +43
24  Kayla Tejada         Aurora, OH          93-99–192 +50
25  Sarah Hoak           Shelby, OH          96-97–193 +51
26  Emma Packard         Ashland, OH         103-98–201 +59
27  Alexis Thompson      Cuyahoga Falls, OH  103-109–212 +70
28  Morgan Hannon        Massillon, OH       114-100–214 +72
29  Cameron Custer       Aurora, OH          114-105–219 +77
30  Madalyn Rauzan       Austintown, OH      113-116–229 +87
31  Leah Starcher        Hartville, OH       124-125–249 +107









