FINAL RESULTS: 2025 OGA Ohio Junior Amateur

Another Curtis is on the list of Ohio Golf Association champions.

On Wednesday, Kent’s Liam Curtis won the 2025 Ohio Junior Championship at Ashland Golf Club by four strokes.

His father, Ben Curtis, the 2003 Open Champion at Royal St George’s Golf Club in Sandwich, England, is also a two-time OGA Ohio Amateur champion.

Ben and Liam Curtis
Ben and Liam Curtis

Liam Curtis shot under par each day at Ashland to win wire-to-wire, increasing his lead after each round. His 7-under par total of 209 was good for a four stroke victory over two players, Landon Harris of Loveland and Zac McGrath from Blue Ash.

McGrath’s 3-under par total earned him the 15 and Under age division title by two shots over Elijah Stewart of East Liverpool.

Zac McGrath
Zac McGrath from Blue Ash is the 2025 OGA Ohio Junior 15&U champion.

OGA Ohio Junior Final Game Story >
— photos and story courtesy of Jack Rubin, OGA

 
OGA logo - Ohio Golf AssociationFINAL RESULTS: Ohio Golf Association
2025 Ohio Junior Amateur Championship

Ashland Golf Club, Ashland, Ohio
Monday, June 9 – Wednesday, June 11, 2025
Golf Genius Hole-by-Hole Results >
 

OVERALL RESULTS

1 Liam Curtis, Kent, 2025 68 – 70 – 71 = 209
T2 Landon Harris, Loveland, 2025 72 – 72 – 69 = 213
T2 Zac McGrath, Blue Ash, 2029 71 – 69 – 73 = 213
T4 Griffin Wullenweber, Liberty Township, 2027 68 – 76 – 71 = 215
T4 Jackson Harris, Powell, 2026 74 – 70 – 71 = 215
T4 Elijah Stewart, East Liverpool, 2030 72 – 71 – 72 = 215
7 Mikey Pagnotto, Columbus, 2026 75 – 71 – 70 = 216
T8 Brody Hayes, Liberty Township, 2027 72 – 71 – 75 = 218
T8 CJ Scohy, Bellbrook, 2025 72 – 71 – 75 = 218
T8 Benjamin Berridge, Seven Hills, 2027 80 – 71 – 67 = 218
11 Pierce Stealey, Westerville, 2028 71 – 73 – 75 = 219
T12 Mac Ferguson, Columbus, 2027 75 – 69 – 76 = 220
T12 Aaron Xu, Dublin, 2027 74 – 71 – 75 = 220
T14 Ben Fauver, Hudson, 2027 72 – 72 – 77 = 221
T14 Lincoln Scherer, Dublin, 2027 78 – 72 – 71 = 221
T16 Cameron Stafford, Medina, 2026 76 – 73 – 73 = 222
T16 Jack Marsh, Worthington, 2026 70 – 74 – 78 = 222
T16 T.J. Kreusch, Dayton, 2025 72 – 72 – 78 = 222
T19 Aiden Standifer, Miamisburg, 2026 72 – 77 – 75 = 224
T19 Angelo Rinaldi, Youngstown, 2027 78 – 73 – 73 = 224
T21 Evan Menges, Dublin, 2027 72 – 78 – 75 = 225
T21 Trent Thompson, Dublin, 2026 76 – 73 – 76 = 225
T21 Bric Baird, Columbus, 2025 73 – 76 – 76 = 225
T21 Gavin Gress, Coshocton, 2028 75 – 77 – 73 = 225
T21 Patrick Myers, Westlake, 2028 78 – 74 – 73 = 225
T21 Mitchell Stock, Upper Arlington, 2025 77 – 74 – 74 = 225
T21 Hudson Burkey, Pickerington, 2027 78 – 73 – 74 = 225
T28 Lucas Massa, Howard, 2030 80 – 74 – 72 = 226
T28 Brock Montgomery, Harpster, 2025 75 – 74 – 77 = 226
T28 Matthew Kreusch, Dayton, 2027 72 – 77 – 77 = 226
T28 Rocco Humphreys, Columbus, 2027 74 – 78 – 74 = 226
T28 Andrew Gochenouer, Dayton, 2026 75 – 76 – 75 = 226
T33 Silas Kirkpatrick, Clinton, 2026 74 – 76 – 77 = 227
T33 Ethan Cooper, Copley, 2026 78 – 72 – 77 = 227
T33 Yale Feniger, Ottawa Hills, 2027 74 – 79 – 74 = 227
T33 Daniel Gambone, North Canton, 2025 74 – 79 – 74 = 227
T33 Trevor Leeds, Powell, 2026 77 – 75 – 75 = 227
T33 Charlie Straubel, Cincinnati, 2026 76 – 75 – 76 = 227
T39 Zachary Ayers, Pickerington, 2026 77 – 72 – 79 = 228
T39 Will Mangas, Upper Arlington, 2026 78 – 75 – 75 = 228
T41 Charlie Swigart, Ottawa Hills, 2028 80 – 75 – 74 = 229
T41 Owen Heilmann, Galena, 2028 74 – 75 – 80 = 229
T41 Dylan Phillips, Chesterland, 2028 75 – 78 – 76 = 229
T41 Ryan Walton, Columbus, 2026 75 – 77 – 77 = 229
T41 Owen White, Worthington, 2027 74 – 77 – 78 = 229
T46 Noah Dever, New Concord, 2025 76 – 77 – 77 = 230
T46 Harrison Young, Dublin, 2028 76 – 75 – 79 = 230
T48 Colton Gress, Coshocton, 2029 76 – 78 – 77 = 231
T48 Akash Chaudhari, Dublin, 2028 76 – 78 – 77 = 231
T48 Gavin Troiano, Columbus, 2027 78 – 74 – 79 = 231
51 Reed Emmons, Ashland, 2026 74 – 79 – 79 = 232
52 Beckett Dodge, Columbus, 2027 76 – 73 – 85 = 234
53 Chatum Courson, Beverly, 2026 78 – 75 – 82 = 235
54 Aditya Manjunath, Dublin, 2027 79 – 76 – 81 = 236

MISSED CUT:
CUT Beckham Martin, Westerville, 2026 76 – 78 = 154
CUT Christopher Elliott, Richmond, 2026 76 – 78 = 154
CUT Henry Philli, ps, Warren, 2026 78 – 76 = 154
CUT Andrew DekenColumbus, 2026 77 – 77 = 154
CUT Jonathan Campbell, Milford, 2025 81 – 73 = 154
CUT Peyton Wolf, Westlake, 2027 79 – 76 = 155
CUT Gabe Scherer, Dublin, 2025 78 – 77 = 155
CUT Sam Reynolds, Ostrander, 2026 79 – 76 = 155
CUT Michael Distefano, Maumee, 2026 78 – 77 = 155
CUT Ethan Argus, Loveland, 2025 74 – 81 = 155
CUT Alex Rollman, Cincinnati, 2025 76 – 79 = 155
CUT Payson Dotson, Findlay, 2025 77 – 78 = 155
CUT Elijah Hall-Bromberg, New Albany, 2029 76 – 80 = 156
CUT Colt Altenburg, Plain City, 2028 78 – 78 = 156
CUT Anthony Gambone, North Canton, 2028 80 – 76 = 156
CUT Andrew Fredenburg, Niles, 2026 81 – 75 = 156
CUT Mitchell Corbin, Powell, 2027 77 – 79 = 156
CUT Chase Stafford, Medway, 2026 81 – 75 = 156
CUT Nathan Miller, Youngstown, 2026 79 – 77 = 156
CUT Blake Hartman, Dublin, 2026 78 – 78 = 156
CUT Michael Ambrose, Canfield, 2026 77 – 79 = 156
CUT Simon Foreman, Springfield, 2025 82 – 74 = 156
CUT Kyle Malicki, Avon, 2027 77 – 80 = 157
CUT Jake Schroeder, Arcadia, 2027 77 – 80 = 157
CUT Nick Pollak, Aurora, 2029 73 – 84 = 157
CUT Alexander Stiegele, Westlake, 2026 80 – 77 = 157
CUT Jack Flores, Worthington, 2025 76 – 81 = 157
CUT Luke Siefker, Dublin, 2025 82 – 75 = 157
CUT Charlie Anderson, Dayton, 2026 78 – 79 = 157
CUT Nicholas Pihl, Delaware, 2025 80 – 77 = 157
CUT Fitch Farina, North Ridgeville, 2027 80 – 77 = 157
CUT Christian Yoder, Dublin, 2029 75 – 83 = 158
CUT James Morgan, North Benton, 2026 77 – 81 = 158
CUT Zachary Butcher, Medina, 2025 78 – 80 = 158
CUT Brevin Brandt, Leipsic, 2026 76 – 82 = 158
CUT Owen Heslop, Marietta, 2026 79 – 79 = 158
CUT Noah Andry, Powell, 2026 74 – 84 = 158
CUT Evan Altenburger, Ottoville, 2027 81 – 77 = 158
CUT Braden Herstich, Akron, 2025 80 – 79 = 159
CUT Alexander Eckstein, Poland, 2026 79 – 80 = 159
CUT Blake Rohling, Cincinnati, 2028 76 – 84 = 160
CUT Jake Walker, Marengo, 2028 80 – 80 = 160
CUT Bobby Kieber, Newark, 2026 79 – 81 = 160
CUT Tej Bulusu, Hilliard, 2027 79 – 81 = 160
CUT John Kaczka, Bay Village, 2028 79 – 82 = 161
CUT Asher Gates, Prospect, 2029 82 – 79 = 161
CUT William Tschirhart, Plain City, 2027 82 – 79 = 161
CUT Barrett Atchison, Hudson, 2027 84 – 77 = 161
CUT Harry Hadden, Columbus, 2027 81 – 80 = 161
CUT Trent Riedel, Medina, 2029 77 – 84 = 161
CUT Caden Boyd, Concord Twp, 2025 77 – 84 = 161
CUT Owen Goodwin, Oregonia, 2025 79 – 82 = 161
CUT Jack Voss, Cincinnati, 2026 77 – 84 = 161
CUT Jackson Meriweather, Plain City, 2026 79 – 82 = 161
CUT Eddie Karam, Canton, 2028 78 – 84 = 162
CUT Jackson Sommer, Westlake, 2026 87 – 75 = 162
CUT Dante Turner, Canfield, 2026 86 – 76 = 162
CUT Griffin Pickett, Painesville, 2027 77 – 85 = 162
CUT Anthony Spain, Akron, 2026 79 – 84 = 163
CUT Nolan Hockett, Springfield, 2026 79 – 84 = 163
CUT Shrihan Kondagari, Lewis Center, 2027 83 – 81 = 164
CUT Kyle Allen, Plain City, 2025 79 – 85 = 164
CUT Danny Chaplow, Canfield, 2027 87 – 77 = 164
CUT Jack Woods, New Albany, 2026 83 – 82 = 165
CUT Walker Peterson, Toledo, 2027 78 – 88 = 166
CUT Clark McGeorge, Westerville, 2027 81 – 85 = 166
CUT Jonathan Stuckenbrock, Upper Arlington, 2027 84 – 83 = 167
CUT Anthony Discini, Marietta, 2029 79 – 88 = 167
CUT Ryan O’Leary, Westlake, 2028 81 – 86 = 167
CUT Cole Beckett, Worthington, 2028 84 – 83 = 167
CUT Michael Moorman, Cincinnati, 2028 84 – 84 = 168
CUT Caleb Kline, Coshocton, 2026 86 – 82 = 168
CUT Max Humphreys, Columbus, 2030 79 – 90 = 169
CUT Tripp Johnson, Lebanon, 2028 84 – 85 = 169
CUT David Gregory, Spring Valley, 2026 86 – 83 = 169
CUT Graham Hill, Toledo, 2031 85 – 85 = 170
CUT Howie Dennis, Columbus, 2028 90 – 80 = 170
CUT Cooper Friedman, Ottawa Hills, 2028 85 – 87 = 172
CUT Parker Will, Delphos, 2026 89 – 83 = 172
CUT Jake Spann, Sunbury, 2025 87 – 85 = 172
CUT Carter Briske, yMentor, 2027 86 – 86 = 172
CUT Brody Miller, Xenia, 2026 89 – 84 = 173
CUT Owen Clark, Grove City, 2027 89 – 86 = 175
CUT Coleson Paez, Rocky River, 2030 93 – 83 = 176
CUT Ben Hoover, Alexandria, 2028 88 – 89 = 177
CUT Luke Nedoma, Brook Park, 2026 88 – 90 = 178
CUT Dawson Harber, Blacklick, 2026 89 – 89 = 178
CUT Alexander Champagne, Westlake, 2028 90 – 90 = 180
CUT Caden Bolt, Grove City, 2027 103 – 90 = 193
WD Carson Brunton, Upper Arlington, 2025 86 – WD

TOP-5 AGE 15&U

1 Zac McGrath, Blue Ash, 2029 71 – 69 – 73 = 213
2 Elijah Stewart, East Liverpool, 2030 72 – 71 – 72 = 215
3 Benjamin Berridge, Seven Hills, 2027 80 – 71 – 67 = 218
4 Aaron Xu, Dublin, 2027 74 – 71 – 75 = 220
5 Lincoln Scherer, Dublin, 2027 78 – 72 – 71 = 221

TOP-5 AGE 16-18

1 Liam Curtis, Kent, 2025 68 – 70 – 71 = 209
2 Landon Harris, Loveland, 2025 72 – 72 – 69 = 213
T3 Griffin Wullenweber, Liberty Township, 2027 68 – 76 – 71 = 215
T3 Jackson Harris, Powell, 2026 74 – 70 – 71 = 215
5 Mikey Pagnotto, Columbus, 2026 75 – 71 – 70 = 216

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.
Get the OHIO.GOLF Email Newsletter
Get a Handicap Index