FINAL RESULTS: 2025 SOPGA Grizzly Junior Championship

Eli Voisard of Tipp City topped the Boys Overall by four shots at the Mason Grizzly course, while Eva Emerson of Columbus won the Girls Overall by one shot over Isabelle Perini of Circleville.

 
Southern Ohio PGAFINAL RESULTS: Southern Ohio PGA
2025 SOPGA Grizzly Junior Championship

City of Mason GC – Grizzly, Mason, OH
Mon, Jun 2 – Tue, Jun 3, 2025
BlueGolf Full Field Results >

BOYS OVERALL

1 Eli Voisard, 2025, Tipp City, OH 73 – 69 = 142
2 Harrison Young, 2028, Dublin, OH 69 – 77 = 146
3 Max Gustavson, 2026, Tipp City, OH 76 – 73 = 149
T4 Benjamin Young, 2028, Lebanon, OH 74 – 78 = 152
T4 Braylen Haney, 2026, Huber Heights, OH 72 – 80 = 152
T6 Jonny Stuckenbrock, 2027, Upper Arlington, OH 80 – 74 = 154
T6 Henry Jutte, 2028, Dublin, OH 76 – 78 = 154
T8 Tripp JohnsonLebanon, OH 79 – 77 = 156
T8 Lucas Massa2030, Howard, OH 76 – 80 = 156
T8 Jack Voss, 2026, Cincinnati, OH 79 – 77 = 156
T11 Jackson MillsColumbus, OH 83 – 76 = 159
T11 J.J. Smith, 2027, New Boston, OH 79 – 80 = 159
T11 Mitchell Corbin, 2027, Powell, OH 80 – 79 = 159
T11 Joe Adkins, 2028, Cincinnati, OH 75 – 84 = 159
T15 Maxwell Olson, 2027, Cincinnati, OH 82 – 79 = 161
T15 Peyton Wolf, 2027, Westlake, OH 81 – 80 = 161
17 Jack Kostelac, 2028, Dublin, OH 83 – 79 = 162
T18 Christian Yoder, 2029, Dublin, OH 86 – 77 = 163
T18 Sam Stedke, 2026, Westerville, OH 81 – 82 = 163
T18 Casey Kopecky, 2028, Loveland, OH 80 – 83 = 163
T21 Elijah Rand, 2026, Loveland, OH 82 – 82 = 164
T21 Bennett Bardonaro, 2028, Dayton, OH 80 – 84 = 164
T23 William TschirhartPlain City, OH 86 – 80 = 166
T23 Jack Woods, 2026, New Albany, OH 81 – 85 = 166
T25 CJ Goffena, 2028, Sidney, OH 90 – 77 = 167
T25 Brody Seitz, 2027, Bellbrook, OH 90 – 77 = 167
T25 Samuel ODonnell, 2026, Mason, OH 88 – 79 = 167
T28 Kooper ElliottChillicothe, OH 88 – 81 = 169
T28 Jackson Fairs, 2028, Dayton, OH 86 – 83 = 169
T30 Jackson West, 2028, Hillsboro, OH 89 – 81 = 170
T30 Michael Cartone, 2026, Vandalia, OH 87 – 83 = 170
T32 Caden CorkertonWaverly, OH 89 – 82 = 171
T32 Jenner Gambill, 2029, Clarksville, OH 86 – 85 = 171
34 Brendan Lands, 2026, Cincinnati, OH 85 – 87 = 172
35 Maxwell Dearth, 2029, Cincinnati, OH 83 – 91 = 174
36 Nik Buerk, 2027, Dayton, OH 90 – 85 = 175
T37 Isaac Burt, 2028, Springboro, OH 92 – 84 = 176
T37 Caine Bafs, 2028, Beavercreek, OH 82 – 94 = 176
39 Soren Hammond, 2029, Cincinnati, OH 88 – 89 = 177
T40 Samuel WalkerIronton, OH 94 – 84 = 178
T40 Ben Westerfield, 2026, Springboro, OH 88 – 90 = 178
T40 John Meis, 2026, Cincinnati, OH 88 – 90 = 178
43 Van Davis, 2027, Troy, OH 83 – 97 = 180
T44 Ben Miller, 2027, Cincinnati, OH 99 – 85 = 184
T44 Savir Grover, 2028, Mason, OH 94 – 90 = 184
T44 Nico Lehman2030, Dayton, OH 91 – 93 = 184
T44 Jordan Hurst2030, Milford, OH 89 – 95 = 184
T44 Reilly Moloney, 2028, Loveland, OH 89 – 95 = 184
T44 Kayden Alexander, 2028, Dayton, OH 84 – 100 = 184
50 Connor Barrometti, 2028, Dayton, OH 101 – 84 = 185
51 Oscar Garrett, 2026, Lebanon, OH 91 – 96 = 187
52 Patrick Furey, 2029, Loveland, OH 97 – 91 = 188
T53 Jadon Li, 2026, Mason, OH 100 – 94 = 194
T53 Evan Jett, 2026, Clarksville, OH 100 – 94 = 194
55 Griffin Rose, 2027, Lebanon, OH 95 – 100 = 195
T56 Blake ScottColumbus, OH 102 – 95 = 197
T56 Patrick BuckleyMason, OH 101 – 96 = 197
58 Chase MaynardCincinnati, OH 101 – 98 = 199
59 Noah Copley, 2029, Cincinnati, OH 106 – 95 = 201
60 Ryan Long, 2029, Cincinnati, OH 107 – 95 = 202
61 Owen Mcnew, 2026, Mason, OH 108 – 109 = 217
WD Michael Moorman, 2028, Cincinnati, OH      
WD Nicholas Bruckman, 2027, Dayton, OH      
WD Jack JewettStout, OH      

GIRLS OVERALL

1 Eva Emerson, 2029, Columbus, OH 75 – 83 = 158
2 Isabelle Perini, 2026, Circleville, OH 80 – 79 = 159
3 Alayna Meyer, 2024, Bellbrook, OH 83 – 82 = 165
4 Emma Gebhart, 2028, Columbus, OH 86 – 80 = 166
5 Aubrey Arnold, 2026, Jackson, OH 83 – 87 = 170
6 Lauren Perry, 2027, Blanchester, OH 82 – 92 = 174
T7 Sage Shriver, 2027, Pickerington, OH 89 – 86 = 175
T7 Aubrey Lunn, 2027, Cincinnati, OH 85 – 90 = 175
9 Grace Boone, 2025, Blanchester, OH 87 – 93 = 180
10 Niley Mathias, 2026, Lancaster, OH 92 – 89 = 181
11 Sophia King, 2026, Miamisburg, OH 94 – 95 = 189
T12 Rebekah Hartley, 2026, Centerville, OH 100 – 96 = 196
T12 Alina Shroyer, 2027, Bellbrook, OH 97 – 99 = 196
14 Nitya CherukupallyDublin, OH 106 – 103 = 209
15 Alayna Hitchcock, 2028, Beaver, OH 117 – 96 = 213
16 Rebecca Baldwin, 2028, Dayton, OH 131 – 127 = 258
WD Taylor Stringfield, 2028, Huber Heights, OH      

— photo courtesy of SOPGA

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

OHIO.GOLF

OHIO.GOLF is the state's #1 golf news website.
Get the OHIO.GOLF Email Newsletter
Get a Handicap Index