ROUND 1 RESULTS:
2019 Hudson Junior Invitational
Country Club of Hudson, Hudson OH
Tuesday, June 25, 2019
Boys Results:
1	Gobezie, Grant	70
2	McCollins, Gunnar	71
3	Atkinson, Justin	72
T4	Kalaskey, Joseph	73
T4	Cherubini, Eric	73
T4	Menning, Logan	73
T4	Reed, Bryce	73
T4	DiSanto, Evan	73
T9	Rosenbloom, Michael	74
T9	Gdovin, Connor	74
T9	Sonne, Jack	74
T9	Byers, Kahmar	74
T9	Groomes, Tyler	74
T9	Dauk, Andrew	74
T9	Williamson, Ross	74
T9	Hazen, Jacob	74
T17	Greenspahn, Tyler	75
T17	Longano, Nicholas	75
T17	Ottaway, Liam	75
T17	Fitchet, Dylan	75
T17	Gibson, Zander	75
T17	Cherubini, Aj	75
T17	Mahant, Aryaman	75
T17	Yunlong Gao, Yunlong	75
T17	McMullen, Matthew	75
T17	Levey, Colton	75
T27	Doody, Jack	76
T27	Qian, Joshua	76
T27	Martin, Andrew	76
T30	Cors, Benjamin	77
T30	Stevens, Conner	77
T30	Petrie, Solomon	77
T30	Witt, Mason	77
T30	Pothast, AJ	77
T30	Mickschl, Owen	77
T30	Hudak, Darin	77
T30	Yenrick, Palmer	77
T38	Covitt, Drew	78
T38	Aber, John	78
T38	Liu, Jiarong	78
T38	Bartolec, Garrett	78
T38	Thesing, Garrett	78
T38	Binau, Trevor	78
T44	Pidgeon, Nicklaus	79
T44	Apticar, Aaron	79
T44	Crookston, Max	79
T44	Ujiie, Masaki	79
T44	Oehrle, Aiden	79
T44	Reed, Topher	79
T44	Blosser, Andrew	79
T44	Schneider, Denver	79
T44	Norman, Jack	79
T44	Gallagher, Caden	79
T44	Ramold, Benjamin	79
T44	Green, Ryan	79
T56	Maine, Nolan	80
T56	Basta, Benjamin	80
T56	Campagni, Vincent	80
T56	Cormiea, Mitchell	80
T56	Daly II, John	80
T56	Yarbrough, Jacob	80
T56	Milo, Daniel	80
T56	Kaye, Andrew	80
T56	Mastros, Paul	80
T56	Smeltzer, Grant	80
T56	Cronkhite, Gavin	80
T56	Morgan, Jaydan	80
T56	Armbruster, Ben	80
T69	Cammeyer, Matthew	81
T69	Tomak, Christian	81
T69	Jacobs, Maurice	81
T69	Urban, Jack	81
T69	Adcock, Alec	81
T74	Anderson, Alex	82
T74	Wertz, Jack	82
T74	Nishiwaki, Henri	82
T74	Christman, Cole	82
T74	Caliguri, Victor	82
T74	Zeitner, Bennet	82
T74	Buzaki, Kyle	82
T74	Gabbard, Justin	82
T74	Horn, Adam	82
T74	Logan, Connor	82
T74	Neville, Jack	82
T85	Block, Erik	83
T85	Lindberg, Charlie	83
T85	Snyder, Jack	83
T85	O’Donnell, Jack	83
T89	Butler, Keegan	84
T89	Suzuki, Sho	84
T89	Ellis, Jamison	84
T89	Wright, Joshua	84
T89	Hiniker, Tommy	84
T89	Grawe, Tommy	84
T95	Nemer, Clark	85
T95	Wyss, Andrew	85
T95	Skripac, Ben	85
T98	Masuhr, William	86
T98	Achar, Aditya	86
T98	Coyne, Thomas	86
T98	Zehala, Jason	86
102	Villenauve, Burke	87
T103	Pamer, Ryan	88
T103	Scheid, Matthew	88
105	Beck, Brandon	89
106	Page, Daniel	91
107	Kraik, Andrew	93
Girls Results:
1	Thomas, Gabby	71
2	Hahn, Jessica	72
T3	Reemsnyder, Madison	73
T3	Morris, Jami	73
T3	Dull, Kyleigh	73
T6	Hollenbaugh, Kary	74
T6	Shin, Ji Woo	74
T8	Rabadam, Julia	75
T8	Hutchinson, Alysaa	75
T8	Swain, Olivia	75
T11	Hummer, Emily	76
T11	Ports, Raina	76
T11	Ovens, Avery	76
T11	Hanus, Macy	76
T11	Dayton, Caroline	76
T11	Leyerle, Sydney	76
T17	White, Sarah	77
T17	Heisterkamp, Cara	77
T17	Zambruno, Abby	77
T17	Frank, Maddie	77
T17	Wright, Avery	77
T22	McRee, Mackenzie	78
T22	David, Jen	78
T22	Zambruno, Meghan	78
T25	Ports, Hannah	79
T25	Liu, YingXian	79
T27	Ruminski, Amanda	80
T27	Zhang, Tianci	80
T27	Watson, Anna	80
30	Abhang, Ashlesha	81
T31	Williams, Maggie	82
T31	Moore, Kira	82
T31	Knight, Lexi	82
T34	Carine, Lillian	83
T34	Murray, Elizabeth	83
36	Sonne, Ellie	84
T37	Graham, Mallory	85
T37	May, Grace	85
39	Sakaruko, Tanaka	86
40	Thomas, Nyomi	87
T41	Nolan, Reagan	88
T41	Grant, Meaghan	88
T41	Goyette, Alessandra	88
44	Bee, Madeleine	104
DNS	JPan, Jingyan









