 ROUND 1 RESULTS:
ROUND 1 RESULTS:
Northern Ohio PGA Junior Golf
JUNIOR SERIES CHAMPIONSHIP at RICELAND GC
Riceland Golf Course, Orrville, OH
Saturday, May 22, 2021
Par and Total Yardage By Age Division
Riceland Golf Course (Par: 71 Distance: 6500)
Riceland Golf Course (Par: 72 Distance: 5773)
OVERALL BOYS 11-19
 1   Zach Miller        2022  38-32–70 -1
T2  Carter Mishler     2022  36-37–73 +2
T2  Luke Schreck       2022  36-37–73 +2
T4  Brookston Hummel   2022  38-36–74 +3
T4  Deegan Bee         2024  38-36–74 +3
6   Liam Curtis        2025  38-37–75 +4
T7  Jordan Kish        2024  40-36–76 +5
T7  Rocco Turner       2024  41-35–76 +5
T7  Ray Dress          2025  39-37–76 +5
T10 Gavin Stutz        2022  40-37–77 +6
T10 Michael Lee        2021  36-41–77 +6
T12 Ben Scheeff        2023  37-41–78 +7
T12 Matthew Goldsberry 2022  41-37–78 +7
T12 Dominic Kapics     2022  40-38–78 +7
T12 Dean Upholzer      2024  41-37–78 +7
T16 Landon Wilson      2023  41-38–79 +8
T16 Griffin Hrabak     2022  38-41–79 +8
T16 Nicolas Fartelly   2022  38-41–79 +8
T19 Luke Godlewski     2023  41-39–80 +9
T19 Zachary Parker     2022  40-40–80 +9
T19 Matthew Caldwell   2023  40-40–80 +9
T22 Timothy Caspio     2022  41-40–81 +10
T22 Carter Begue       2022  41-40–81 +10
T22 Joshua Weiner      2023  40-41–81 +10
T22 Ashton Hoffbauer   2024  44-37–81 +10
T26 Blaze Tanner       2021  41-41–82 +11
T26 Sion Park          2024  42-40–82 +11
T26 Daniel Lee         2023  39-43–82 +11
T26 Lucas Yoder        2023  41-41–82 +11
T30 Zachary Huscusson  2023  43-40–83 +12
T30 Zane Austin        2024  40-43–83 +12
T30 Aryan Ahlawat      2023  42-41–83 +12
T30 Garret Shoup       2022  39-44–83 +12
T30 Grayson Clark      2022  42-41–83 +12
T30 Raffaele Scassa    2026  43-40–83 +12
T30 Rocco Crawford     2024  43-40–83 +12
T37 Kyle Ritter        2024  44-40–84 +13
T37 Conner Shaffer     2022  42-42–84 +13
T37 MichaelTyler Polca 2025  42-42–84 +13
T40 Aidan Herbert      2022  42-43–85 +14
T40 Max Weber          2025  45-40–85 +14
T42 Connor Gardner     2023  45-41–86 +15
T42 Mason Gurney       2023  42-44–86 +15
T42 Ryan Przybysz      2024  44-42–86 +15
T42 Trey Baker         2024  45-41–86 +15
46  Jaden Schlabach    2023  44-43–87 +16
T47 Matthew DiMare     2024  42-47–89 +18
T47 Dante Turner       2026  43-46–89 +18
49  Jacob Zahler       2022  51-42–93 +22
T50 Greg Campbell      2023  46-48–94 +23
T50 Tommy Urbancic     2025  49-45–94 +23
52  AJ Marcinko        2023  48-48–96 +25
53  Carson Brubaker    2023  52-45–97 +26
T54 Robert Lucarell    2022  51-48–99 +28
T54 Gavin Clark        2024  50-49–99 +28
T56 Evan McGrath       2025  53-48–101 +30
T56 Anthony Cesario    2025  45-56–101 +30
58  William Guest      2024  52-54–106 +35
OVERALL GIRLS 11-19
 1   Kyleigh Dull         2021  38-37–75 +4
2   Sophia Rosa          2022  41-37–78 +7
3   Anastasia Nikolaidis 2021  39-41–80 +9
T4  Madison Gruber       2021  42-39–81 +10
T4  Alexis Ralston       2022  42-39–81 +10
T6  Amanda Ruminski      2021  44-38–82 +11
T6  Evanka Shah          2023  43-39–82 +11
T8  Erin Strouse         2022  43-40–83 +12
T8  Madolyn Kost         2024  46-37–83 +12
10  Hannah Higgins       2023  46-38–84 +13
T11 Halle Ellis          2023  45-40–85 +14
T11 Jayden Mitchell      2022  44-41–85 +14
T11 Grace May            2021  42-43–85 +14
T11 Abigail Retherford   2023  43-42–85 +14
T11 Ashley Kizzen        2022  41-44–85 +14
T11 Olivia Swain         2020  45-40–85 +14
T17 Abrielle Nikolaidis  2022  41-46–87 +16
T17 Lauren Petro         2021  47-40–87 +16
T19 Kaitlin Belden       2022  44-45–89 +18
T19 Annelise Stencel     2024  44-45–89 +18
T21 Siena Maschke        2024  46-44–90 +19
T21 Brooke Barnes        2024  47-43–90 +19
T23 Abigail Blackburn    2022  48-43–91 +20
T23 Emily Burling        2025  45-46–91 +20
T25 Kandace Kellon       2023  47-45–92 +21
T25 Hannah Lee           2025  48-44–92 +21
T27 Devon Carpenter      2022  48-45–93 +22
T27 Kayla Tejada         2022  47-46–93 +22
T29 Hannah Smith         2023  50-45–95 +24
T29 Madelyn Wechter      2020  48-47–95 +24
31  Sarah Hoak           2023  51-45–96 +25
32  Tanner Schade        2022  51-47–98 +27
33  Sophia Thompson      2025  47-52–99 +28
T34 Alexis Thompson      2022  57-46–103 +32
T34 Emma Packard         2023  52-51–103 +32
36  Madalyn Rauzan       2023  55-58–113 +42
T37 Morgan Hannon        2022  62-52–114 +43
T37 Cameron Custer       2023  59-55–114 +43
39  Leah Starcher        2023  67-57–124 +53
BOYS 11-15:
1   Deegan Bee         2024  38-36–74 +3
2   Liam Curtis        2025  38-37–75 +4
3   Ray Dress          2025  39-37–76 +5
4   Dean Upholzer      2024  41-37–78 +7
5   Ashton Hoffbauer   2024  44-37–81 +10
T6  Raffaele Scassa    2026  43-40–83 +12
T6  Rocco Crawford     2024  43-40–83 +12
8   MichaelTyler Polca 2025  42-42–84 +13
9   Max Weber          2025  45-40–85 +14
T10 Ryan Przybysz      2024  44-42–86 +15
T10 Trey Baker         2024  45-41–86 +15
T12 Matthew DiMare     2024  42-47–89 +18
T12 Dante Turner       2026  43-46–89 +18
14  Tommy Urbancic     2025  49-45–94 +23
15  Gavin Clark        2024  50-49–99 +28
T16 Evan McGrath       2025  53-48–101 +30
T16 Anthony Cesario    2025  45-56–101 +30
18  William Guest      2024  52-54–106 +35
BOYS 16-19:
1   Zach Miller        2022  38-32–70 -1
T2  Carter Mishler     2022  36-37–73 +2
T2  Luke Schreck       2022  36-37–73 +2
4   Brookston Hummel   2022  38-36–74 +3
T5  Jordan Kish        2024  40-36–76 +5
T5  Rocco Turner       2024  41-35–76 +5
T7  Gavin Stutz        2022  40-37–77 +6
T7  Michael Lee        2021  36-41–77 +6
T9  Ben Scheeff        2023  37-41–78 +7
T9  Matthew Goldsberry 2022  41-37–78 +7
T9  Dominic Kapics     2022  40-38–78 +7
T12 Landon Wilson      2023  41-38–79 +8
T12 Griffin Hrabak     2022  38-41–79 +8
T12 Nicolas Fartelly   2022  38-41–79 +8
T15 Luke Godlewski     2023  41-39–80 +9
T15 Zachary Parker     2022  40-40–80 +9
T15 Matthew Caldwell   2023  40-40–80 +9
T18 Timothy Caspio     2022  41-40–81 +10
T18 Carter Begue       2022  41-40–81 +10
T18 Joshua Weiner      2023  40-41–81 +10
T21 Blaze Tanner       2021  41-41–82 +11
T21 Sion Park          2024  42-40–82 +11
T21 Daniel Lee         2023  39-43–82 +11
T21 Lucas Yoder        2023  41-41–82 +11
T25 Zachary Huscusson  2023  43-40–83 +12
T25 Zane Austin        2024  40-43–83 +12
T25 Aryan Ahlawat      2023  42-41–83 +12
T25 Garret Shoup       2022  39-44–83 +12
T25 Grayson Clark      2022  42-41–83 +12
T30 Kyle Ritter        2024  44-40–84 +13
T30 Conner Shaffer     2022  42-42–84 +13
32  Aidan Herbert      2022  42-43–85 +14
T33 Connor Gardner     2023  45-41–86 +15
T33 Mason Gurney       2023  42-44–86 +15
35  Jaden Schlabach    2023  44-43–87 +16
36  Jacob Zahler       2022  51-42–93 +22
37  Greg Campbell      2023  46-48–94 +23
38  AJ Marcinko        2023  48-48–96 +25
39  Carson Brubaker    2023  52-45–97 +26
40  Robert Lucarell    2022  51-48–99 +28
GIRLS 11-15:
1   Madolyn Kost     2024  46-37–83 +12
2   Annelise Stencel 2024  44-45–89 +18
T3  Siena Maschke    2024  46-44–90 +19
T3  Brooke Barnes    2024  47-43–90 +19
5   Emily Burling    2025  45-46–91 +20
6   Hannah Lee       2025  48-44–92 +21
7   Sophia Thompson  2025  47-52–99 +28
GIRLS 16-19:
1   Kyleigh Dull         2021  38-37–75 +4
2   Sophia Rosa          2022  41-37–78 +7
3   Anastasia Nikolaidis 2021  39-41–80 +9
T4  Madison Gruber       2021  42-39–81 +10
T4  Alexis Ralston       2022  42-39–81 +10
T6  Amanda Ruminski      2021  44-38–82 +11
T6  Evanka Shah          2023  43-39–82 +11
8   Erin Strouse         2022  43-40–83 +12
9   Hannah Higgins       2023  46-38–84 +13
T10 Halle Ellis          2023  45-40–85 +14
T10 Jayden Mitchell      2022  44-41–85 +14
T10 Grace May            2021  42-43–85 +14
T10 Abigail Retherford   2023  43-42–85 +14
T10 Ashley Kizzen        2022  41-44–85 +14
T10 Olivia Swain         2020  45-40–85 +14
T16 Abrielle Nikolaidis  2022  41-46–87 +16
T16 Lauren Petro         2021  47-40–87 +16
18  Kaitlin Belden       2022  44-45–89 +18
19  Abigail Blackburn    2022  48-43–91 +20
20  Kandace Kellon       2023  47-45–92 +21
T21 Devon Carpenter      2022  48-45–93 +22
T21 Kayla Tejada         2022  47-46–93 +22
T23 Hannah Smith         2023  50-45–95 +24
T23 Madelyn Wechter      2020  48-47–95 +24
25  Sarah Hoak           2023  51-45–96 +25
26  Tanner Schade        2022  51-47–98 +27
T27 Alexis Thompson      2022  57-46–103 +32
T27 Emma Packard         2023  52-51–103 +32
29  Madalyn Rauzan       2023  55-58–113 +42
T30 Morgan Hannon        2022  62-52–114 +43
T30 Cameron Custer       2023  59-55–114 +43
32  Leah Starcher        2023  67-57–124 +53









