RD1 RESULTS: 2025 NOPGA Junior Tour – Ashland

The Northern Ohio PGA Junior Tour kicked off Round 1 of its two-day event at Ashland Golf Club on Saturday. The tournament is both an Ohio Junior Series points event and a Notah Begay Qualifier.

PHOTO GALLERY: 2025 NOPGA Jr Series Ashland RD1 >

NOPGA Junior TourROUND 1 RESULTS: Northern Ohio PGA
2025 NOPGA Junior Tour Series

Ashland Golf Club, Ashland Ohio
Saturday, May 17, 2025
Blue Golf Hole-by-Hole Results >

GIRLS 11-19

1. Serena Wu, Solon, OH, 2026, *37-37-74 +2
2. Zoë Mort, Louisville, OH, 2025, *39-37-76 +4
2. Nikitha Suresh, Plain City, OH, 2028, *38-38-76 +4
4. Samantha Miller, Sugarcreek, OH, 2024, *39-39-78 +6
5. Anuja Patel, Pepper Pike, OH, 2027, *42-37-79 +7
6. Gracyn Vidovic, Aurora, OH, 2025, *38-42-80 +8
7. Anna Machamer, Canal Winchester, OH, 2025, *42-39-81 +9
8. Adella Pawlowski, Plain City, OH, 2028, *46-36-82 +10
8. Sage Shriver, Pickerington, OH, 2027, *42-40-82 +10
8. Elena Varga, Hudson, OH, 2027, *42-40-82 +10
11. Mia Ginnetti, Rocky River, OH, 2025, *37-46-83 +11
12. Ellie Gonzalez-Ribble, Brunswick, OH, 2028, *42-42-84 +12
12. Cara Murphy, Massillon, OH, 2025, *44-40-84 +12
14. Kylie Miller, Sugarcreek, OH, 2027, *42-44-86 +14
14. Mallory Quickel, Dublin, OH, 2028, *42-44-86 +14
16. Yumi Kohara, Cuyahoga Falls, OH, 2027, *43-46-89 +17
16. Annabelle Seville, Norwalk, OH, 2027, *43-46-89 +17
16. Kate Vickerman, Medina, OH, 2026, *44-45-89 +17
19. Gabriella Berlingieri, Stow, OH, 2024, *47-46-93 +21
20. Kennedy Farrell, North Canton, OH, 2027, *45-49-94 +22
20. Elleni Miller, Ashland, OH, 2026, *46-48-94 +22
22. Kilee Duncan, Norwalk, OH, 2025, *46-49-95 +23
23. Vivian Eich, Strongsville, OH, 2028, *48-48-96 +24
24. Nicole Ferguson, Amherst, OH, 2026, *49-50-99 +27
25. Alexis Askew, LaGrange, OH, 2026, *49-51-100 +28
26. Stefania Mighton, Chagrin Falls, OH, 2027, *47-55-102 +30
26. Julia Van Bokkelen, Hudson, OH, 2025, *48-54-102 +30
28. Emma Gebhart, Columbus, OH, 2028, *58-45-103 +31
28. Kellan Gleason, Avon, OH, 2028, *52-51-103 +31
30. Quinlan Malarkey, Medina, OH, 2027, *47-57-104 +32
31. Lily Dorsey, Avon Lake, OH, 2028, *62-47-109 +37
32. Jocelyn England, Avon, OH, 2029, *56-57-113 +41
33. Maclaine Bell, Seville, OH, 2027, *52-63-115 +43
34. Lila Beebe, Brecksville, OH, 2027, *57-64-121 +49
35. Avrielle Dalton, Lodi, OH, 2026, *67-79-146 +74

BOYS 11-19

1. Pierce Stealey, Westerville, OH, 2028, *35-34-69 -3
2. Ryan Dinan, Akron, OH, 2024, *35-36-71 -1
2. Harrison Young, Dublin, OH, 2028, *36-35-71 -1
4. Mitchell Corbin, Powell, OH, 2027, *40-34-74 +2
5. Reed Emmons, Ashland, OH, 2026, *37-38-75 +3
5. Nicholas Kwieciak, Akron, OH, 2028, *38-37-75 +3
5. Cameron Stafford, Medina, OH, 2026, *38-37-75 +3
5. Elijah Stewart, East Liverpool, OH, 2030, *36-39-75 +3
9. Dylan Phillips, Chesterland, OH, 2028, *40-36-76 +4
10. Thomas Mankowski, Canton, OH, 2026, *40-37-77 +5
10. Wren Spires, Medina, OH, 2027, *39-38-77 +5
10. Aaron Xu, Dublin, OH, 2027, *40-37-77 +5
13. Landon Dreibelbis, Ashland, OH, 2026, *41-37-78 +6
13. Jonathan Stuckenbrock, Upper Arlington, OH, 2027, *40-38-78 +6
13. Jake Walker, Marengo, OH, 2028, *40-38-78 +6
16. Flynn Becker, Dublin, OH, 2028, *41-38-79 +7
17. Michael (Mick) Ambrose, Canfield, OH, 2026, *41-39-80 +8
17. Andrew Beun, Millersburg, OH, 2027, *39-41-80 +8
17. Dexter James, Hudson, OH, 2027, *38-42-80 +8
17. Jack Mast, Millersburg, OH, 2026, *41-39-80 +8
17. Nathan Miller, Youngstown, OH, 2026, *39-41-80 +8
22. Caden Boyd, Concord Twp., OH, 2025, *42-39-81 +9
22. Eastin Carlson, Grove City, OH, 2028, *41-40-81 +9
22. Fitch Farina, LaGrange, OH, 2027, *39-42-81 +9
22. Griffin Hughes, Mansfield, OH, 2026, *41-40-81 +9
22. Kyle Malicki, Avon, OH, 2027, *40-41-81 +9
27. Anthony Discini, Marietta, OH, 2029, *43-39-82 +10
27. Jerry Du, Hudson, OH, 2027, *41-41-82 +10
27. Alexander Eckstein, Youngstown, OH, 2026, *41-41-82 +10
27. Will Mangas, Upper Arlington, OH, 2026, *41-41-82 +10
27. Jackson Meriweather, Plain City, OH, 2026, *41-41-82 +10
32. Jackson Durchik, Mansfield, OH, 2027, *42-41-83 +11
32. Jack Hecei, Avon, OH, 2027, *44-39-83 +11
32. Tripp Johnson, Cincinnatt, OH, 2028, *44-39-83 +11
32. Trent Riedel, Medina, OH, 2028, *44-39-83 +11
32. Mica Thirion, Ravenna, OH, 2026, *42-41-83 +11
32. Peyton Wolf, Westlake, OH, 2027, *45-38-83 +11
38. Danny Chaplow, Canfield, OH, 2027, *45-39-84 +12
38. Ryan Creech, Chesterland, OH, 2029, *43-41-84 +12
38. Aiden Curtis, Mentor, OH, 2028, *44-40-84 +12
38. Eddie Karam, Canton, OH, 2028, *42-42-84 +12
38. Nicholas Nead, Kirtland, OH, 2027, *41-43-84 +12
38. Ryan Oleary, Westlake, OH, 2028, *43-41-84 +12
44. Andrew Cawrse, Mansfield, OH, 2024, *43-42-85 +13
44. Luca Violi, Medina, OH, 2026, *42-43-85 +13
46. Matthew Contipelli, Solon, OH, 2025, *41-45-86 +14
46. Luigi Costanzo, North Canton, OH, 2027, *42-44-86 +14
46. Matthew Czenszak, Twinsburg, OH, 2028, *46-40-86 +14
46. John Kaczka, Bay Village, OH, 2028, *42-44-86 +14
46. Luke Nedoma, Brook Park, OH, 2026, *43-43-86 +14
46. Jack Skidmore, Akron, OH, 2026, *45-41-86 +14
52. Cooper Albers, Westlake, OH, 2026, *46-41-87 +15
52. Jacob Arnold, Avon, OH, 2026, *42-45-87 +15
52. Enrico Dillon, Columbus, OH, 2026, *42-45-87 +15
52. Preston Kieschnik, Broadview Heights, OH, 2026, *45-42-87 +15
52. Caleb Kline, Coshocton, OH, 2026, *44-43-87 +15
52. Griffin Pickett, Painesville, OH, 2027, *46-41-87 +15
52. Zack Snyder, Avon, OH, 2027, *46-41-87 +15
52. Christian Yoder, Dublin, OH, 2029, *48-39-87 +15
60. Quade Hess, Olmsted Falls, OH, 2027, *42-46-88 +16
61. William Guest, Medina, Ohio, 2024, *45-44-89 +17
61. Finn Potts, Rocky River, OH, 2026, *46-43-89 +17
61. Jack Woods, New Albany, OH, 2026, *46-43-89 +17
64. Jacobb Duaso, Madison, OH, 2029, *44-46-90 +18
64. Elijah Kasler, Massillon, OH, 2029, *45-45-90 +18
64. Oliver Marcelo, Brooklyn, OH, 2027, *48-42-90 +18
64. Coleson Paez, Rocky River, OH, 2030, *45-45-90 +18
68. Evan Bai, Solon, OH, 2029, *44-47-91 +19
68. Marcus Beun, Millersburg, OH, 2030, *49-42-91 +19
68. Carter Briskey, Mentor, OH, 2027, *46-45-91 +19
68. Wesley Jackson, Columbus, OH, 2028, *48-43-91 +19
72. Austin Funk, Medina, OH, 2027, *49-43-92 +20
72. Jackson Sarver, Aurora, OH, 2027, *47-45-92 +20
74. AJ Brown, Ashland, OH, 2026, *44-49-93 +21
74. Michael Fahey, Wadsworth, OH, 2026, *49-44-93 +21
76. Brady Allenick, Aurora, OH, 2027, *49-45-94 +22
76. Andy Kost, Valley City, OH, 2027, *49-45-94 +22
76. Alex Meecha, Amherst, OH, 2026, *50-44-94 +22
76. Jacob Snay, Mansfield, OH, 2029, *44-50-94 +22
80. Lucas Stringer, Broadview Heights, OH, 2027, *52-44-96 +24
81. Declan Jackson, Leroy Township, OH, 2026, *51-47-98 +26
81. Andrew Pucky, Massillon, OH, 2027, *50-48-98 +26
83. Ty Bates, Ashland, OH, 2026, *47-52-99 +27
83. Dawson Dreibelbis, Mansfield, OH, 2028, *51-48-99 +27
83. Blake Scott, Columbus, OH, 2028, *49-50-99 +27
86. Gavin Jenkins, Lodi, OH, 2027, *54-47-101 +29
86. Austin Miller, Sugarcreek, OH, 2030, *56-45-101 +29
88. Tyler Grucella, Akron, OH, 2028, *54-48-102 +30
88. Enzo Marous, Waite Hill, OH, 2029, *50-52-102 +30
90. Austin Valore, Hinckley, OH, 2026, *50-55-105 +33
91. Joey Reitz, Stow, OH, 2029, *57-56-113 +41
92. Zane Rossetti, Millersburg, OH, 2027, *54-61-115 +43
93. Rory ODonnell, Fairview park, OH, 2030, *71-59-130 +58

SHARE

Leave a Comment

Photo of author
ABOUT THE AUTHOR

Northern Ohio PGA

The Northern Ohio PGA promotes the interest and enjoyment in the game of golf while enhancing the well being of its PGA members.

Book a fitting at Windmill Golf CenterBook a fitting at Windmill Golf Center

The ClubHouse ClevelandThe Clubhouse Cleveland

Great Lakes Auto GroupGreat Lakes Auto Group

The Back Nine Golf

Kaulig Companies ChampionshipKaulig Companies Championship

Five Iron Golf Cleveland Free 14 Day MembershipFive Iron Golf Cleveland Free 14 Day Membership

The Linksman Golf Academy at StoneWaterThe Linksman Golf Academy at StoneWater

The Golf DomeThe Golf Dome

Van Nostran Young Insurance AgencyVan Nostran Young Insurance

Get the OHIO.GOLF Email Newsletter
Free Trial on the GHIN App!